Trofeo Maestro Dario Codarin

Klagenfurt (AUT)

28.10.2022 - 9:00 AM

Fencing
Epee Men's U17
Individual

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 POL WOJCIECHOWSKI Szymon 6 6 30 10 1.000 20 Q
2 FRA BARRE Maxime 6 6 30 13 1.000 17 Q
3 GER POHL Marc Arthur 6 6 26 9 1.000 17 Q
4 UKR MYKYTENKO Maksym 6 6 30 15 1.000 15 Q
5 GER MIKES Julian 5 5 25 10 1.000 15 Q
6 FRA LEBEL Sacha 6 6 30 16 1.000 14 Q
7 EST ERSS Ott Henrik 5 5 22 9 1.000 13 Q
8 GER PETERSEN Ole 5 6 28 9 0.833 19 Q
9 POL WALKOWIAK Szymon 5 6 29 11 0.833 18 Q
10 ITA STROBBIA Edoardo 5 6 29 13 0.833 16 Q
11 SUI FAVRE Arthur 5 6 29 14 0.833 15 Q
12 FRA RAHAMEFY Aina 5 6 29 15 0.833 14 Q
12 UKR GULA Maksym 5 6 29 15 0.833 14 Q
14 GER GLASER Moritz 5 6 27 13 0.833 14 Q
15 ITA VARONE Federico 5 6 28 15 0.833 13 Q
16 POL KUROWSKI Blazej 5 6 27 14 0.833 13 Q
17 GER STRAUB Max 5 6 28 16 0.833 12 Q
18 SUI PFEIFER Paul 5 6 29 18 0.833 11 Q
19 ITA SENA Cristiano 5 6 28 17 0.833 11 Q
19 GER HERTWECK Andri 5 6 28 17 0.833 11 Q
21 SUI ISCHI Eric 5 6 27 16 0.833 11 Q
22 FRA ASTRELLA NIKLAS 5 6 29 19 0.833 10 Q
23 FRA LESPONNE DENIS Matteo 5 6 28 18 0.833 10 Q
24 GER KUNNIG Carl 5 6 27 17 0.833 10 Q
25 GBR GORYN Noah 5 6 29 20 0.833 9 Q
25 AUT RANKL Julian 5 6 29 20 0.833 9 Q
27 ITA CEDRONE Riccardo 5 6 28 19 0.833 9 Q
28 ROU POPA Gabriel 5 6 27 18 0.833 9 Q
28 FRA PUCHELLE Tom 5 6 27 18 0.833 9 Q
30 SUI SQUIERI Juliano Nicola 5 6 23 14 0.833 9 Q
31 FRA DUVALLET RAPHAEL 5 6 27 19 0.833 8 Q
32 EST JAHU Edvin 5 6 27 20 0.833 7 Q
33 HUN APJOK Balazs 5 6 22 17 0.833 5 Q
34 ITA BENETTI Dario 4 5 24 12 0.800 12 Q
35 POL KUZNIK Bartosz 4 5 24 14 0.800 10 Q
36 GBR ZHU Cheney 4 5 23 13 0.800 10 Q
37 UKR AKAV Nikita 4 5 24 16 0.800 8 Q
38 ROU VASILESCU Mihnea Gabriel 4 5 24 17 0.800 7 Q
39 GRE THEODOROPOULOS Panagiotis 4 5 21 16 0.800 5 Q
40 ITA CORTINI Leonardo 4 6 28 14 0.667 14 Q
41 ITA GALLI Elia Pietro 4 6 27 16 0.667 11 Q
42 SUI CHRIST Andres 4 6 24 14 0.667 10 Q
43 BEL VAN COPPENOLLE Nicolas 4 6 26 17 0.667 9 Q
44 ROU GHENCEA Mihai 4 6 24 15 0.667 9 Q
45 BEL SAMYN Ward 4 6 28 20 0.667 8 Q
46 GBR SUNDER RAJAN Sameer 4 6 26 18 0.667 8 Q
46 SUI ELMIGER Aloys 4 6 26 18 0.667 8 Q
46 HUN KAPORNAI Zsigmond 4 6 26 18 0.667 8 Q
49 POL HUWER Tymoteusz 4 6 25 17 0.667 8 Q
50 ITA CAMPORESE Matteo Luigi 4 6 24 16 0.667 8 Q
51 GER WINKER Leonard 4 6 27 20 0.667 7 Q
51 HUN PLUHAR Laszlo 4 6 27 20 0.667 7 Q
53 HUN ANTAL Mate Balint 4 6 26 19 0.667 7 Q
53 FRA MITRAIL Theo 4 6 26 19 0.667 7 Q
55 GBR BEAUTYMAN Cador 4 6 28 22 0.667 6 Q
56 ITA REVOLFATO Filippo 4 6 27 21 0.667 6 Q
56 GER GWALANI Nayan Carl 4 6 27 21 0.667 6 Q
58 ITA FERRARIS Marco 4 6 26 20 0.667 6 Q
58 UKR KARAPYSH Arsenii 4 6 26 20 0.667 6 Q
60 FRA COMMISSAIRE Valentin 4 6 25 19 0.667 6 Q
61 FRA BINDAS ODINN 4 6 27 22 0.667 5 Q
61 FRA BARRET LEO 4 6 27 22 0.667 5 Q
63 GRE KARAMPASIS Konstantinos 4 6 24 19 0.667 5 Q
63 FRA DUCHENE Noam 4 6 24 19 0.667 5 Q
65 FRA COMPAGNION KEO 4 6 23 18 0.667 5 Q
66 POL KROCHMALSKI Filip 4 6 26 22 0.667 4 Q
66 SUI SIMINSZKY Mark 4 6 26 22 0.667 4 Q
68 ITA MARZIANI Giovanni 4 6 24 20 0.667 4 Q
69 GER JURTSCHAK Tim 4 6 23 19 0.667 4 Q
70 SUI STAEHELI Maurice 4 6 26 23 0.667 3 Q
71 GBR HOUSTON-BROWN Wilfred 4 6 25 22 0.667 3 Q
72 SUI BORER Pavlo 4 6 23 20 0.667 3 Q
73 LAT GAILIS Archibalds 4 6 25 23 0.667 2 Q
74 UKR SYDOROV Mykhailo 4 6 23 21 0.667 2 Q
75 HUN RONA Borisz 4 6 17 15 0.667 2 Q
76 ITA MANCINI Emanuele 4 6 21 21 0.667 0 Q
77 GER HEINECKE Max-Julius 4 6 23 25 0.667 -2 Q
78 NED STROOP Preston Ridley 3 5 19 15 0.600 4 Q
78 ITA ANDRETTA Alessandro 3 5 19 15 0.600 4 Q
80 BEL COLLING Herve 3 5 20 19 0.600 1 Q
81 GER BUSCH Erik 3 5 16 17 0.600 -1 Q
82 SUI CHARBONNET Samuel 3 6 27 19 0.500 8 Q
83 ROU PETRACHE George 3 6 24 18 0.500 6 Q
84 EST KOLESNIK Aleks 3 6 23 17 0.500 6 Q
85 ITA PECH Giulio 3 6 26 21 0.500 5 Q
86 EST SILDE Ken Keiro 3 6 24 19 0.500 5 Q
86 EST KOLOMIJEC Kirill 3 6 24 19 0.500 5 Q
88 FRA LE TREUT LOUIS 3 6 24 20 0.500 4 Q
89 POL ADAMCZYK Mikolaj 3 6 24 21 0.500 3 Q
90 NED PIETERS Kyano 3 6 27 25 0.500 2 Q
91 FRA LOISON Aurelien 3 6 24 22 0.500 2 Q
92 MKD DAMJANOSKI Petar 3 6 23 21 0.500 2 Q
93 CZE ADDO-DJAN Teodor 3 6 21 19 0.500 2 Q
94 FRA AMBROSINI ALESSIO 3 6 25 24 0.500 1 Q
95 ITA GERA Riccardo 3 6 24 23 0.500 1 Q
96 GER MUELLER Benno 3 6 23 22 0.500 1 Q
97 CZE MUSIL Tomas 3 6 22 21 0.500 1 Q
98 POL WASIK Tadeusz 3 6 21 20 0.500 1 Q
99 ITA GALLERO Nicola 3 6 24 24 0.500 0 Q
100 SUI WICHT Gianluca 3 6 23 23 0.500 0 Q
101 CZE WALLER Jonas 3 6 21 21 0.500 0 Q
101 FRA IMBERT ETIENNE 3 6 21 21 0.500 0 Q
103 POL GUSTA Seweryn 3 6 25 26 0.500 -1 Q
104 ROU ILIUTA Luca 3 6 24 25 0.500 -1 Q
104 GBR LUTYENS-HUMFREY Charlie 3 6 24 25 0.500 -1 Q
106 ITA CASALEGNO Matteo 3 6 23 24 0.500 -1 Q
106 AUT WESIAK Jovan 3 6 23 24 0.500 -1 Q
108 ROU BALOI Albert 3 6 20 21 0.500 -1 Q
109 SLO BABBUCCI Gabriele 3 6 21 23 0.500 -2 Q
109 UKR MYKYTENKO Oleh 3 6 21 23 0.500 -2 Q
111 SVK HRUSTIC Martin 3 6 20 22 0.500 -2 Q
112 CZE KRACMAN Tomas 3 6 21 24 0.500 -3 Q
112 UKR PROKOFIEV Arsenii 3 6 21 24 0.500 -3 Q
114 ROU RAILEAN Stefan 3 6 21 25 0.500 -4 Q
115 SRB MILINKOVIC Djordje 3 6 20 24 0.500 -4 Q
115 CZE KUCHAR Matej 3 6 20 24 0.500 -4 Q
117 SUI DESMEULES Nathanael 3 6 19 23 0.500 -4 Q
118 SVK KNEPP Matej 3 6 21 26 0.500 -5 Q
119 UKR REMEZ Vitalii 3 6 20 26 0.500 -6 Q
120 ITA MAGNI Riccardo 2 5 22 22 0.400 0 Q
121 ROU PADUREANU David 2 5 17 17 0.400 0 Q
122 AUT LUKARSCH Florian 2 5 17 18 0.400 -1 Q
123 GER PURAT Christian 2 5 17 20 0.400 -3 Q
124 POL LESKI Jacek 2 5 11 18 0.400 -7 Q
125 POL SZUBSTARSKI Maciej 2 6 22 20 0.333 2 Q
126 GBR JONES Casey 2 6 24 24 0.333 0 Q
127 GER SCHULLER Stephan 2 6 24 25 0.333 -1 Q
128 LAT GRINKEVICS Luka 2 6 21 22 0.333 -1 Q
129 CZE COUFAL Jakub 2 6 23 25 0.333 -2 Q
130 AUT SCHIEFER Max 2 6 22 25 0.333 -3 Q
131 SLO CERNJAK Leon Svit 2 6 21 24 0.333 -3 Q
132 GER DENG Levi 2 6 20 23 0.333 -3 Q
132 CZE SIMUNSKY Ondrej 2 6 20 23 0.333 -3 Q
134 CZE WALLER Adam 2 6 22 26 0.333 -4 Q
135 CZE MALY Patrik 2 6 21 25 0.333 -4 Q
135 GER SPREMBERG Paul 2 6 21 25 0.333 -4 Q
137 LAT ZAMKOVOJS Daniils 2 6 20 24 0.333 -4 Q
137 POL ZALEWSKI Jan 2 6 20 24 0.333 -4 Q
137 POL MIKODA Jaroslaw 2 6 20 24 0.333 -4 Q
137 BEL COOPER Kendal 2 6 20 24 0.333 -4 Q
141 FRA NIVAL LEO 2 6 21 26 0.333 -5 Q
142 CZE GAISLER Vojtech 2 6 20 25 0.333 -5 Q
143 GER WILLERS Colten 2 6 18 23 0.333 -5 Q
144 SVK SENTIVAN Lukas 2 6 17 22 0.333 -5 Q
145 MKD BUNDALESKI Ognen 2 6 21 27 0.333 -6 Q
146 NED BENTIVOGLI Leonardo 2 6 20 26 0.333 -6 Q
146 POL GRZELAK Igor 2 6 20 26 0.333 -6 Q
148 QAT AL OULAN Mohammed 2 6 19 25 0.333 -6 Q
149 EST LAMBINEN Nikita 2 6 18 24 0.333 -6 Q
150 EST PUHM Marek 2 6 17 23 0.333 -6 Q
151 GER REINEKE Nepomuk 2 6 18 25 0.333 -7 Q
152 SUI LIONELLO Arturo 2 6 19 27 0.333 -8 Q
152 MKD TODOROVSKI Matej 2 6 19 27 0.333 -8 Q
154 HUN BACS Zerind Bertalan 2 6 18 26 0.333 -8 Q
155 SLO HVALA Vito 2 6 16 24 0.333 -8 Q
156 SVK LICHTNER Jakub Torben 2 6 18 27 0.333 -9 Q
157 GBR LESLIE Jacob 2 6 17 26 0.333 -9 Q
157 ROU CODREAN Mihnea 2 6 17 26 0.333 -9 Q
159 HUN KOCH Lenard 2 6 16 26 0.333 -10 Q
160 SVK MRAVEC Lukas 2 6 17 28 0.333 -11 Q
161 UKR ARTSYSHEVSKYY Oleksa 2 6 13 24 0.333 -11 Q
162 UKR HAVADZYN Vasyl 2 6 15 27 0.333 -12 E
163 CZE DOSPIVA Matej 2 6 15 28 0.333 -13 E
164 MKD TRPKOVSKI Pavel 1 5 15 23 0.200 -8 E
165 CZE KROGNER Vaclav 1 5 11 19 0.200 -8 E
166 SVK HLUCHY Lukas 1 5 13 22 0.200 -9 E
167 POL DROBCZYK Franciszek 1 5 12 21 0.200 -9 E
168 POL SIWEK Marcin 1 6 20 26 0.167 -6 E
169 AUT GEIGER Julius 1 6 20 27 0.167 -7 E
170 ROU BALOI David 1 6 20 28 0.167 -8 E
171 ITA PITTICCO Leonardo 1 6 19 27 0.167 -8 E
172 FRA BARBARY ERNEST 1 6 19 28 0.167 -9 E
173 TUR KILIC Berkin Yalim 1 6 15 24 0.167 -9 E
174 EST KONSAP Georg 1 6 18 29 0.167 -11 E
175 AUT PUCHER Philipp 1 6 17 29 0.167 -12 E
176 EST MELNIK Arseni 1 6 16 28 0.167 -12 E
177 SLO AVERYANOV Nikita 1 6 14 26 0.167 -12 E
178 NED VISSER Zeb 1 6 13 25 0.167 -12 E
179 CZE OSTALSKIY Ivan 1 6 16 29 0.167 -13 E
180 SVK MIKO Lukas 1 6 15 28 0.167 -13 E
181 CZE SEDLAK Petr 1 6 12 25 0.167 -13 E
182 SUI RAPPA Domenico 1 6 13 27 0.167 -14 E
183 POL SKALECKI Antoni 1 6 14 29 0.167 -15 E
184 SUI ALBRECHT Nicolas 1 6 13 29 0.167 -16 E
185 AUT ABRAMOV Foedor 1 6 12 28 0.167 -16 E
186 GBR RATUMAIWAI Mali 1 6 12 29 0.167 -17 E
187 UKR REMEZ Vladyslav 1 6 11 28 0.167 -17 E
187 GER MARTIN Jasper 1 6 11 28 0.167 -17 E
189 ITA BETTINAGLIO Nicolo ' 0 6 15 28 0.000 -13 E
190 AUT MARINESCU Matei 0 5 12 25 0.000 -13 E
191 CZE NOVACEK Mikulas 0 6 16 30 0.000 -14 E
191 AUT POPOVICI Alexander 0 6 16 30 0.000 -14 E
193 SVK GRUNERT Adrian 0 5 11 25 0.000 -14 E
194 AUT LEITGEB Maximilian 0 6 15 30 0.000 -15 E
195 CZE NOVOTNY Simon 0 6 14 29 0.000 -15 E
196 CZE SEJKORA Adam 0 5 6 22 0.000 -16 E
197 SVK PASS David 0 6 12 30 0.000 -18 E
198 SLO KRIVEC KRIZ Maks 0 6 9 29 0.000 -20 E
199 GRE RITENAUER Romanos Konstantinos 0 6 9 30 0.000 -21 E
9999 FRA GAWLAS William 0 0 0 0 0.000 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage