World Cup

Algier (ALG)

10.11.2022 - 09:00 - 12.11.2022

Fechten
Säbel Damen Senior
Individuell
Setzliste Official
Setz-PL RL-PL Pkte Nation Name Geschl. anwesend
1. 0 001 235.0 AZE BASHTA Anna F ja
2. 0 002 208.0 JPN EMURA Misaki F ja
3. 0 003 172.0 GRE GEORGIADOU Despina F ja
4. 0 004 123.0 ITA GREGORIO Rossella F ja
5. 0 005 122.0 FRA QUEROLI Caroline F ja
6. 0 006 122.0 GRE GKOUNTOURA Theodora F ja
7. 0 007 113.0 FRA APITHY-BRUNET Manon F ja
8. 0 008 112.0 ESP MARTIN-PORTUGUES Lucia F ja
9. 0 009 100.0 FRA BALZER Sara F ja
10. 0 010 96.0 ESP NAVARRO Araceli F ja
11. 0 014 75.0 GER EIFLER Larissa F ja
12. 0 015 72.0 HUN PUSZTAI Liza F ja
13. 0 016 69.0 KOR YOON Jisu F ja
14. 0 018 60.0 JPN FUKUSHIMA Shihomi F ja
15. 0 019 59.0 BUL ILIEVA Yoana F ja
16. 0 020 59.0 ITA CRISCIO Martina F ja
17. 0 022 55.0 POL MATUSZAK Sylwia F ja
18. 0 023 55.0 POL CIESLAR Zuzanna F ja
19. 0 024 52.0 JPN TAKASHIMA Risa F ja
20. 0 025 52.0 ALG BOUDIAF Saoussen F ja
21. 0 026 47.0 UKR KHARLAN Olga F ja
22. 0 027 45.0 ITA PASSARO Eloisa F ja
23. 0 028 44.0 ALG KEHLI Zohra Nora F ja
24. 0 029 44.0 POL KOZACZUK Malgorzata F ja
25. 0 031 41.0 BUL HRAMOVA Olga A. F ja
26. 0 032 39.0 UKR BAKASTOVA Yuliia F ja
27. 0 033 39.0 JPN KOBAYASHI Kanae F ja
28. 0 034 38.0 FRA POUPINET Anne F ja
29. 0 035 37.0 CAN THURGOOD Madison F ja
30. 0 036 37.0 JPN OZAKI Seri F ja
31. 0 038 37.0 ROU MARTIS Sabina F ja
32. 0 040 34.0 CHN YANG Hengyu F ja
33. 0 041 33.0 CHN FU Ying F ja
34. 0 042 33.0 IND CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi F ja
35. 0 043 32.0 USA TARTAKOVSKY Elizabeth F ja
36. 0 045 29.0 FRA AIME Amalia F ja
37. 0 046 29.0 ITA BATTISTON Michela F ja
38. 0 047 28.0 MEX TOLEDO Julieta F ja
39. 0 048 28.0 EGY HAFEZ Nada F ja
40. 0 049 28.0 HUN BATTAI Sugar Katinka F ja
41. 0 050 28.0 USA JOHNSON Honor F ja
42. 0 051 28.0 GER FUNKE Julika F ja
43. 0 052 27.0 USA NAZLYMOV Tatiana F ja
44. 0 053 27.0 ITA MORMILE Chiara F ja
45. 0 055 24.0 HUN KATONA Renata F ja
46. 0 056 23.0 KAZ SARYBAY Aigerim F ja
47. 0 057 23.0 CHN LIN Kesi F ja
48. 0 058 22.0 AZE KARIMOVA Sabina F ja
49. 0 059 21.0 HKG CHU Wing Kiu F ja
50. 0 062 21.0 KOR SEO Jiyeon F ja
51. 0 064 20.0 EGY DEGHIEDY Mariam F ja
52. 0 066 20.0 AZE BUNYATOVA Sevil F ja
53. 0 067 19.0 AZE BOLSHAKOVA Valeriya F ja
54. 0 068 19.0 HUN SZUCS Luca F ja
55. 0 069 19.0 JPN WAKITA Jumi F ja
56. 0 070 18.0 AZE KASPIAROVICH Palina F ja
57. 0 072 18.0 ESP PEREZ CUENCA Celia F ja
58. 0 074 18.0 FRA CLAPIER Faustine F ja
59. 0 075 18.0 UKR KRAVATSKA Olena F ja
60. 0 076 18.0 ITA GARGANO Rebecca F ja
61. 0 077 17.0 UZB PLIEGO Paola F ja
62. 0 078 17.0 FRA RIFKISS Margaux F ja
63. 0 079 17.0 ITA CIARAGLIA Sofia F ja
64. 0 081 17.0 ESP HERNANDEZ Elena F ja
65. 0 084 16.0 KOR JEON Eunhye F ja
66. 0 085 15.0 GER GETTE Lisa F ja
67. 0 087 15.0 KAZ PRIKHODKO Tatyana F ja
68. 0 088 15.0 GEO JIJIEISHVILI Lika F ja
69. 0 089 15.0 TUR ERBIL Nisanur F ja
70. 0 090 15.0 ITA ROTILI Claudia F ja
71. 0 092 14.0 KAZ GULIK Anastassiya F ja
72. 0 094 14.0 GBR MAXWELL Caitlin F ja
73. 0 095 14.0 ALG BOUNGAB Abik F ja
74. 0 097 14.0 KAZ DOSPAY Karina F ja
75. 0 099 14.0 ITA DI CARLO Alessia F ja
76. 0 100 13.0 ITA BALDINI Benedetta F ja
77. 0 101 13.0 USA KAKHIANI-MECKLING Teodora F ja
78. 0 102 13.0 CHN GUO Yiqi F ja
79. 0 103 13.0 GER KRUEGER Lea F ja
80. 0 105 12.0 HKG AU Sin Ying F ja
81. 0 106 12.0 USA SKARBONKIEWICZ Magda F ja
82. 0 107 12.0 ITA FUSETTI Benedetta F ja
83. 0 108 12.0 TUR UNLUDAG Deniz Selin F ja
84. 0 109 11.0 JPN MUKAE Ayaka F ja
85. 0 110 11.0 BUL NEIKOVA Emma F ja
86. 0 113 11.0 UZB DAYIBEKOVA Zaynab F ja
87. 0 115 10.0 CAN PONICH Marissa F ja
88. 0 119 9.0 BEL CORTEYN Jolien F ja
89. 0 120 9.0 USA FOX-GITOMER Chloe F ja
90. 0 121 9.0 DOM VALENTIN Heyddys F ja
91. 0 124 9.0 ROU PANTIS Ilinca F ja
92. 0 125 9.0 ROU MATEI Maria F ja
93. 0 127 9.0 ALG MOHAMED BELKEBIR Kaouther F ja
94. 0 129 9.0 USA LINDER Kara F ja
95. 0 137 8.0 MLI DEMBELE Aichata F ja
96. 0 142 8.0 JPN SANO Yui F ja
97. 0 145 7.0 FRA KLEIN Louise F ja
98. 0 151 6.0 CRO BALDO Zoe Marie F ja
99. 0 156 6.0 USA CHAMBERLAIN Maia F ja
100. 0 157 6.0 USA GREENBAUM Atara F ja
101. 0 162 6.0 ROU LUTEA Tania F ja
102. 0 163 5.0 ESP VENTURA Maria F ja
103. 0 167 5.0 USA SULLIVAN Siobhan F ja
104. 0 168 5.0 JPN KIMURA Marino F ja
105. 0 169 5.0 GRE PAIZI Marina F ja
106. 0 170 5.0 HKG SIT Summer Fay F ja
107. 0 173 5.0 JPN SASAKI Haruna F ja
108. 0 176 4.0 FRA COUDERC Annah F ja
109. 0 180 4.0 DOM FELIX LARA Rossy F ja
110. 0 192 4.0 DOM MARTINEZ DE LOS SANTOS Melody Rochell F ja
111. 0 198 3.0 USA LEE Alexandra F ja
112. 0 199 3.0 CHN ZHUANG Chenyi F ja
113. 0 201 3.0 GBR CHART Maria F ja
114. 0 202 3.0 TUR GUNGOR Nil F ja
115. 0 203 3.0 FRA BERDER Cecilia F ja
116. 0 211 2.0 ESP MONTOYA Paula F ja
117. 0 212 2.0 ROU IACOB Felicia F ja
118. 0 214 2.0 GBR POTTER Sophia F ja
119. 0 216 2.0 CAN BRIND'AMOUR Pamela F ja
120. 0 218 2.0 ESP GALLARDO Itziar F ja
121. 0 220 2.0 FRA MOUROUX Mathilde F ja
122. 0 225 2.0 KOR CHOI Sebin F ja
123. 0 227 2.0 USA KIM Zoe F ja
124. 0 229 2.0 HKG LEUNG Lok Man Laren F ja
125. 0 231 1.0 UZB USNATDINOVA Aysuliu F ja
126. 0 243 1.0 FRA TORI Toscane F ja
127. 0 245 1.0 KOR HONG Haeun F ja
128. 0 247 1.0 IND RAVANA Vedika Khushi F ja
129. 0 248 1.0 GRE MPENOU Klairi F ja
130. 0 252 1.0 TUR ALKAYA Begum F ja
131. 0 263 1.0 ESP PEREZ Ainhoa F ja
132. 0 281 0.0 GBR DAYKIN Kate F ja
133. 0 283 0.0 GBR BRAY Jenna F ja
134. 0 286 0.0 POL SKONIECZNA Daria F ja
135. 0 295 0.0 ALG BENADOUDA Chaima F ja
136. 0 302 0.0 BUL ATANASOVA Kalina F ja
137. 0 303 0.0 GBR CORBY Jessica F ja
138. 0 322 0.0 KAZ KAPYDZHY Zhasmin F ja
139. 0 329 0.0 ITA GIOVANNELLI Vally F ja
140. 0 356 0.0 DOM DE LA CRUZ Maiber Criselis F ja
141. 0 359 0.0 AUS NGUYEN Thi Hai Yen F ja
142. 0 367 0.0 UKR GOLOVKINA Sofia F ja
143. 0 395 0.0 UZB ISMOILOVA Sevinch F ja
144. 0 400 0.0 ROU CHITU Mihaela F ja
145. 0 425 0.0 HUN BEVIZ Dorottya F ja
T 9 000 0.0 ALG DRISS Tahra Oumaima F ja
T 9 000 0.0 EGY ELBAKRY Jana Sherif F ja
T 9 000 0.0 CHN SHAO Yaqi F ja
T 9 000 0.0 KOR YUN Soyeon F ja
T 9 000 0.0 EGY ELBAKRY Jana Medhat F ja
T 9 000 0.0 ALG BELKAHLA Afnane Djaouaher F ja
T 9 000 0.0 KOR LEE Hanah F ja
T 9 000 0.0 CHN ZHANG Xinyi F ja
T 9 000 0.0 UKR GONTSOVA Daria F ja
T 9 000 0.0 CHN LIU Binshu F ja