COUPE ACROPOLIS

ATHENS (GRE)

16.03.2018 - 17.03.2018

Official

Sabre female

Individuel

Senior

Initial seeding

Place Seeding points Nation Name gender present
1. 0 001 220.0 UKR KHARLAN Olga F yes
2. 0 002 166.0 ITA GREGORIO Rossella F yes
3. 0 003 161.0 HUN MARTON Anna F yes
4. 0 004 159.0 FRA BERDER Cecilia F yes
5. 0 005 140.0 FRA BRUNET Manon F yes
6. 0 007 127.0 FRA LEMBACH Charlotte F yes
7. 0 008 120.0 KOR KIM Jiyeon F yes
8. 0 010 118.0 ITA VECCHI Irene F yes
9. 0 012 114.0 ITA CRISCIO Martina F yes
10. 0 013 113.0 ROU PASCU Bianca F yes
11. 0 014 93.0 ITA GULOTTA Loreta F yes
12. 0 015 90.0 GER LIMBACH Anna F yes
13. 0 016 88.0 USA WOZNIAK Dagmara F yes
14. 0 018 73.0 VEN BENITEZ ROMERO Alejandra Jhonay F yes
15. 0 019 73.0 JPN TAMURA Norika F yes
16. 0 020 68.0 JPN FUKUSHIMA Shihomi F yes
17. 0 021 66.0 ITA ERRIGO Arianna F yes
18. 0 022 65.0 RUS POZDNIAKOVA Sofia F yes
19. 0 023 64.0 FRA QUEROLI Caroline F yes
20. 0 025 60.0 POL KOZACZUK Malgorzata F yes
21. 0 027 59.0 HUN PUSZTAI Liza F yes
22. 0 028 58.0 JPN AOKI Chika F yes
23. 0 029 58.0 USA AKSAMIT Monica F yes
24. 0 030 55.0 KOR YOON Jisu F yes
25. 0 032 52.0 FRA BOUDIAF Saoussen F yes
26. 0 033 52.0 ESP MARTIN-PORTUGUES Lucia F yes
27. 0 034 51.0 ARG PEREZ MAURICE Maria Belen F yes
28. 0 035 51.0 RUS BASHTA Anna F yes
29. 0 037 43.5 IND CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi F yes
30. 0 038 43.0 UKR KOMASHCHUK Alina F yes
31. 0 039 43.0 KOR HWANG Seona F yes
32. 0 040 42.0 FRA RIFKISS Margaux F yes
33. 0 043 40.0 KOR CHOI Sooyeon F yes
34. 0 045 36.5 CHN YANG Hengyu F yes
35. 0 046 36.0 CAN PONICH Marissa F yes
36. 0 047 36.0 USA STONE Anne-Elizabeth F yes
37. 0 048 36.0 RUS BAZHENOVA Anastasia F yes
38. 0 049 36.0 POL PUDA Marta F yes
39. 0 050 35.0 GER KINDLER Ann-Sophie F yes
40. 0 053 34.0 KAZ POCHEKUTOVA Tamara F yes
41. 0 056 32.0 UKR BAKASTOVA Yuliia F yes
42. 0 057 30.0 TUR SHCHUKLA Iryna F yes
43. 0 062 28.0 FRA NOUTCHA Sarah F yes
44. 0 063 28.0 KOR LEE Rajin F yes
45. 0 064 28.0 FRA TAILLANDIER Charleine F yes
46. 0 065 26.0 UKR ZHOVNIR Olga F yes
47. 0 066 25.0 CHN FU Ying F yes
48. 0 067 25.0 GRE GEORGIADOU Despina F yes
49. 0 070 23.0 ITA CIARAGLIA Sofia F yes
50. 0 071 23.0 ITA GARGANO Rebecca F yes
51. 0 072 22.5 HUN KATONA Renata F yes
52. 0 073 22.5 ESP VILA Laia F yes
53. 0 074 22.0 ITA NAVARRIA Caterina F yes
54. 0 075 22.0 BLR KASPIAROVICH Palina F yes
55. 0 078 21.0 JPN TAKASHIMA Risa F yes
56. 0 079 21.0 GRE GKOUNTOURA Theodora F yes
57. 0 081 21.0 RUS GALIAKBAROVA Dina F yes
58. 0 082 20.5 VEN PASTRAN Milagros F yes
59. 0 083 20.0 BLR ANDREYEVA Darya F yes
60. 0 084 19.5 HKG LAM Hin Wai F yes
61. 0 086 19.0 RUS SHEVELEVA Svetlana F yes
62. 0 088 17.0 CAN THURGOOD Madison F yes
63. 0 090 17.0 ITA MORMILE Chiara F yes
64. 0 092 16.5 RUS OBVINTSEVA Yana F yes
65. 0 093 16.5 GBR ITZKOWITZ Aliya F yes
66. 0 094 16.5 ESP PEREZ CUENCA Celia F yes
67. 0 095 15.0 ESP NAVARRO Araceli F yes
68. 0 096 15.0 GER KUSIAN Judith F yes
69. 0 098 14.5 CAN BRIND´AMOUR Pamela F yes
70. 0 100 14.5 UKR PROKUDA Olena F yes
71. 0 102 14.0 ESP MARCOS Sandra F yes
72. 0 103 13.5 KAZ PRIKHODKO Tatyana F yes
73. 0 105 13.5 HKG AU Sin Ying F yes
74. 0 106 13.5 HUN ZAHONYI Petra F yes
75. 0 108 13.0 POL KOMISARCZYK Martyna F yes
76. 0 109 12.5 AZE BUNYATOVA Sevil F yes
77. 0 111 12.0 KOR CHOI Shinhui F yes
78. 0 112 12.0 POL WATOR Angelika F yes
79. 0 113 12.0 USA FOX-GITOMER Chloe F yes
80. 0 114 12.0 USA THOMPSON Kamali F yes
81. 0 115 11.0 KOR KIM Jiyoung F yes
82. 0 117 10.5 UKR VORONINA Olena F yes
83. 0 119 10.0 KAZ KHABIBULLINA Aibike F yes
84. 0 122 10.0 KOR KIM Ha-Eun F yes
85. 0 124 10.0 CHN JIA Xiaoye F yes
86. 0 126 9.0 ITA BATTISTON Michela F yes
87. 0 127 9.0 HUN MIKULIK Julia F yes
88. 0 129 8.5 AZE BUNYATOVA Sevinj F yes
89. 0 131 8.5 HUN LASZLO Luca F yes
90. 0 132 8.5 GER KRUEGER Lea F yes
91. 0 133 8.5 FRA GIMALAC Margaux F yes
92. 0 138 8.0 POL SOCHA Aleksandra F yes
93. 0 139 8.0 RUS KORMILITSYNA Svetlana F yes
94. 0 140 7.5 KAZ SARYBAY Aigerim F yes
95. 0 141 7.5 ITA FONDI Camilla F yes
96. 0 145 7.0 CHN SHAO Yaqi F yes
97. 0 151 6.5 GRE PAIZI Marina F yes
98. 0 152 6.0 ARG PERRONI Maria Alicia F yes
99. 0 157 6.0 TPE PANG Hui Yi F yes
100. 0 158 6.0 JPN MUKAE Ayaka F yes
101. 0 160 6.0 BUL ILIEVA Yoana F yes
102. 0 162 6.0 DOM FELIX LARA Rossy F yes
103. 0 164 6.0 KOR PARK Daeun F yes
104. 0 171 5.5 JPN URANO Kana F yes
105. 0 173 5.5 CHN GUO Yiqi F yes
106. 0 174 5.5 GEO ANTONOVA Daria F yes
107. 0 175 5.0 GER FUNKE Julika F Non
108. 0 177 5.0 POL MATUSZAK Sylwia F yes
109. 0 178 5.0 USA TARTAKOVSKY Elizabeth F yes
110. 0 179 5.0 USA JENKINS Ryan F yes
111. 0 180 4.5 ITA PASSARO Eloisa F yes
112. 0 182 4.5 USA JENKINS Morgan F yes
113. 0 183 4.5 CHN QIAN Jiarui F yes
114. 0 184 4.0 GBR DAYKIN Kate F yes
115. 0 185 4.0 GBR HAMPSON Sarah-Jane F yes
116. 0 190 4.0 JPN KIMURA Marino F yes
117. 0 191 4.0 DOM VALENTIN Heyddys F yes
118. 0 193 3.5 BLR IVANISHCHANKA Hanna F yes
119. 0 196 3.0 GBR CORBY Jessica F yes
120. 0 198 3.0 GER GETTE Lisa F yes
121. 0 203 3.0 POL KEDZIORA Katarzyna F yes
122. 0 209 2.5 BEL GEVAERT Alexandra F yes
123. 0 212 2.5 CAN PAGE Gabriella F yes
124. 0 213 2.5 DOM MARTINEZ DE LOS SANTOS Melody Rochell F yes
125. 0 216 2.5 AZE JAFAROVA Narmina F yes
126. 0 224 2.0 USA LINDER Kara F yes
127. 0 226 2.0 ESP ESTRADA Sara F yes
128. 0 231 1.5 GBR MAXWELL Caitlin F yes
129. 0 242 1.5 UKR MAMONTOVA Oleksandra F yes
130. 0 243 1.0 GBR DAVIS Alexandra F yes
131. 0 252 1.0 UKR ZALEVSKA Diana F yes
132. 0 253 1.0 FRA KLEIN Louise F yes
133. 0 256 1.0 JPN SASAKI Haruna F yes
134. 0 258 1.0 POL KOSTRZEWA Michalina F yes
135. 0 259 1.0 CHN ZHUANG Chenyi F yes
136. 0 265 1.0 KOR HONG Haeun F yes
137. 0 269 1.0 TUR CAKIR Aylin F yes
138. 0 271 0.0 GBR EINCHCOMB Danielle F yes
139. 0 285 0.0 GBR PLEASANT Bridget F yes
140. 0 295 0.0 GER BUERKERT Anna-Lena F yes
141. 0 299 0.0 GBR ANIL Shreya F yes
142. 0 303 0.0 GBR SANCROFT Jennifer Eleanor F yes
143. 0 309 0.0 ARG MORAN Maria Macarena F yes
144. 0 313 0.0 GER BECKER Madeleine F yes
145. 0 326 0.0 AZE AHADOVA Aysel F yes
146. 0 341 0.0 USA MERZA Celina F yes
147. 0 344 0.0 CHN NI Deyuan F yes
148. 0 347 0.0 GER PETER Katharina F yes
149. 0 350 0.0 UKR TSYMBOTA Mariya F yes
150. 0 362 0.0 KAZ DOSPAY Karina F yes
151. 0 370 0.0 GER DERKUM Liska F yes
152. 0 384 0.0 JPN KUSHIHASHI Mayu F yes
153. 0 385 0.0 POL DRYGALA Gabriela F yes
154. 0 392 0.0 HKG CHU Wing Kiu F yes
155. 0 398 0.0 USA GOUHIN Chloe F yes
156. 0 401 0.0 FRA POUPINET Anne F yes
157. 0 406 0.0 GBR CHART Maria F yes
158. 0 414 0.0 DOM JONSON Maybelin F yes
159. 0 417 0.0 FRA SUZANNE Coline F yes
160. 0 418 0.0 VEN PAREDES TORRES Katherine F. F yes
161. 0 419 0.0 KOR YOU Jina F yes
162. 0 425 0.0 GRE MPENOU Klairi F yes
163. 0 436 0.0 ISR MELIUSHCHENKO Evgeniia F yes
T 9 000 0.0 GRE DOUKA Anna F yes
T 9 000 0.0 GRE KALOUTA Kalliopi F yes
T 9 000 0.0 TUR ACAR Doga F yes
T 9 000 0.0 RUS GAVRILOVA Yuliya F yes
T 9 000 0.0 GRE KARAPIDAKI Anthi F yes
T 9 000 0.0 GRE KONSTANTAKOPOULOU Despoina F yes
T 9 000 0.0 TUR SARBAN Ilgin F yes
T 9 000 0.0 GRE SAFARI Kyriaki F yes
T 9 000 0.0 BUL HRAMOVA Olga A. F yes
T 9 000 0.0 GBR FAIRHEAD Helen F yes
T 9 000 0.0 GRE CHRISTEA Artemis Caroline F yes
T 9 000 0.0 USA LITYNSKI Gillian F yes
T 9 000 0.0 HUN VARHELYI Kata F yes
T 9 000 0.0 GRE PANAGIARI MALEA Iliani F yes
T 9 000 0.0 HKG MAN Ngai See Moriah F yes
T 9 000 0.0 GER MEKA Marietta F yes
T 9 000 0.0 GRE GKIONI Asimina F yes
T 9 000 0.0 BUL EFIMOVA Ioanna F yes