32. Pokal der Stadt Bochum

Bochum (GER)

29.10.2017

Official

Foil female

Team

U20

Direktausscheidung

Table of 16

09:00 | Piste 2 R: FRANKEN Leo, GER / SRNA Jan, CZE
JAPAN 45 26 GREAT BRITAIN
AZUMA Sera 5 5 3 3 NEWTON-HUGHES Phoebe
TSUJI Sumire 5 10 7 4 CAMPBELL Alice
UENO Yuka 5 15 8 1 HARDIE Heloise
AZUMA Sera 5 20 10 2 CAMPBELL Alice
UENO Yuka 5 25 11 1 NEWTON-HUGHES Phoebe
TSUJI Sumire 5 30 16 5 HARDIE Heloise
MORI Chihiro 5 35 19 3 CAMPBELL Alice
AZUMA Sera 5 40 23 4 HARDIE Heloise
TSUJI Sumire 5 45 26 3 NEWTON-HUGHES Phoebe
09:00 | Piste 4 R: TAGGERSELL Cara, USA / LENNON Christopher, GBR
KAZAKHSTAN 13 45 GERMANY
TUSSUPBEKOVA Kulzhan 1 1 5 5 EBERT Leonie
PROVODNIKOVA Kristina 2 3 10 5 POSGAY Zsofia
ZINOVA Viktoriya 0 3 15 5 WERNER Sophia
TUSSUPBEKOVA Kulzhan 2 5 20 5 UELTGESFORTH Pia
ZINOVA Viktoriya 2 7 25 5 EBERT Leonie
PROVODNIKOVA Kristina 3 10 30 5 WERNER Sophia
ZINOVA Viktoriya 0 10 35 5 POSGAY Zsofia
TUSSUPBEKOVA Kulzhan 3 13 40 5 WERNER Sophia
PROVODNIKOVA Kristina 0 13 45 5 EBERT Leonie
09:00 | Piste 6 R: BAKUM Andrii, UKR / KULAEV Dmitriy, RUS
HUNGARY 44 20 AUSTRIA
KONDRICZ Kata 5 5 3 3 KUDLACEK Beatrice
PASZTOR Flora 5 10 4 1 ROM Florentine
KOKAI Csilla 5 15 4 0 BRUGGER Lilli Maria
KONDRICZ Kata 5 20 6 2 ROM Florentine
KOKAI Csilla 2 22 8 2 KUDLACEK Beatrice
PASZTOR Flora 8 30 10 2 BRUGGER Lilli Maria
KOKAI Csilla 5 35 10 0 ROM Florentine
KONDRICZ Kata 5 40 14 4 BRUGGER Lilli Maria
PASZTOR Flora 4 44 20 6 KUDLACEK Beatrice
09:00 | Piste 8 R: GASPER Christian, GER / VOGT Suzanne, CAN
TURKEY 12 45 RUSSIA
OZUCAGLI Asli 1 1 5 5 YUSOVA Victoria
GULEN Fatmanur 1 2 10 5 SEMENOVA Anastasia
FIRAT Mehlika 2 4 15 5 TSIBIROVA Kamilla
OZUCAGLI Asli 1 5 20 5 SEMENOVA Anastasia
FIRAT Mehlika 4 9 23 3 YUSOVA Victoria
GULEN Fatmanur 1 10 30 7 TSIBIROVA Kamilla
FIRAT Mehlika 0 10 35 5 SUNDUCHKOVA Alexandra
OZUCAGLI Asli 2 12 40 5 TSIBIROVA Kamilla
GULEN Fatmanur 0 12 45 5 YUSOVA Victoria
09:00 | Piste 9 R: BEREUTER Roman, AUT / CHIEI Luca, ITA
FRANCE 45 37 UKRAINE
PATRU Morgane 4 4 5 5 TARANENKO Anna
RECHER Alice 4 8 9 4 BUDENKO Kateryna
CATARZI Constance 2 10 13 4 POLOZIUK Alina
PATRU Morgane 3 13 13 0 BUDENKO Kateryna
CATARZI Constance 4 17 13 0 TARANENKO Anna
RECHER Alice 6 23 17 4 POLOZIUK Alina
CATARZI Constance 5 28 19 2 BUDENKO Kateryna
PATRU Morgane 5 33 20 1 POLOZIUK Alina
RECHER Alice 12 45 37 17 TARANENKO Anna
09:00 | Piste 12 R: BERTA Gertrud, HUN / BOCQUET Fabrice, FRA
ROMANIA 33 41 ITALY
CANDESCU Rebeca 5 5 4 4 TANGHERLINI Elena
SIRBU Teodora 5 10 6 2 ROSSINI Serena
SAVEANU Anca 2 12 11 5 BERTOLA Lara
SIRBU Teodora 4 16 16 5 TANGHERLINI Elena
CANDESCU Rebeca 4 20 22 6 BERTOLA Lara
SAVEANU Anca 0 20 25 3 ROSSINI Serena
SIRBU Teodora 5 25 30 5 BERTOLA Lara
SAVEANU Anca 5 30 34 4 TANGHERLINI Elena
CANDESCU Rebeca 3 33 41 7 ROSSINI Serena
09:00 | Piste 14 R: HAZELWOOD Daniel, GBR / TOR Cansu, TUR
POLAND 45 32 CZECH REPUBLIC
TOMCZAK Renata 5 5 4 4 NEMCOVA Stepanka
JEGLINSKA Aleksandra 4 9 10 6 MATRASZEK Veronika Viktorie
LIDZBARSKA Julia 4 13 15 5 SEDLAKOVA Isabela
JEGLINSKA Aleksandra 7 20 19 4 NEMCOVA Stepanka
TOMCZAK Renata 5 25 23 4 SEDLAKOVA Isabela
LIDZBARSKA Julia 5 30 24 1 MATRASZEK Veronika Viktorie
JEGLINSKA Aleksandra 5 35 25 1 SEDLAKOVA Isabela
LIDZBARSKA Julia 5 40 31 6 NEMCOVA Stepanka
TOMCZAK Renata 5 45 32 1 MATRASZEK Veronika Viktorie

Table 9-16

10:10 | Piste 2 R: BERTA Gertrud, HUN / CHIEI Luca, ITA
AUSTRIA 45 20 KAZAKHSTAN
KUDLACEK Beatrice 5 5 1 1 PROVODNIKOVA Kristina
BRUGGER Lilli Maria 5 10 1 0 ZINOVA Viktoriya
MARGETICH Iris 2 12 7 6 TUSSUPBEKOVA Kulzhan
KUDLACEK Beatrice 8 20 9 2 ZINOVA Viktoriya
MARGETICH Iris 5 25 16 7 PROVODNIKOVA Kristina
BRUGGER Lilli Maria 5 30 17 1 TUSSUPBEKOVA Kulzhan
MARGETICH Iris 5 35 19 2 ZINOVA Viktoriya
KUDLACEK Beatrice 5 40 20 1 TUSSUPBEKOVA Kulzhan
BRUGGER Lilli Maria 5 45 20 0 PROVODNIKOVA Kristina
10:10 | Piste 4 R: GHEORGHE Florin Sebastian, ROU / DENZER Benjamin, GER
UKRAINE 45 17 TURKEY
BUDENKO Kateryna 4 4 3 3 GULEN Fatmanur
TARANENKO Anna 6 10 3 0 ALIOGLU Nazli Ceren
POLOZIUK Alina 5 15 5 2 OZUCAGLI Asli
BUDENKO Kateryna 5 20 6 1 FIRAT Mehlika
BUDENKO Oleksandra 5 25 8 2 GULEN Fatmanur
TARANENKO Anna 5 30 11 3 OZUCAGLI Asli
POLOZIUK Alina 5 35 12 1 ALIOGLU Nazli Ceren
BUDENKO Kateryna 5 40 15 3 OZUCAGLI Asli
TARANENKO Anna 5 45 17 2 GULEN Fatmanur
10:10 | Piste 6 R: LENNON Christopher, GBR / ZIELONKA Agnieszka, POL
CZECH REPUBLIC 35 45 ROMANIA
NEMCOVA Stepanka 1 1 5 5 CANDESCU Rebeca
MATRASZEK Veronika Viktorie 6 7 10 5 SIRBU Teodora
MACKO Michaela 5 12 15 5 SAVEANU Anca
NEMCOVA Stepanka 4 16 20 5 SIRBU Teodora
MACKO Michaela 5 21 25 5 CANDESCU Rebeca
MATRASZEK Veronika Viktorie 2 23 30 5 SAVEANU Anca
MACKO Michaela 5 28 35 5 SIRBU Teodora
NEMCOVA Stepanka 5 33 40 5 SAVEANU Anca
MATRASZEK Veronika Viktorie 2 35 45 5 CANDESCU Rebeca

Table of 8

10:10 | Piste 8 R: BAKUM Andrii, UKR / VOGT Suzanne, CAN
JAPAN 45 32 USA
TSUJI Sumire 3 3 3 3 BINDER Sylvie
UENO Yuka 4 7 5 2 PARTRIDGE Morgan
AZUMA Sera 8 15 8 3 MINARIK Natalie
TSUJI Sumire 5 20 10 2 PARTRIDGE Morgan
AZUMA Sera 4 24 18 8 BINDER Sylvie
UENO Yuka 1 25 19 1 MINARIK Natalie
AZUMA Sera 10 35 22 3 PARTRIDGE Morgan
TSUJI Sumire 5 40 26 4 MINARIK Natalie
UENO Yuka 5 45 32 6 BINDER Sylvie
10:10 | Piste 9 R: TOR Cansu, TUR / BEREUTER Roman, AUT
HUNGARY 45 36 GERMANY
PASZTOR Flora 5 5 3 3 WERNER Sophia
KOKAI Csilla 2 7 7 4 EBERT Leonie
KONDRICZ Kata 8 15 12 5 UELTGESFORTH Pia
KOKAI Csilla 1 16 20 8 WERNER Sophia
PASZTOR Flora 9 25 24 4 UELTGESFORTH Pia
KONDRICZ Kata 5 30 27 3 EBERT Leonie
HAJAS Nora 5 35 30 3 UELTGESFORTH Pia
KONDRICZ Kata 5 40 32 2 WERNER Sophia
PASZTOR Flora 5 45 36 4 EBERT Leonie
10:10 | Piste 12 R: LANGE Robert, GER / HAZELWOOD Daniel, GBR
FRANCE 38 36 RUSSIA
PATRU Morgane 0 0 0 0 YUSOVA Victoria
LACHERAY Eva 5 5 2 2 TSIBIROVA Kamilla
CATARZI Constance 4 9 6 4 SUNDUCHKOVA Alexandra
PATRU Morgane 2 11 10 4 TSIBIROVA Kamilla
CATARZI Constance 4 15 14 4 YUSOVA Victoria
LACHERAY Eva 6 21 21 7 SUNDUCHKOVA Alexandra
CATARZI Constance 6 27 28 7 TSIBIROVA Kamilla
PATRU Morgane 3 30 29 1 SUNDUCHKOVA Alexandra
LACHERAY Eva 8 38 36 7 YUSOVA Victoria
10:10 | Piste 14 R: SRNA Jan, CZE / FRANKEN Leo, GER
POLAND 21 45 ITALY
TOMCZAK Renata 4 4 2 2 TANGHERLINI Elena
JEGLINSKA Aleksandra 1 5 9 7 ROSSINI Serena
LIDZBARSKA Julia 7 12 14 5 FAVARETTO Martina
SZABELSKA Oliwia 0 12 18 4 TANGHERLINI Elena
TOMCZAK Renata 1 13 25 7 FAVARETTO Martina
LIDZBARSKA Julia 0 13 30 5 ROSSINI Serena
SZABELSKA Oliwia 1 14 35 5 FAVARETTO Martina
LIDZBARSKA Julia 0 14 40 5 TANGHERLINI Elena
TOMCZAK Renata 7 21 45 5 ROSSINI Serena

Semi-Final

11:30 | Piste 8 R: BAKUM Andrii, UKR / FRANKEN Leo, GER
HUNGARY 33 44 JAPAN
KONDRICZ Kata 4 4 5 5 AZUMA Sera
PASZTOR Flora 6 10 9 4 UENO Yuka
HAJAS Nora 0 10 12 3 TSUJI Sumire
KONDRICZ Kata 3 13 16 4 UENO Yuka
KOKAI Csilla 4 17 19 3 AZUMA Sera
PASZTOR Flora 3 20 24 5 TSUJI Sumire
HAJAS Nora 1 21 26 2 UENO Yuka
KONDRICZ Kata 2 23 32 6 TSUJI Sumire
PASZTOR Flora 10 33 44 12 AZUMA Sera
11:30 | Piste 9 R: GASPER Christian, GER / SRNA Jan, CZE
ITALY 31 41 FRANCE
ROSSINI Serena 2 2 4 4 PATRU Morgane
FAVARETTO Martina 3 5 10 6 LACHERAY Eva
TANGHERLINI Elena 3 8 15 5 CATARZI Constance
FAVARETTO Martina 1 9 15 0 PATRU Morgane
ROSSINI Serena 5 14 16 1 CATARZI Constance
TANGHERLINI Elena 4 18 22 6 LACHERAY Eva
FAVARETTO Martina 3 21 25 3 CATARZI Constance
TANGHERLINI Elena 4 25 25 0 PATRU Morgane
ROSSINI Serena 6 31 41 16 LACHERAY Eva

Table 5-8

11:30 | Piste 2 R: GHEORGHE Florin Sebastian, ROU / CHIEI Luca, ITA
GERMANY 44 45 USA
WERNER Sophia 5 5 3 3 MINARIK Natalie
POSGAY Zsofia 3 8 10 7 BINDER Sylvie
UELTGESFORTH Pia 2 10 15 5 DEVORE Delphine
POSGAY Zsofia 2 12 20 5 MINARIK Natalie
WERNER Sophia 3 15 25 5 DEVORE Delphine
UELTGESFORTH Pia 6 21 28 3 BINDER Sylvie
POSGAY Zsofia 4 25 35 7 DEVORE Delphine
UELTGESFORTH Pia 13 38 38 3 MINARIK Natalie
WERNER Sophia 6 44 45 7 BINDER Sylvie
11:30 | Piste 4 R: HAZELWOOD Daniel, GBR / BOCQUET Fabrice, FRA
POLAND 19 45 RUSSIA
TOMCZAK Renata 2 2 5 5 SUNDUCHKOVA Alexandra
JEGLINSKA Aleksandra 0 2 5 0 YUSOVA Victoria
LIDZBARSKA Julia 3 5 9 4 TSIBIROVA Kamilla
JEGLINSKA Aleksandra 6 11 16 7 SUNDUCHKOVA Alexandra
TOMCZAK Renata 5 16 23 7 TSIBIROVA Kamilla
LIDZBARSKA Julia 1 17 29 6 YUSOVA Victoria
JEGLINSKA Aleksandra 0 17 35 6 TSIBIROVA Kamilla
LIDZBARSKA Julia 0 17 40 5 SUNDUCHKOVA Alexandra
TOMCZAK Renata 2 19 45 5 YUSOVA Victoria

Table 13-16

11:30 | Piste 14 R: ZIELONKA Agnieszka, POL / DENZER Benjamin, GER
CZECH REPUBLIC 45 22 TURKEY
MATRASZEK Veronika Viktorie 5 5 3 3 OZUCAGLI Asli
MACKO Michaela 5 10 3 0 GULEN Fatmanur
NEMCOVA Stepanka 5 15 6 3 FIRAT Mehlika
MACKO Michaela 5 20 8 2 OZUCAGLI Asli
MATRASZEK Veronika Viktorie 5 25 10 2 FIRAT Mehlika
NEMCOVA Stepanka 5 30 16 6 GULEN Fatmanur
MACKO Michaela 5 35 16 0 FIRAT Mehlika
NEMCOVA Stepanka 5 40 18 2 OZUCAGLI Asli
MATRASZEK Veronika Viktorie 5 45 22 4 GULEN Fatmanur

Table 9-12

11:30 | Piste 6 R: VOGT Suzanne, CAN / TAGGERSELL Cara, USA
AUSTRIA 34 42 GREAT BRITAIN
KUDLACEK Beatrice 5 5 2 2 HARDIE Heloise
MARGETICH Iris 2 7 10 8 BALESTRIERI Arianna
BRUGGER Lilli Maria 2 9 14 4 CAMPBELL Alice
ROM Florentine 3 12 14 0 HARDIE Heloise
KUDLACEK Beatrice 7 19 22 8 CAMPBELL Alice
BRUGGER Lilli Maria 2 21 27 5 BALESTRIERI Arianna
ROM Florentine 4 25 29 2 CAMPBELL Alice
BRUGGER Lilli Maria 2 27 30 1 HARDIE Heloise
KUDLACEK Beatrice 7 34 42 12 BALESTRIERI Arianna
11:30 | Piste 12 R: LANGE Robert, GER / TOR Cansu, TUR
ROMANIA 45 37 UKRAINE
CANDESCU Rebeca 0 0 5 5 BUDENKO Kateryna
SIRBU Teodora 4 4 10 5 TARANENKO Anna
SAVEANU Anca 9 13 13 3 BUDENKO Oleksandra
SIRBU Teodora 4 17 16 3 BUDENKO Kateryna
CANDESCU Rebeca 4 21 19 3 BUDENKO Oleksandra
SAVEANU Anca 5 26 26 7 TARANENKO Anna
SIRBU Teodora 7 33 27 1 POLOZIUK Alina
SAVEANU Anca 0 33 27 0 BUDENKO Kateryna
CANDESCU Rebeca 12 45 37 10 TARANENKO Anna

Place 3/4

13:00 | Piste 17 R: BOCQUET Fabrice, FRA / FRANKEN Leo, GER
ITALY 45 39 HUNGARY
FAVARETTO Martina 5 5 1 1 PASZTOR Flora
TANGHERLINI Elena 3 8 4 3 KOKAI Csilla
BERTOLA Lara 3 11 14 10 KONDRICZ Kata
FAVARETTO Martina 4 15 17 3 KOKAI Csilla
BERTOLA Lara 5 20 25 8 PASZTOR Flora
TANGHERLINI Elena 6 26 30 5 KONDRICZ Kata
BERTOLA Lara 5 31 34 4 KOKAI Csilla
FAVARETTO Martina 9 40 38 4 KONDRICZ Kata
TANGHERLINI Elena 5 45 39 1 PASZTOR Flora

Place 5/6

12:50 | Piste 2 R: LENNON Christopher, GBR
RUSSIA 45 43 USA
SUNDUCHKOVA Alexandra 2 2 5 5 BINDER Sylvie
YUSOVA Victoria 3 5 8 3 PARTRIDGE Morgan
TSIBIROVA Kamilla 2 7 12 4 DEVORE Delphine
SUNDUCHKOVA Alexandra 7 14 14 2 PARTRIDGE Morgan
SEMENOVA Anastasia 4 18 19 5 BINDER Sylvie
YUSOVA Victoria 6 24 24 5 DEVORE Delphine
TSIBIROVA Kamilla 0 24 27 3 PARTRIDGE Morgan
SUNDUCHKOVA Alexandra 12 36 39 12 DEVORE Delphine
YUSOVA Victoria 9 45 43 4 BINDER Sylvie

Place 7/8

12:50 | Piste 4 R: CHIEI Luca, ITA / TAGGERSELL Cara, USA
POLAND 44 43 GERMANY
LIDZBARSKA Julia 3 3 5 5 WERNER Sophia
TOMCZAK Renata 5 8 6 1 POSGAY Zsofia
JEGLINSKA Aleksandra 7 15 8 2 UELTGESFORTH Pia
LIDZBARSKA Julia 4 19 10 2 POSGAY Zsofia
JEGLINSKA Aleksandra 6 25 18 8 WERNER Sophia
TOMCZAK Renata 5 30 23 5 UELTGESFORTH Pia
JEGLINSKA Aleksandra 5 35 24 1 POSGAY Zsofia
LIDZBARSKA Julia 5 40 35 11 UELTGESFORTH Pia
TOMCZAK Renata 4 44 43 8 WERNER Sophia

Place 15/16

Place 13/14

12:50 | Piste 6 R: DENZER Benjamin, GER / KULAEV Dmitriy, RUS
CZECH REPUBLIC 45 25 KAZAKHSTAN
MACKO Michaela 5 5 2 2 PROVODNIKOVA Kristina
MATRASZEK Veronika Viktorie 5 10 7 5 ZINOVA Viktoriya
SEDLAKOVA Isabela 5 15 8 1 TUSSUPBEKOVA Kulzhan
MACKO Michaela 5 20 10 2 ZINOVA Viktoriya
SEDLAKOVA Isabela 5 25 12 2 PROVODNIKOVA Kristina
MATRASZEK Veronika Viktorie 3 28 16 4 TUSSUPBEKOVA Kulzhan
SEDLAKOVA Isabela 7 35 16 0 ZINOVA Viktoriya
MACKO Michaela 5 40 20 4 TUSSUPBEKOVA Kulzhan
MATRASZEK Veronika Viktorie 5 45 25 5 PROVODNIKOVA Kristina

Place 11/12

12:50 | Piste 7 R: BERTA Gertrud, HUN / HAZELWOOD Daniel, GBR
UKRAINE 39 41 AUSTRIA
BUDENKO Kateryna 4 4 5 5 BRUGGER Lilli Maria
POLOZIUK Alina 1 5 10 5 KUDLACEK Beatrice
TARANENKO Anna 10 15 13 3 ROM Florentine
POLOZIUK Alina 5 20 19 6 BRUGGER Lilli Maria
BUDENKO Kateryna 4 24 22 3 ROM Florentine
TARANENKO Anna 1 25 25 3 KUDLACEK Beatrice
POLOZIUK Alina 7 32 30 5 ROM Florentine
TARANENKO Anna 0 32 36 6 BRUGGER Lilli Maria
BUDENKO Kateryna 7 39 41 5 KUDLACEK Beatrice

Place 9/10

12:50 | Piste 8 R: LANGE Robert, GER / VOGT Suzanne, CAN
ROMANIA 45 39 GREAT BRITAIN
SAVEANU Anca 5 5 4 4 BALESTRIERI Arianna
CANDESCU Rebeca 5 10 9 5 CAMPBELL Alice
SIRBU Teodora 5 15 12 3 NEWTON-HUGHES Phoebe
SAVEANU Anca 5 20 19 7 CAMPBELL Alice
SIRBU Teodora 5 25 23 4 BALESTRIERI Arianna
CANDESCU Rebeca 2 27 30 7 NEWTON-HUGHES Phoebe
SIRBU Teodora 8 35 32 2 CAMPBELL Alice
SAVEANU Anca 5 40 37 5 NEWTON-HUGHES Phoebe
CANDESCU Rebeca 5 45 39 2 BALESTRIERI Arianna

Final

14:10 | Piste 17 R: GASPER Christian, GER / SRNA Jan, CZE
FRANCE 40 37 JAPAN
PATRU Morgane 5 5 1 1 TSUJI Sumire
LACHERAY Eva 4 9 4 3 UENO Yuka
CATARZI Constance 4 13 10 6 AZUMA Sera
PATRU Morgane 2 15 11 1 UENO Yuka
CATARZI Constance 6 21 14 3 TSUJI Sumire
LACHERAY Eva 4 25 19 5 AZUMA Sera
CATARZI Constance 2 27 24 5 UENO Yuka
PATRU Morgane 6 33 27 3 AZUMA Sera
LACHERAY Eva 7 40 37 10 TSUJI Sumire