2017 World Championships

Leipzig (GER)

19.07.2017 - 22.07.2017

Official

Degen männlich

Einzel

Aktive

Setzliste

Setz-PL RL-PL Pkte Nation Name Geschl. anwesend
1. 0 001 203.0 FRA BOREL Yannick M ja
2. 0 002 175.0 KOR PARK Sangyoung M ja
3. 0 003 159.0 KOR PARK Kyoungdoo M ja
4. 0 004 149.0 ITA FICHERA Marco M ja
5. 0 005 135.0 EST NOVOSJOLOV Nikolai M ja
6. 0 006 121.0 JPN MINOBE Kazuyasu M ja
7. 0 007 117.0 KOR KWEON Youngjun M ja
8. 0 008 115.0 KOR JUNG Jinsun M ja
9. 0 009 111.0 SUI HEINZER Max M ja
10. 0 010 110.0 UKR NIKISHIN Bogdan M ja
11. 0 011 109.0 VEN LIMARDO GASCON Ruben M ja
12. 0 012 102.0 ITA GAROZZO Enrico M ja
13. 0 013 95.0 FRA JERENT Daniel M ja
14. 0 014 91.0 ITA PIZZO Paolo M ja
15. 0 015 80.0 RUS ANOKHIN Vadim M ja
16. 0 017 75.0 SUI STEFFEN Benjamin M ja
17. 0 019 67.0 FRA GUSTIN Ronan M ja
18. 0 020 66.0 RUS SUKHOV Pavel M ja
19. 0 021 64.0 COL RODRIGUEZ John Edison M ja
20. 0 022 64.0 JPN KANO Koki M ja
21. 0 023 64.0 FRA LUCENAY Jean-Michel M ja
22. 0 024 64.0 CZE BERAN Jiri M ja
23. 0 025 63.0 ITA SANTARELLI Andrea M ja
24. 0 026 61.0 RUS GLAZKOV Nikita M ja
25. 0 028 59.0 KAZ KURBANOV Ruslan M ja
26. 0 029 57.0 USA BRATTON Benjamin M ja
27. 0 030 55.0 CUB REYTOR VENET Yunior M ja
28. 0 032 55.0 JPN UYAMA Satoru M ja
29. 0 033 53.0 RUS KHODOS Sergey M ja
30. 0 034 52.0 SEN BOUZAID Alexandre M ja
31. 0 035 51.0 VEN LIMARDO Francisco M ja
32. 0 036 50.0 EST PRIINITS Sten M ja
33. 0 037 48.5 JPN YAMADA Masaru M ja
34. 0 038 45.0 KAZ ALEXANIN Dmitriy M ja
35. 0 039 43.5 UKR HEREY Anatolii M ja
36. 0 040 43.0 CZE RUBES Martin M ja
37. 0 042 42.0 SUI NIGGELER Michele M ja
38. 0 043 41.0 USA PRYOR Jason M ja
39. 0 044 39.0 MRI GUNPUT Satya M ja
40. 0 045 39.0 FIN VUORINEN Niko M ja
41. 0 046 36.0 HUN REDLI Andras M ja
42. 0 047 35.0 POL KOSTKA Karol M ja
43. 0 049 32.0 ISR HERPE Ido M ja
44. 0 050 31.5 ARG LUGONES RUGGERI Jesus Andres M ja
45. 0 051 31.5 NED VERWIJLEN Bas M ja
46. 0 052 31.0 HKG FONG Hoi Sun M ja
47. 0 053 31.0 DEN VON DER OSTEN Frederik M ja
48. 0 054 30.5 VEN LIMARDO Jesus M ja
49. 0 056 30.0 EGY ELSAGHIR Ahmed M ja
50. 0 060 29.0 CHN LAN Minghao M ja
51. 0 061 29.0 CAN BRINCK-CROTEAU Maxime M ja
52. 0 062 29.0 HUN SOMFAI Peter M ja
53. 0 063 28.5 UKR KHVOROST Maksym M ja
54. 0 067 26.0 KAZ ALIMZHANOV Elmir M ja
55. 0 068 25.5 TPE CHEN Tsung Lin M ja
56. 0 069 25.0 CAN BOISVERT-SIMARD Hugues M ja
57. 0 070 24.0 COL CAMPOS ZARATE Andres Felipe M ja
58. 0 071 24.0 GER BELLMANN Lukas M ja
59. 0 074 23.5 USA RODNEY Adam M ja
60. 0 075 23.0 UKR STANKEVYCH Volodymyr M ja
61. 0 076 23.0 USA SCHUMACHER Cooper M ja
62. 0 077 22.5 MLI DIABATE Keletigui Julien M ja
63. 0 078 22.0 ISR BESKIN Grigori M ja
64. 0 079 22.0 CZE PITRA Pavel M ja
65. 0 081 21.5 POL ZAWROTNIAK Radoslaw M ja
66. 0 082 21.0 MAR EL HAOUARI Abdelkarim M ja
67. 0 083 21.0 EGY MOHSEN Mahmoud M ja
68. 0 085 21.0 TPE CHUANG Po Yu M ja
69. 0 088 18.5 ARG TACCANI Alessandro M ja
70. 0 091 18.0 CHN SONG Hongjie M ja
71. 0 092 18.0 GER HERZBERG Fabian M ja
72. 0 093 17.5 VEN LUGO Grabiel M ja
73. 0 095 17.0 EST SALM Juri M ja
74. 0 096 17.0 UZB SOKOLOV Oleg M ja
75. 0 099 16.5 CHN LI Zhen M ja
76. 0 100 16.5 NED TULEN Tristan M ja
77. 0 101 16.0 SUI KUHN Georg M ja
78. 0 102 15.0 PER GARCIA Eduardo M ja
79. 0 103 15.0 ROU TIMOCE Andrei M ja
80. 0 105 15.0 HUN BANYAI Zsombor M ja
81. 0 106 15.0 BRA SCHWANTES Athos M ja
82. 0 107 14.5 ISR FREILICH Yuval Shalom M ja
83. 0 109 14.0 ESP PEREIRA Yulen M ja
84. 0 112 12.5 POL BRONISZEWSKI Filip M ja
85. 0 114 12.0 ROU SBARCIA Alin M ja
86. 0 115 12.0 EGY ELSOKKARY Ahmad M ja
87. 0 116 12.0 MAR RAMI Aissam M ja
88. 0 117 12.0 MAR ELKORD Houssam M ja
89. 0 121 12.0 RSA MANZINI Thulani M ja
90. 0 122 12.0 IRI ASHOURI Taher M ja
91. 0 127 12.0 LUX GIANNOTTE Flavio M ja
92. 0 129 11.5 CZE POKORNY Richard M ja
93. 0 131 11.0 AUT MAHRINGER Josef M ja
94. 0 132 11.0 DEN JORGENSEN Patrick M ja
95. 0 134 11.0 GER STEINBERGER Raphael M ja
96. 0 135 11.0 GER SCHMIDT Richard M ja
97. 0 137 10.0 ARG DOMINGUEZ Jose Felix M ja
98. 0 139 10.0 SWE KASE Robin M ja
99. 0 140 10.0 FIE ALSHATTI Abdulaziz M ja
100. 0 141 10.0 HUN SIKLOSI Gergely M ja
101. 0 144 9.0 ESP BARGUES Manuel M ja
102. 0 147 8.0 HKG HO Sze Hou M ja
103. 0 148 8.0 PAN DORATI AMEGLIO Arturo Isaac M ja
104. 0 149 8.0 SIN LIM Wei Wen M ja
105. 0 152 8.0 UZB ALIMOV Fayzulla M ja
106. 0 153 8.0 CAN BLAIS-BELANGER Marc-Antoine M ja
107. 0 154 8.0 EST TURNAU Peeter M ja
108. 0 158 7.5 IRI REZAEI TADI Mohammad M ja
109. 0 161 7.5 TUR KARADENIZ Okan M ja
110. 0 163 7.0 AUS RADFORD Kristian M ja
111. 0 166 7.0 BRA FERREIRA Nicolas M ja
112. 0 170 7.0 BEL FERAGE Thibault M ja
113. 0 173 6.5 CHN XUE Yangdong M ja
114. 0 174 6.0 TPE WU Yu Ting M ja
115. 0 176 6.0 UZB NURMATOV Javokhirbek M ja
116. 0 177 6.0 HKG NG Ho Tin M ja
117. 0 179 6.0 HKG LAI Clarence Ka Tsun M ja
118. 0 180 6.0 IRI ESMAEILI Mohammad M ja
119. 0 183 6.0 BRA BONAMIGO Gabriel M ja
120. 0 185 6.0 BRA LAZAROTO Fabrizio M ja
121. 0 191 6.0 KGZ BOUDUNOV Khasan M ja
122. 0 192 6.0 ESP IBANEZ Alvaro M ja
123. 0 199 5.0 FIN LAHTINEN Alexander M ja
124. 0 201 5.0 ESP FABREGAT Angel M ja
125. 0 202 4.5 GRE KAVVADIAS Savvas M ja
126. 0 207 4.0 MLT PECK Harry M ja
127. 0 208 4.0 SIN LEE Samson Mun Hou M ja
128. 0 209 4.0 AUS AUSTEN Ross M ja
129. 0 213 4.0 KAZ DERYABIN Ivan M ja
130. 0 214 4.0 DEN ROBL Troels Christian M ja
131. 0 215 4.0 SLO BIDOVEC Jan M ja
132. 0 217 4.0 FIN PAAVOLAINEN Jaakko M ja
133. 0 222 3.5 ISR LIS Daniel M ja
134. 0 223 3.5 POR ROD Max M ja
135. 0 230 3.0 CAN HEIDECKER Pascal M ja
136. 0 233 3.0 SWE LARSSON Adam M ja
137. 0 235 3.0 POR CORDEIRO Joao M ja
138. 0 237 3.0 POL MARCOL Daniel M ja
139. 0 238 3.0 SWE GUSTAVSSON Christian M ja
140. 0 241 3.0 UZB ALEKSANDROV Roman M ja
141. 0 242 3.0 BLR PAULOUSKI Dzianis M ja
142. 0 247 3.0 IND KUMAR Sunil M ja
143. 0 249 3.0 MAS LIM Jit Ian M ja
144. 0 255 3.0 UAE AL ZAROONI Khalifa M ja
145. 0 256 3.0 NZL BISHOP William M ja
146. 0 257 3.0 THA CHAMCHARERN Panthawit M ja
147. 0 259 3.0 IND DUDHARE Ajinkya Ashok M ja
148. 0 261 3.0 THA JUENG-AMNUAYCHAI Korakote M ja
149. 0 268 2.5 POR AREDE Pedro M ja
150. 0 273 2.0 ROU SZILAGYI Adrian Ciprian M ja
151. 0 295 1.5 LTU KRASIKOVAS Tomas M ja
152. 0 296 1.5 BUL ROUSEV Rosislav M ja
153. 0 297 1.5 LTU DVARISKIS Edgaras M ja
154. 0 300 1.5 TUR SAY Ali Ege M ja
155. 0 301 1.5 ROU DABIJA Adrian M ja
156. 0 335 1.0 SLO GOLOBIC Jan M ja
157. 0 376 0.0 SWE NILSSON Erik M ja
158. 0 379 0.0 BUL MARINOV Kiril M ja
159. 0 390 0.0 BUL ZAFIROV Ivan M ja
160. 0 392 0.0 MKD CHADO TODOROVSKI Vojdan M ja
161. 0 406 0.0 SRB NIKOLIC Danilo M ja
162. 0 417 0.0 FIN NUOTIO Tatu M ja
163. 0 440 0.0 SLO BALENT Uros M ja
164. 0 473 0.0 AZE HASANOV Mehrab M ja
165. 0 474 0.0 SIN TAN Weixuan M ja
166. 0 475 0.0 GRE KARAKOLIS Kosmas M ja
167. 0 478 0.0 DEN LINNEMANN Christian Schack M ja
168. 0 482 0.0 NCA PAGUAGA AGUILAR Flavio Roberto M ja
169. 0 554 0.0 ARG BAY COLOMBANO Emmanuel M ja
170. 0 555 0.0 MKD TRBOGAZOV Ilija M ja
171. 0 559 0.0 SRB MILIC Marko M ja
172. 0 597 0.0 LTU MAKAROVAS Tomas M ja
173. 0 647 0.0 CAM KHIM Sammean M ja
174. 0 684 0.0 AUS RAWLINS Scott M ja
175. 0 710 0.0 SAM SILVA Henry M ja
176. 0 713 0.0 MGL TSOGGEREL Jigjidsuren M ja
177. 0 720 0.0 LTU STALMAKOV Javgenij M ja
178. 0 777 0.0 COL GONZALEZ Alexander M ja
179. 0 792 0.0 COL RODRIGUEZ Jaime M ja
180. 0 857 0.0 KSA ALHUSSAIN Ahmad Abbas I. M ja
181. 0 868 0.0 NED VAN NUNEN David M ja
182. 0 885 0.0 TJK KURGANSKIY Andrey M ja
183. 0 920 0.0 KSA ABED Faisal M ja
184. 0 934 0.0 KSA ALDAWOOD Jawad M ja
185. 0 945 0.0 UAE AL HAMMADI Abdullah M ja
186. 0 945 0.0 POR CANDEIAS Ricardo M ja
T 9 000 0.0 MLT ZAHRA Andre´ M ja
T 9 000 0.0 ESA MEJIA GARCIA Cristian Edenilson M ja
T 9 000 0.0 MLT AZZOPARDI Andrei M ja
T 9 000 0.0 BRU PG IDRIS Ak Ahmad Zaim M ja
T 9 000 0.0 TJK NUROV Beknazar M ja
T 9 000 0.0 LBN EL CHOUEIRY Antoine M ja
T 9 000 0.0 SYR SHAHEEN Mohammad M ja
T 9 000 0.0 TKM AGAYEV Ahmet M ja
T 9 000 0.0 PAR CASCO Jose M ja
T 9 000 0.0 TJK BOGDANOV Sergey M ja
T 9 000 0.0 BER STEVENS Travis M ja
T 9 000 0.0 MAR NAHI Omar M ja
T 9 000 0.0 MLT BORG Kyle M ja
T 9 000 0.0 NAM PINSENSCHAUM Jens M ja
T 9 000 0.0 TKM VORONIN Vyacheslav M ja
T 9 000 0.0 URU BARRETO Martin M ja
T 9 000 0.0 JOR ABU ZEMA Shehada M ja
T 9 000 0.0 RWA RUZIGANA Lionel Richard M ja
T 9 000 0.0 NAM RUSH Jonathan M ja
T 9 000 0.0 SIN CHEONG Jefferson Jia Hui M ja
T 9 000 0.0 GUI DIALLO Mamadou Alpha M ja
T 9 000 0.0 TKM GOCHMYRADOV Muhammet M ja
T 9 000 0.0 LAT KULESOVS Vadims M ja
T 9 000 0.0 BAR STRAKER Kurt Matthew M ja
T 9 000 0.0 LBN AL JALBOUTH Ziad M ja
T 9 000 0.0 EGY FAYEZ Sherif M ja
T 9 000 0.0 ARM ARAZYAN Armen M ja
T 9 000 0.0 LBN EL KHOURY Chafic M ja
T 9 000 0.0 NED TULEN Rafael M ja
T 9 000 0.0 RWA KIREZI Eric M ja