Last transmission: 11.11.2022 14:56 | Sonja Lange

  Nation Name Rk. Points
1 FRA CANNONE Romain 1.1 195.0
2 FRA BOREL Yannick 1.2 168.0
3 VEN LIMARDO GASCON Ruben 1.3 144.0
4 UKR REIZLIN Igor 1.4 123.0
5 JPN KANO Koki 1.5 119.0
6 HUN KOCH Mate Tamas 1.6 115.0
7 FRA BARDENET Alexandre 1.7 115.0
8 KAZ KURBANOV Ruslan 1.8 114.0
9 JPN MINOBE Kazuyasu 1.9 112.0
10 ITA VISMARA Federico 1.10 106.0
11 FRA LOPEZ POURTIER Nelson 1.11 102.0
12 ITA SANTARELLI Andrea 1.12 99.0
13 HUN SIKLOSI Gergely 1.13 96.0
14 BEL LOYOLA Neisser 1.14 84.0
15 UKR STANKEVYCH Volodymyr 1.15 83.0
16 SUI HEINZER Max 1.16 83.0
17 ITA DI VEROLI Davide 1.17 83.0
18 EGY ELSAYED Mohamed 1.18 79.0
19 MAR ELKORD Houssam 1.19 79.0
20 KAZ ALIMZHANOV Elmir 1.20 73.0
21 ITA CIMINI Gabriele 1.21 69.0
22 FRA FAVA Alex 1.22 65.0
23 JPN YAMADA Masaru 1.23 65.0
24 SUI BAYARD Alexis 1.24 58.0
25 NED TULEN Tristan 1.25 56.0
26 HUN NAGY David 1.26 55.0
27 JPN KOMATA Akira 1.27 54.0
28 HUN ANDRASFI Tibor 1.28 54.0
29 HKG FONG Hoi Sun 1.29 50.0
30 CHN LAN Minghao 1.30 48.0
31 FRA GALLY Aymerick 1.31 47.0
32 USA MCDOWALD Curtis 1.33 45.0
33 ITA CUOMO Valerio 1.34 43.0
34 EGY YASSEEN Mohamed 1.35 42.0
35 FIN VUORINEN Niko 1.36 42.0
36 GER SCHMIDT Richard 1.37 38.0
37 VEN LUGO Grabiel 1.38 38.0
38 CZE JURKA Jakub 1.39 38.0
39 POL ZAWROTNIAK Radoslaw 1.41 36.0
40 HUN BERTA Daniel 1.42 34.0
41 SUI MALCOTTI Lucas 1.43 34.0
42 GER BRINKMANN Marco 1.44 32.0
43 USA YOO Justin 1.45 32.0
44 USA RAMIREZ Yeisser 1.46 31.0
45 ISR BESKIN Grigori 1.47 30.0
46 EGY ELSOKKARY Ahmad 1.48 30.0
47 ESP GONELL Gerard 1.49 30.0
48 ARG LUGONES RUGGERI Jesus Andres 1.50 29.0
49 GER BELLMANN Lukas 1.51 27.0
50 VEN LIMARDO Francisco 1.52 27.0
51 COL RODRIGUEZ John Edison 1.53 27.0
52 HUN BANYAI Zsombor 1.54 27.0
53 EST PRIINITS Sten 1.55 26.0
54 KAZ SHARLAIMOV Vadim 1.56 26.0
55 SUI BONFERRONI Gabriel 1.57 24.0
56 CAN GALLAGHER PELLETIER Samuel 1.58 24.0
57 DEN JORGENSEN Patrick 1.59 24.0
58 EGY ELSAYED Ahmed 1.60 24.0
59 SWE SVENSSON Jonathan 1.61 24.0
60 UKR SYCH Yan 1.64 23.0
61 JPN ITO Inochi 1.65 22.0
62 ISR HARPER Ido 1.66 22.0
63 UZB ALEKSANDROV Roman 1.67 22.0
64 POL ANTKIEWICZ Mateusz 1.69 22.0
65 NED TULEN Rafael 1.70 21.0
66 FRA PHILIPPE Arthur 1.71 21.0
67 AUT MAHRINGER Josef 1.72 20.0
68 HKG HO Wai Hang 1.73 20.0
69 CZE RUBES Martin 1.74 20.0
70 DEN KONGSTAD Conrad Seibaek 1.75 20.0
71 CAN FRENCH Dylan 1.77 20.0
72 KAZ ALEXANIN Dmitriy 1.78 20.0
73 ESP ROMERO Juan Pedro 1.79 18.0
74 CZE CUPR Michal 1.80 17.0
75 ESP BARGUES Manuel 1.82 17.0
76 CHN YU Lefan 1.83 16.0
77 UKR SVICHKAR Roman 1.84 16.0
78 RSA TYCHLER Pavel 1.85 16.0
79 RSA LOSEVSKIY Sergey 1.89 15.0
80 UZB ALIMOV Fayzulla 1.90 15.0
81 GER UNTERHAUSER Samuel 1.91 15.0
82 VEN LIMARDO Jesus 1.92 15.0
83 CHN WANG Zijie 1.93 15.0
84 USA EWART Stephen 1.95 14.0
85 KOR SON Taejin 1.96 14.0
86 KOR KWEON Youngjun 1.98 14.0
87 ALG HOAREAU-BERKANI Raphael Jacques 1.101 14.0
88 ITA GAROZZO Enrico 1.102 14.0
89 IND SINGH Udaivir 1.103 13.0
90 ITA BUZZACCHINO Gianpaolo 1.104 13.0
91 POL BIELEC Maciej 1.105 13.0
92 ISR COHEN Yonatan 1.107 13.0
93 LUX GIANNOTTE Flavio 1.108 13.0
94 HUN HAMILTON-MEIKE Jonathan 1.110 12.0
95 USA SCHUMACHER Cooper 1.111 12.0
96 EST ESKOV Ruslan 1.113 12.0
97 ITA PAOLINI Giacomo 1.114 12.0
98 KAZ SERTAY Yerlik 1.115 12.0
99 MRI GUNPUT Satya 1.116 11.0
100 NED VAN NUNEN David 1.118 11.0
101 FRA BILLA Gaetan 1.121 11.0
102 CAN ZHANG Nicholas 1.123 11.0
103 AUT BIRO Alexander 1.124 10.0
104 POL LUBIENIECKI Wojciech 1.125 10.0
105 ESP PEREIRA Yulen 1.128 10.0
106 ESP FABREGAT Angel 1.129 10.0
107 SVK JOHANIDES Lukas Jakub 1.130 10.0
108 POR ROD Max 1.131 10.0
109 UKR KOSHMAN Nikita 1.132 10.0
110 FRA MIDELTON Luidgi 1.134 10.0
111 FRA JERENT Daniel 1.136 10.0
112 BEL HOUSIEAUX Marc 1.139 9.0
113 GER HERZBERG Fabian 1.140 9.0
114 GBR GROVER Elliott 1.141 9.0
115 HKG NG Ho Tin 1.145 8.0
116 CAN FAFARD Fynn 1.146 8.0
117 SUI DAGANI Elia 1.147 8.0
118 USA SZAPARY Tristan 1.148 8.0
119 SGP SITO Jian Tong 1.149 8.0
120 HUN KESZTHELYI Zsombor 1.152 8.0
121 FRA JEAN JOSEPH Kendrick 1.156 8.0
122 SUI NIGGELER Michele 1.157 8.0
123 UZB MUMINOV Nodirbek 1.160 7.0
124 JPN MASUDA Yohito 1.161 7.0
125 JPN FURUTA Ikuo 1.162 7.0
126 HUN KOVACS Gergely 1.163 7.0
127 FRA NGUEFACK Lilian 1.165 7.0
128 SWE ISLAS FLYGARE Linus 1.166 7.0
129 ITA MENCARELLI Simone 1.167 7.0
130 GBR EAST William 1.168 7.0
131 EST BOBROV Ilian 1.170 7.0
132 SUI VINES Sven 1.171 7.0
133 COL ROA RODRIGUEZ Hernando 1.175 6.0
134 PHI JOSE Noelito 1.176 6.0
135 DEN JENSEN August Lindstroem 1.178 6.0
136 SWE KELLY Christopher 1.179 6.0
137 GBR ANDREWS Benjamin 1.181 6.0
138 CRC JOHNSTON LEYER Bradley 1.182 6.0
139 EGY MOHSEN Mahmoud 1.184 6.0
140 CZE CAPEK Martin 1.186 6.0
141 BEL PONCIN Nicolas 1.187 6.0
142 UKR OPANASENKO Andrii 1.188 5.0
143 FIN PAAVOLAINEN Jaakko 1.189 5.0
144 USA NOLLNER Dylan 1.192 5.0
145 ESP CALDERON Diego 1.195 5.0
146 UKR MAKIIENKO Ievgen 1.196 5.0
147 ARG TACCANI Alessandro 1.197 5.0
148 SUI OSWALD Charles-Eric 1.198 5.0
149 UKR TYMOSHENKO Ruslan 1.199 5.0
150 ITA DILIBERTO Luca 1.201 5.0
151 KUW ALSHATTI Abdulaziz 1.202 5.0
152 GER HOCH Andre 1.205 5.0
153 UKR TARANENKO Yuriy 1.209 4.0
154 FIN TAURIAINEN Topias 1.210 4.0
155 USA HADDAD Justin 1.213 4.0
156 GBR BROOKE Alec 1.216 4.0
157 GER SCHMIER Robert 1.218 4.0
158 SGP LEE Samson Mun Hou 1.220 4.0
159 UAE AL ZAROONI Khalifa 1.222 4.0
160 UKR GORBACHUK Yevgeniy 1.224 4.0
161 JPN ASAMI Seiya 1.226 4.0
162 GER BODOCZI Nikolaus 1.227 4.0
163 JPN MURAYAMA Kentaro 1.228 4.0
164 ARG PEREZ ONDARTS Lucio 1.247 4.0
165 KOR KIM Jaewon 1.249 4.0
166 GBR JOHNSTON Calum 1.251 3.0
167 JPN MATSUMOTO Ryu 1.252 3.0
168 IRI REZAEI Mohammad 1.253 3.0
169 SUI FUHRIMANN Jonathan 1.254 3.0
170 ITA VALLOSIO Andrea 1.255 3.0
171 ITA DE MOLA Daniel 1.259 3.0
172 FIN JUTILA Julius 1.260 3.0
173 COL CASTILLO GUTIERREZ Juan Andres 1.263 3.0
174 HKG LAI Clarence Ka Tsun 1.264 3.0
175 KAZ PAVLOV Kiril 1.268 3.0
176 GBR CHOONG Joseph 1.269 3.0
177 HUN SOMODY Soma 1.271 3.0
178 UKR MATEVOSOV Artem 1.273 3.0
179 SUI BROCHARD Theo 1.275 3.0
180 POR FRAZAO Miguel 1.276 3.0
181 SUI MULLER Leonard 1.277 3.0
182 SUI HAURI Ian 1.278 3.0
183 COL CAMPOS ZARATE Andres Felipe 1.285 3.0
184 SVK DUDUC Alex 1.286 2.0
185 SUI METRAILLER Clement 1.287 2.0
186 HUN BUTA Levente 1.289 2.0
187 KUW ALFUDARI Hasan 1.290 2.0
188 BEL FEROT Francois Xavier 1.293 2.0
189 ESP GAVALDA Eugeni 1.295 2.0
190 CHN LIU Yongchuang 1.296 2.0
191 BEL HUSSON Geoffroy 1.297 2.0
192 UKR HOIDA Daniil 1.300 2.0
193 NOR GROSSE Arthur 1.301 2.0
194 USA LANGE Henry 1.304 2.0
195 USA WHITE Sean 1.306 2.0
196 SUI BRUNOLD Bruce 1.307 2.0
197 SGP LEE Simon Renjie 1.308 2.0
198 UAE AL MAAZMI Mohamed 1.312 2.0
199 GER KULOZIK Julian 1.314 2.0
200 GER BITSCH Peter 1.315 2.0
201 USA LAWSON Nicholas 1.336 2.0
202 NED ROUBAILO Niels 1.339 1.0
203 NED DERKSEN Ruben 1.340 1.0
204 CZE PAVLIK Matyas 1.343 1.0
205 HKG NG Ting Hin 1.346 1.0
206 UZB NURMATOV Javokhirbek 1.350 1.0
207 IND RAJENDRAN SHANTHIMOL Sherjin 1.351 1.0
208 EGY ELSAYED Mahmoud 1.353 1.0
209 POL MICHALAK Damian 1.356 1.0
210 GBR COOPER Matthew 1.361 1.0
211 HKG CHAU Chak Hin Nicholas 1.364 1.0
212 GER WECKERLE Tobias 1.366 1.0
213 CZE BALCAR Josef 1.374 1.0
214 GBR SHEPHERD Billy 1.375 1.0
215 ESP SARRIO Raul 1.376 1.0
216 POR FRAZAO Filipe 1.389 1.0
217 SUI AEBERSOLD Alban 1.392 1.0
218 KAZ TINNIKOV Georgiy 1.399 1.0
219 EST TOBIAS Erik 1.407 0.0
220 IND CHINGAKHAM Jetlee Singh 1.415 0.0
221 ESP NAVARRO Yago 1.427 0.0
222 ESP PUERTO Andres 1.428 0.0
223 LUX PRINZ Niklas 1.435 0.0
224 BEL HABRAN Maxime 1.445 0.0
225 ISR GALPER Stanislav 1.447 0.0
226 HKG LAU Ho Fung 1.448 0.0
227 GER BONGARD Louis 1.449 0.0
228 FIN PAAVOLAINEN Vaino 1.451 0.0
229 NOR DAHLBO Benjamin 1.453 0.0
230 SUI FAVRE Aurele 1.454 0.0
231 JPN YUMINAGA TAKAYUKI 1.460 0.0
232 CAN DEGUCHI Nicolas 1.461 0.0
233 EST SALM Markus 1.467 0.0
234 SUI ERBETTA Diego 1.468 0.0
235 NOR GEITUNG Tomas 1.469 0.0
236 SVK SZALAY Jan 1.470 0.0
237 GBR WOOLLARD Jonathan 1.473 0.0
238 KOR JANG Minhyeok 1.484 0.0
239 ESP CASADO Elias 1.486 0.0
240 CZE COUFAL Frantisek 1.494 0.0
241 SUI WEBER Frederik 1.516 0.0
242 GRE KAVVADIAS Savvas 1.521 0.0
243 SUI STALDER Leonard 1.527 0.0
244 HUN OSMAN-TOUSON Maruan 1.533 0.0
245 BUL RUSEV Rosislav 1.544 0.0
246 AUT KOVACKI Milos 1.556 0.0
247 GBR DEGORCE Aurelien 1.557 0.0
248 GBR CALIPA Aurelio 1.567 0.0
249 POR MARQUES Leonardo 1.568 0.0
250 FIN HEINAMAA Akseli 1.572 0.0
251 FIN GRAESBECK Gunnar 1.581 0.0
252 NOR BROBAKKEN Marcus Vokes 1.584 0.0
253 NOR STRAUMOY Truls 1.594 0.0
254 SUI SALEKI Adrien 1.606 0.0
255 MLT REZNIKOVICH Leonid 1.634 0.0
256 COL CACERES CASTELLANOS Mario Estiben 1.690 0.0
257 SUI RIVERA DAVID Paul 1.691 0.0
258 UAE AL HAMMADI Abdullah 1.721 0.0
259 ARG BAY COLOMBANO Emmanuel 1.748 0.0
260 NOR KROHN Otthar Andreas 1.749 0.0
261 SUI HOFER Maxence 1.779
262 SUI BROULIS Alexandre 1.827 0.0
263 DEN OLSEN Johannes Kristian 1.868 0.0
264 CYP TALIOTIS Alexandros 1.902 0.0
265 CAN LIM Timothy 1.921 0.0
266 SGP KOK Kieron Zi Hua 1.940 0.0
267 CZE KLAUS Robert 1.951 0.0
268 BEL KEMP Nicolas 1.954 0.0
269 SGP SHEE Tim Zhe Guang 1.969 0.0
270 SGP SHEUM Bron 1.987 0.0
271 IND SATHASIVAN NIRMALA Siva Magesh 1.1001 0.0
272 UZB TIMUROV Meyirkhan 1.9999 0.0
T273 POL BUDEK Karol 1.9999 0.0
T274 HKG LIM Julien Kenneth 1.9999 0.0
T275 HKG WANG Liangdi 1.9999 0.0
T276 CYP ANTONIOU Nikolas 1.9999 0.0
T277 JPN SAKATO HIDEMASA 1.9999 0.0
T278 GBR JORDAN Owen 1.9999 0.0
T279 CHN HUANG Zhongming 1.9999 0.0
T280 KAZ FEDOTOV Alexandr 1.9999 0.0
T281 CAN XIAO Ruibo (Leon) 1.9999 0.0
T282 KOR JUNG Byeungchan 1.9999 0.0
T283 BEL APERS Matthew 1.9999 0.0
T284 CAN POULIQUEN Nicolas 1.9999 0.0
T285 ISR VILENSKY Dov Ber 1.9999 0.0
T286 CHN ZHANG Xinkun 1.9999 0.0
T287 USA WEISS Miles 1.9999 0.0
T288 ESP IBANEZ Alvaro 1.9999 0.0
T289 HKG JIAN Long Hin 1.9999 0.0
T290 KOR MA Segeon 1.9999 0.0
T291 KOR KWAK Yeongtae 1.9999 0.0
T292 RSA NDJEKA Jesse 1.9999 0.0
T293 CHN YANG Fengming 1.9999 0.0
T294 GRE TSOKAS Nikolaos 1.9999 0.0
T295 CHN DONG Chao 1.9999 0.0
T296 KOR KIM Daeeon 1.9999 0.0
T297 ISR PROKHOROV Dmytry 1.9999 0.0
T298 HKG LAI Tze Lun Marcus 1.9999 0.0
T299 BEL BLOMMAERT Felix 1.9999 0.0
T300 HKG WONG Pak Hang 1.9999 0.0
T301 KAZ LUKIN Bogdan 1.9999 0.0
T302 SUI RAPP Guillaume 1.9999

Ranks prefixed by "T" have been decided by draw.