Löwe von Bonn

Bonn (GER)

11.02.2018

Official

Florett männlich

Team

Aktive

Elimination Directé

32er Tableau

08:30 | Bahn 2 R: VOGEL Bodo, GER / GHEORGHE Florin Sebastian, ROU
HUNGARY 45 39 CANADA
FRUHAUF Benjamin 5 5 3 3 VAN HAASTER Maximilien
DOSA Daniel 5 10 4 1 SWEET Mikhail
MESZAROS Tamas 5 15 8 4 SCHENKEL Eli
FRUHAUF Benjamin 5 20 12 4 SWEET Mikhail
MESZAROS Tamas 3 23 25 13 VAN HAASTER Maximilien
DOSA Daniel 5 28 28 3 SCHENKEL Eli
MESZAROS Tamas 7 35 33 5 SWEET Mikhail
FRUHAUF Benjamin 5 40 35 2 SCHENKEL Eli
DOSA Daniel 5 45 39 4 VAN HAASTER Maximilien
08:30 | Bahn RED R: ZHURAVLEVA Natalia, RUS / HEIRICH Marc, GER
ARGENTINA 33 45 UKRAINE
SAUCEDO Felipe Guillermo 1 1 5 5 POGREBNIAK Andrii
MARINO Nicolas 1 2 10 5 YUNES Klod
VARAS Erik Gabriel 0 2 15 5 HERTSYK Rostyslav
MARINO Nicolas 4 6 20 5 POGREBNIAK Andrii
SERVELLO Augusto Antonio 9 15 25 5 HERTSYK Rostyslav
VARAS Erik Gabriel 8 23 30 5 YUNES Klod
MARINO Nicolas 6 29 35 5 CHUCHUKALO Dmytro
VARAS Erik Gabriel 2 31 40 5 POGREBNIAK Andrii
SERVELLO Augusto Antonio 2 33 45 5 YUNES Klod
09:30 | Bahn 2 R: GHEORGHE Florin Sebastian, ROU / VOGEL Bodo, GER
CHINA 45 23 COLOMBIA
LI Chen 5 5 2 2 PACHON Santiago
WU Bin 5 10 4 2 CLAIRET ROA Dimitri Patrik
SHI Jialuo 5 15 6 2 PINTO Daniel
WU Bin 5 20 7 1 PACHON Santiago
LI Chen 5 25 11 4 PINTO Daniel
HUANG Mengkai 5 30 18 7 CLAIRET ROA Dimitri Patrik
WU Bin 5 35 18 0 PINTO Daniel
SHI Jialuo 5 40 21 3 PACHON Santiago
LI Chen 5 45 23 2 CLAIRET ROA Dimitri Patrik
08:30 | Bahn 1 R: WITKOWSKI Andrzej, POL / KOEHLER Kelly, USA
GREAT BRITAIN 45 32 BELGIUM
MEPSTEAD Marcus 3 3 2 2 DE GREEF Stef
DAVIS James-Andrew 7 10 9 7 VAN CAMPENHOUT Stef
PEGGS Ben 5 15 10 1 LECOCQ Hans Joachim
MEPSTEAD Marcus 2 17 14 4 VAN CAMPENHOUT Stef
PEGGS Ben 8 25 18 4 DE GREEF Stef
DAVIS James-Andrew 5 30 22 4 LECOCQ Hans Joachim
PEGGS Ben 2 32 28 6 VAN CAMPENHOUT Stef
MEPSTEAD Marcus 8 40 30 2 LECOCQ Hans Joachim
DAVIS James-Andrew 5 45 32 2 DE GREEF Stef
08:30 | Bahn BLUE R: SCHIFFERS Alexander, GER / TOR Cansu, TUR
CHILE 20 45 EGYPT
ALARCON Gustavo 5 5 3 3 ESSAM Mohamed
SILVA Ruben 1 6 10 7 ABOUELKASSEM Alaaeldin
OTAYZA Vicente 4 10 15 5 HAMZA Mohamed
SILVA Ruben 1 11 20 5 ESSAM Mohamed
ALARCON Gustavo 3 14 25 5 HAMZA Mohamed
OTAYZA Vicente 3 17 30 5 ABOUELKASSEM Alaaeldin
ALARCON Juvenal 1 18 35 5 HAMZA Mohamed
OTAYZA Vicente 0 18 40 5 ESSAM Mohamed
ALARCON Gustavo 2 20 45 5 ABOUELKASSEM Alaaeldin
08:30 | Bahn 4 R: MAGE Pascal, FRA / LANGE Robert, GER
HONG KONG 45 17 SWEDEN
CHOI Nicholas Edward 5 5 1 1 POPPEL Martin
CHEUNG Ka Long 5 10 1 0 DAHLIN Svante
CHOI Chun Yin Ryan 5 15 4 3 MINDELÖF Vincent
CHOI Nicholas Edward 5 20 4 0 DAHLIN Svante
CHOI Chun Yin Ryan 5 25 8 4 POPPEL Martin
CHEUNG Ka Long 5 30 9 1 MINDELÖF Vincent
CHOI Chun Yin Ryan 5 35 13 4 PERSSON Sebastian
CHOI Nicholas Edward 5 40 17 4 MINDELÖF Vincent
CHEUNG Ka Long 5 45 17 0 POPPEL Martin
08:30 | Bahn GREEN R: FRANKEN Leo, GER / BARDENHAGEN Tim-Claus, GER
AUSTRIA 45 18 AUSTRALIA
ETTELT Maximilian 5 5 1 1 NAGLE Christopher
REICHETZER Tobias 5 10 2 1 FITZGERALD Edward
POSCHARNIG Johannes 5 15 2 0 FOSTER Matt
REICHETZER Tobias 5 20 4 2 NAGLE Christopher
ETTELT Maximilian 5 25 8 4 FOSTER Matt
POSCHARNIG Johannes 5 30 11 3 FITZGERALD Edward
LANGER Mario 5 35 11 0 FOSTER Matt
POSCHARNIG Johannes 5 40 15 4 MORRIS Jesse
ETTELT Maximilian 5 45 18 3 FITZGERALD Edward
09:30 | Bahn 4 / MAGE Pascal, FRA
KOREA 45 24 NETHERLANDS
SON Young Ki 5 5 1 1 GIACON Daniel
LEE Kwanghyun 5 10 3 2 BORST Sebastiaan
KIM Hyogon 5 15 6 3 DE RUITER Job
SON Young Ki 5 20 8 2 BORST Sebastiaan
KIM Hyogon 5 25 13 5 GIACON Daniel
LEE Kwanghyun 5 30 15 2 DE RUITER Job
KIM Hyogon 5 35 17 2 YUNO Elisha
SON Young Ki 5 40 17 0 DE RUITER Job
LEE Kwanghyun 5 45 24 7 GIACON Daniel
08:30 | Bahn YELLOW R: MADR Vilem, CZE / DOO Hwa Jung, KOR
UZBEKISTAN 18 45 GERMANY
SOBIROV Abror 2 2 5 5 KLEIBRINK Benjamin
KANOATOV Kurbon 3 5 10 5 SANITA André
SADULLAEV Doniyor 0 5 15 5 KAHL Alexander
KANOATOV Kurbon 3 8 20 5 KLEIBRINK Benjamin
SOBIROV Abror 4 12 25 5 KAHL Alexander
SADULLAEV Doniyor 0 12 30 5 SANITA André
KANOATOV Kurbon 3 15 35 5 JOPPICH Peter
SADULLAEV Doniyor 1 16 40 5 KLEIBRINK Benjamin
SOBIROV Abror 2 18 45 5 SANITA André
08:30 | Bahn 3 R: LYMPEROPOULOS Constantinos, GRE
POLAND 45 27 PUERTO RICO
SIESS Michal 5 5 2 2 TIRADO Sebastian A.
RZADKOWSKI Andrzej 5 10 5 3 COLON LOPEZ Cesar
JANDA Michal 5 15 9 4 PADUA Carlos M.
SIESS Michal 5 20 9 0 COLON LOPEZ Cesar
JANDA Michal 5 25 16 7 TIRADO Sebastian A.
RZADKOWSKI Andrzej 5 30 16 0 PADUA Carlos M.
RAJSKI Leszek 5 35 23 7 COLON LOPEZ Cesar
SIESS Michal 5 40 25 2 PADUA Carlos M.
RZADKOWSKI Andrzej 5 45 27 2 TIRADO Sebastian A.
09:30 | Bahn 3 R: LANGE Robert, GER / LYMPEROPOULOS Constantinos, GRE
BRAZIL 36 45 DENMARK
TOLDO Guilherme 3 3 5 5 DAHLIN Kolja
XAVIER Marco 3 6 10 5 BERG Thomas Lerche
MARQUES Henrique 4 10 15 5 TSORONIS Alexander
XAVIER Marco 5 15 20 5 DAHLIN Kolja
TOLDO Guilherme 1 16 25 5 TSORONIS Alexander
MARQUES Henrique 3 19 30 5 BERG Thomas Lerche
XAVIER Marco 6 25 35 5 TSORONIS Alexander
MARQUES Henrique 5 30 40 5 DAHLIN Kolja
TOLDO Guilherme 6 36 45 5 BERG Thomas Lerche

16er Tableau

10:30 | Bahn 2 R: WITKOWSKI Andrzej, POL / TOR Cansu, TUR
HUNGARY 30 45 USA
FRUHAUF Benjamin 4 4 5 5 IMBODEN Race
MESZAROS Tamas 2 6 10 5 CHAMLEY-WATSON Miles
KISS Daniel 3 9 15 5 MATHIEU Adam
MESZAROS Tamas 2 11 20 5 IMBODEN Race
FRUHAUF Benjamin 0 11 25 5 MATHIEU Adam
KISS Daniel 5 16 30 5 CHAMLEY-WATSON Miles
MESZAROS Tamas 5 21 35 5 MATHIEU Adam
KISS Daniel 1 22 40 5 IMBODEN Race
FRUHAUF Benjamin 8 30 45 5 CHAMLEY-WATSON Miles
10:30 | Bahn RED R: HEIRICH Marc, GER / FRANKEN Leo, GER
CHINA 44 43 UKRAINE
SHI Jialuo 2 2 5 5 YUNES Klod
LI Chen 6 8 10 5 HERTSYK Rostyslav
WU Bin 1 9 15 5 POGREBNIAK Andrii
SHI Jialuo 10 19 20 5 HERTSYK Rostyslav
WU Bin 6 25 23 3 YUNES Klod
LI Chen 2 27 30 7 POGREBNIAK Andrii
WU Bin 4 31 35 5 HERTSYK Rostyslav
SHI Jialuo 6 37 40 5 POGREBNIAK Andrii
LI Chen 7 44 43 3 YUNES Klod
10:30 | Bahn 1 R: MADR Vilem, CZE / MAGE Pascal, FRA
GREAT BRITAIN 39 45 JAPAN
DAVIS James-Andrew 5 5 4 4 SHIKINE Takahiro
PEGGS Ben 4 9 8 4 MATSUYAMA Kyosuke
MEPSTEAD Marcus 4 13 15 7 SAITO Toshiya
PEGGS Ben 2 15 20 5 SHIKINE Takahiro
DAVIS James-Andrew 7 22 25 5 SAITO Toshiya
MEPSTEAD Marcus 2 24 30 5 MATSUYAMA Kyosuke
PEGGS Ben 8 32 34 4 SAITO Toshiya
MEPSTEAD Marcus 5 37 40 6 SHIKINE Takahiro
DAVIS James-Andrew 2 39 45 5 MATSUYAMA Kyosuke
10:30 | Bahn BLUE R: SCHIFFERS Alexander, GER / KOEHLER Kelly, USA
RUSSIA 45 35 EGYPT
ZHEREBCHENKO Dmitry 5 5 4 4 ABOUELKASSEM Alaaeldin
SAFIN Timur 5 10 8 4 HAMZA Mohamed
ARSLANOV Timur 5 15 11 3 ESSAM Mohamed
ZHEREBCHENKO Dmitry 3 18 15 4 HAMZA Mohamed
ARSLANOV Timur 7 25 20 5 ABOUELKASSEM Alaaeldin
SAFIN Timur 5 30 26 6 ESSAM Mohamed
ARSLANOV Timur 5 35 29 3 HAMZA Mohamed
CHEREMISINOV Alexey 5 40 29 0 ESSAM Mohamed
SAFIN Timur 5 45 35 6 ABOUELKASSEM Alaaeldin
10:30 | Bahn 4 R: BARDENHAGEN Tim-Claus, GER / VOGEL Bodo, GER
HONG KONG 39 44 ITALY
CHEUNG Ka Long 4 4 5 5 AVOLA Giorgio
CHOI Chun Yin Ryan 5 9 10 5 FOCONI Alessio
CHOI Nicholas Edward 4 13 15 5 BIANCHI Guillaume
CHOI Chun Yin Ryan 4 17 20 5 AVOLA Giorgio
CHEUNG Ka Long 4 21 25 5 BIANCHI Guillaume
CHOI Nicholas Edward 4 25 30 5 FOCONI Alessio
CHOI Chun Yin Ryan 2 27 35 5 BIANCHI Guillaume
CHOI Nicholas Edward 4 31 40 5 CASSARA Andrea
CHEUNG Ka Long 8 39 44 4 FOCONI Alessio
10:30 | Bahn GREEN R: LYMPEROPOULOS Constantinos, GRE
KOREA 45 32 AUSTRIA
KIM Hyogon 4 4 5 5 ETTELT Maximilian
LEE Kwanghyun 5 9 10 5 REICHETZER Tobias
SON Young Ki 6 15 14 4 POSCHARNIG Johannes
KIM Hyogon 5 20 18 4 REICHETZER Tobias
SON Young Ki 5 25 21 3 ETTELT Maximilian
LEE Kwanghyun 5 30 24 3 POSCHARNIG Johannes
SON Young Ki 5 35 28 4 REICHETZER Tobias
HA Taegyu 5 40 30 2 POSCHARNIG Johannes
LEE Kwanghyun 5 45 32 2 ETTELT Maximilian
10:30 | Bahn YELLOW R: ZHURAVLEVA Natalia, RUS / DOO Hwa Jung, KOR
POLAND 42 45 GERMANY
SIESS Michal 5 5 3 3 JOPPICH Peter
RZADKOWSKI Andrzej 5 10 4 1 SANITA André
RAJSKI Leszek 5 15 8 4 KLEIBRINK Benjamin
SIESS Michal 5 20 11 3 SANITA André
RAJSKI Leszek 5 25 23 12 JOPPICH Peter
RZADKOWSKI Andrzej 4 29 30 7 KLEIBRINK Benjamin
RAJSKI Leszek 4 33 35 5 KAHL Alexander
SIESS Michal 6 39 40 5 KLEIBRINK Benjamin
RZADKOWSKI Andrzej 3 42 45 5 JOPPICH Peter
10:30 | Bahn 3 R: GHEORGHE Florin Sebastian, ROU / LANGE Robert, GER
FRANCE 45 31 DENMARK
LE PECHOUX Erwann 5 5 4 4 DAHLIN Kolja
MERTINE Julien 2 7 10 6 BERG Thomas Lerche
LEFORT Enzo 8 15 10 0 TSORONIS Alexander
MERTINE Julien 5 20 15 5 DAHLIN Kolja
LE PECHOUX Erwann 5 25 19 4 TSORONIS Alexander
LEFORT Enzo 5 30 19 0 BERG Thomas Lerche
CADOT Jeremy 2 32 21 2 KONGSTAD Conrad Seibæk
LEFORT Enzo 8 40 26 5 DAHLIN Kolja
LE PECHOUX Erwann 5 45 31 5 BERG Thomas Lerche

Tableau 9-16

11:45 | Bahn 2 R: LANGE Robert, GER
UKRAINE 45 29 HUNGARY
POGREBNIAK Andrii 5 5 2 2 KISS Daniel
HERTSYK Rostyslav 5 10 4 2 FRUHAUF Benjamin
YUNES Klod 5 15 8 4 MESZAROS Tamas
HERTSYK Rostyslav 5 20 9 1 KISS Daniel
POGREBNIAK Andrii 5 25 11 2 MESZAROS Tamas
YUNES Klod 5 30 14 3 FRUHAUF Benjamin
HERTSYK Rostyslav 5 35 18 4 MESZAROS Tamas
YUNES Klod 5 40 22 4 KISS Daniel
POGREBNIAK Andrii 5 45 29 7 FRUHAUF Benjamin
11:45 | Bahn 1 R: TOR Cansu, TUR / HEIRICH Marc, GER
EGYPT 34 45 GREAT BRITAIN
HAMZA Mohamed 1 1 4 4 DAVIS James-Andrew
ABOUELKASSEM Alaaeldin 8 9 10 6 PEGGS Ben
ESSAM Mohamed 2 11 15 5 MEPSTEAD Marcus
HAMZA Mohamed 7 18 20 5 PEGGS Ben
ESSAM Mohamed 1 19 25 5 DAVIS James-Andrew
ABOUELKASSEM Alaaeldin 3 22 26 1 MEPSTEAD Marcus
EID Youssef 6 28 35 9 PEGGS Ben
HAMZA Mohamed 4 32 39 4 MEPSTEAD Marcus
ABOUELKASSEM Alaaeldin 2 34 45 6 DAVIS James-Andrew
11:45 | Bahn 4 R: VOGEL Bodo, GER / SCHIFFERS Alexander, GER
AUSTRIA 34 45 HONG KONG
ETTELT Maximilian 5 5 4 4 CHOI Nicholas Edward
REICHETZER Tobias 4 9 10 6 CHEUNG Ka Long
POSCHARNIG Johannes 6 15 12 2 CHOI Chun Yin Ryan
REICHETZER Tobias 1 16 20 8 CHOI Nicholas Edward
ETTELT Maximilian 5 21 25 5 CHOI Chun Yin Ryan
POSCHARNIG Johannes 3 24 30 5 CHEUNG Ka Long
LANGER Mario 3 27 35 5 CHOI Chun Yin Ryan
POSCHARNIG Johannes 2 29 40 5 CHOI Nicholas Edward
ETTELT Maximilian 5 34 45 5 CHEUNG Ka Long
11:45 | Bahn 3 R: LYMPEROPOULOS Constantinos, GRE / FRANKEN Leo, GER
DENMARK 45 41 POLAND
BERG Thomas Lerche 5 5 3 3 SIESS Michal
TSORONIS Alexander 4 9 10 7 RZADKOWSKI Andrzej
DAHLIN Kolja 3 12 15 5 RAJSKI Leszek
TSORONIS Alexander 4 16 19 4 SIESS Michal
BERG Thomas Lerche 9 25 24 5 RAJSKI Leszek
DAHLIN Kolja 3 28 30 6 RZADKOWSKI Andrzej
TSORONIS Alexander 7 35 33 3 RAJSKI Leszek
DAHLIN Kolja 5 40 39 6 SIESS Michal
BERG Thomas Lerche 5 45 41 2 RZADKOWSKI Andrzej

8er Tableau

11:45 | Bahn RED R: BARDENHAGEN Tim-Claus, GER / MAGE Pascal, FRA
CHINA 26 45 USA
SHI Jialuo 2 2 5 5 MASSIALAS Alexander
WU Bin 2 4 10 5 IMBODEN Race
HUANG Mengkai 4 8 15 5 CHAMLEY-WATSON Miles
SHI Jialuo 3 11 19 4 IMBODEN Race
HUANG Mengkai 7 18 25 6 MASSIALAS Alexander
WU Bin 2 20 30 5 CHAMLEY-WATSON Miles
LI Chen 0 20 35 5 IMBODEN Race
SHI Jialuo 3 23 40 5 CHAMLEY-WATSON Miles
WU Bin 3 26 45 5 MASSIALAS Alexander
11:45 | Bahn BLUE R: GHEORGHE Florin Sebastian, ROU / DOO Hwa Jung, KOR
RUSSIA 43 42 JAPAN
SAFIN Timur 5 5 2 2 SHIKINE Takahiro
ARSLANOV Timur 5 10 8 6 MATSUYAMA Kyosuke
CHEREMISINOV Alexey 5 15 11 3 ABE Yoshiki
ARSLANOV Timur 5 20 19 8 SHIKINE Takahiro
SAFIN Timur 5 25 21 2 SAITO Toshiya
CHEREMISINOV Alexey 1 26 28 7 MATSUYAMA Kyosuke
ARSLANOV Timur 4 30 33 5 SAITO Toshiya
CHEREMISINOV Alexey 10 40 36 3 SHIKINE Takahiro
SAFIN Timur 3 43 42 6 MATSUYAMA Kyosuke
11:45 | Bahn GREEN R: KOEHLER Kelly, USA / MADR Vilem, CZE
KOREA 45 42 ITALY
LEE Kwanghyun 4 4 5 5 AVOLA Giorgio
HA Taegyu 1 5 10 5 BIANCHI Guillaume
SON Young Ki 6 11 15 5 CASSARA Andrea
LEE Kwanghyun 4 15 20 5 BIANCHI Guillaume
SON Young Ki 7 22 25 5 AVOLA Giorgio
HA Taegyu 6 28 30 5 CASSARA Andrea
SON Young Ki 5 33 35 5 BIANCHI Guillaume
LEE Kwanghyun 7 40 38 3 FOCONI Alessio
HA Taegyu 5 45 42 4 AVOLA Giorgio
11:45 | Bahn YELLOW R: WITKOWSKI Andrzej, POL / ZHURAVLEVA Natalia, RUS
FRANCE 45 37 GERMANY
LEFORT Enzo 4 4 5 5 JOPPICH Peter
LE PECHOUX Erwann 6 10 5 0 KAHL Alexander
MERTINE Julien 5 15 9 4 KLEIBRINK Benjamin
LEFORT Enzo 3 18 20 11 KAHL Alexander
CADOT Jeremy 5 23 25 5 JOPPICH Peter
LE PECHOUX Erwann 7 30 27 2 KLEIBRINK Benjamin
MERTINE Julien 5 35 28 1 KAHL Alexander
LEFORT Enzo 5 40 34 6 KLEIBRINK Benjamin
LE PECHOUX Erwann 5 45 37 3 JOPPICH Peter

Halbfinale

13:15 | Bahn BLUE R: WITKOWSKI Andrzej, POL / BARDENHAGEN Tim-Claus, GER
RUSSIA 37 45 USA
SAFIN Timur 3 3 5 5 CHAMLEY-WATSON Miles
ARSLANOV Timur 3 6 10 5 MASSIALAS Alexander
CHEREMISINOV Alexey 4 10 15 5 IMBODEN Race
ARSLANOV Timur 5 15 20 5 CHAMLEY-WATSON Miles
SAFIN Timur 7 22 25 5 IMBODEN Race
CHEREMISINOV Alexey 6 28 30 5 MASSIALAS Alexander
ARSLANOV Timur 0 28 35 5 IMBODEN Race
CHEREMISINOV Alexey 5 33 40 5 CHAMLEY-WATSON Miles
SAFIN Timur 4 37 45 5 MASSIALAS Alexander
13:15 | Bahn YELLOW R: GHEORGHE Florin Sebastian, ROU / MADR Vilem, CZE
FRANCE 36 45 KOREA
LE PECHOUX Erwann 5 5 4 4 LEE Kwanghyun
LEFORT Enzo 5 10 8 4 HA Taegyu
MERTINE Julien 5 15 10 2 SON Young Ki
LEFORT Enzo 5 20 15 5 LEE Kwanghyun
LE PECHOUX Erwann 5 25 18 3 SON Young Ki
MERTINE Julien 5 30 26 8 HA Taegyu
LEFORT Enzo 4 34 33 7 SON Young Ki
CADOT Jeremy 1 35 40 7 LEE Kwanghyun
LE PECHOUX Erwann 1 36 45 5 HA Taegyu

Tableau 5-8

13:00 | Bahn GREEN R: LANGE Robert, GER / KOEHLER Kelly, USA
JAPAN 45 41 CHINA
SAITO Toshiya 5 5 2 2 LI Chen
MATSUYAMA Kyosuke 5 10 5 3 SHI Jialuo
ABE Yoshiki 5 15 5 0 WU Bin
SAITO Toshiya 5 20 9 4 SHI Jialuo
ABE Yoshiki 4 24 18 9 LI Chen
MATSUYAMA Kyosuke 3 27 25 7 WU Bin
ABE Yoshiki 7 34 32 7 SHI Jialuo
SAITO Toshiya 6 40 38 6 HUANG Mengkai
MATSUYAMA Kyosuke 5 45 41 3 LI Chen
13:00 | Bahn RED R: ZHURAVLEVA Natalia, RUS / MAGE Pascal, FRA
GERMANY 29 45 ITALY
JOPPICH Peter 5 5 3 3 CASSARA Andrea
KAHL Alexander 2 7 10 7 FOCONI Alessio
KLEIBRINK Benjamin 1 8 15 5 BIANCHI Guillaume
KAHL Alexander 3 11 20 5 CASSARA Andrea
JOPPICH Peter 5 16 25 5 BIANCHI Guillaume
KLEIBRINK Benjamin 2 18 30 5 FOCONI Alessio
KAHL Alexander 2 20 35 5 BIANCHI Guillaume
KLEIBRINK Benjamin 7 27 40 5 CASSARA Andrea
JOPPICH Peter 2 29 45 5 FOCONI Alessio

Tableau 13-16

13:00 | Bahn 2 R: FRANKEN Leo, GER / DOO Hwa Jung, KOR
EGYPT 45 32 HUNGARY
HAMZA Mohamed 5 5 2 2 FRUHAUF Benjamin
ABOUELKASSEM Alaaeldin 5 10 3 1 MESZAROS Tamas
EID Youssef 5 15 5 2 KISS Daniel
HAMZA Mohamed 5 20 6 1 MESZAROS Tamas
EID Youssef 5 25 11 5 FRUHAUF Benjamin
ABOUELKASSEM Alaaeldin 5 30 14 3 KISS Daniel
EID Youssef 5 35 20 6 MESZAROS Tamas
HAMZA Mohamed 4 39 24 4 KISS Daniel
ABOUELKASSEM Alaaeldin 6 45 32 8 FRUHAUF Benjamin
13:00 | Bahn 4 R: HEIRICH Marc, GER
POLAND 45 28 AUSTRIA
RZADKOWSKI Andrzej 5 5 4 4 ETTELT Maximilian
SIESS Michal 5 10 6 2 REICHETZER Tobias
RAJSKI Leszek 5 15 10 4 POSCHARNIG Johannes
RZADKOWSKI Andrzej 5 20 11 1 REICHETZER Tobias
RAJSKI Leszek 5 25 12 1 ETTELT Maximilian
SIESS Michal 5 30 18 6 POSCHARNIG Johannes
RAJSKI Leszek 5 35 23 5 LANGER Mario
RZADKOWSKI Andrzej 5 40 26 3 POSCHARNIG Johannes
SIESS Michal 5 45 28 2 ETTELT Maximilian

Tableau 9-12

13:00 | Bahn 1 R: LYMPEROPOULOS Constantinos, GRE / SCHIFFERS Alexander, GER
GREAT BRITAIN 34 35 UKRAINE
MEPSTEAD Marcus 0 0 4 4 POGREBNIAK Andrii
DAVIS James-Andrew 6 6 10 6 YUNES Klod
PEGGS Ben 4 10 11 1 HERTSYK Rostyslav
MEPSTEAD Marcus 4 14 15 4 YUNES Klod
PEGGS Ben 4 18 20 5 POGREBNIAK Andrii
DAVIS James-Andrew 6 24 20 0 HERTSYK Rostyslav
PEGGS Ben 4 28 27 7 YUNES Klod
MEPSTEAD Marcus 1 29 28 1 HERTSYK Rostyslav
DAVIS James-Andrew 5 34 35 7 POGREBNIAK Andrii
13:00 | Bahn 3 R: TOR Cansu, TUR / VOGEL Bodo, GER
DENMARK 41 45 HONG KONG
BERG Thomas Lerche 0 0 5 5 CHOI Nicholas Edward
KONGSTAD Conrad Seibæk 6 6 10 5 CHEUNG Ka Long
DAHLIN Kolja 6 12 15 5 CHOI Chun Yin Ryan
KONGSTAD Conrad Seibæk 3 15 15 0 CHOI Nicholas Edward
BERG Thomas Lerche 6 21 20 5 CHOI Chun Yin Ryan
DAHLIN Kolja 4 25 30 10 CHEUNG Ka Long
KONGSTAD Conrad Seibæk 3 28 35 5 CHOI Chun Yin Ryan
DAHLIN Kolja 7 35 38 3 CHOI Nicholas Edward
BERG Thomas Lerche 6 41 45 7 CHEUNG Ka Long

Platz 3/4

14:45 | Bahn BLUE R: KOEHLER Kelly, USA / BARDENHAGEN Tim-Claus, GER
FRANCE 44 43 RUSSIA
LE PECHOUX Erwann 4 4 2 2 SAFIN Timur
MERTINE Julien 4 8 10 8 CHEREMISINOV Alexey
CADOT Jeremy 3 11 11 1 ZHEREBCHENKO Dmitry
MERTINE Julien 9 20 17 6 SAFIN Timur
LE PECHOUX Erwann 5 25 17 0 ZHEREBCHENKO Dmitry
CADOT Jeremy 5 30 25 8 CHEREMISINOV Alexey
LEFORT Enzo 2 32 28 3 ARSLANOV Timur
CADOT Jeremy 4 36 36 8 SAFIN Timur
LE PECHOUX Erwann 8 44 43 7 CHEREMISINOV Alexey

Platz 5/6

14:45 | Bahn GREEN R: WITKOWSKI Andrzej, POL / GHEORGHE Florin Sebastian, ROU
ITALY 45 35 JAPAN
CASSARA Andrea 3 3 5 5 MATSUYAMA Kyosuke
FOCONI Alessio 3 6 9 4 ABE Yoshiki
AVOLA Giorgio 1 7 15 6 SAITO Toshiya
CASSARA Andrea 8 15 20 5 ABE Yoshiki
AVOLA Giorgio 3 18 23 3 MATSUYAMA Kyosuke
FOCONI Alessio 4 22 26 3 SAITO Toshiya
AVOLA Giorgio 13 35 28 2 ABE Yoshiki
CASSARA Andrea 5 40 35 7 SAITO Toshiya
FOCONI Alessio 5 45 35 0 MATSUYAMA Kyosuke

Platz 7/8

14:45 | Bahn YELLOW R: DOO Hwa Jung, KOR / MADR Vilem, CZE
GERMANY 45 17 CHINA
KLEIBRINK Benjamin 5 5 0 0 LI Chen
JOPPICH Peter 5 10 3 3 WU Bin
SANITA André 5 15 5 2 HUANG Mengkai
KLEIBRINK Benjamin 5 20 8 3 WU Bin
SANITA André 5 25 10 2 SHI Jialuo
JOPPICH Peter 5 30 13 3 HUANG Mengkai
SANITA André 5 35 14 1 WU Bin
KLEIBRINK Benjamin 5 40 17 3 HUANG Mengkai
JOPPICH Peter 5 45 17 0 LI Chen

Platz 15/16

14:45 | Bahn 2 R: LANGE Robert, GER
AUSTRIA 45 39 HUNGARY
LANGER Mario 5 5 3 3 MESZAROS Tamas
REICHETZER Tobias 5 10 4 1 FRUHAUF Benjamin
POSCHARNIG Johannes 5 15 6 2 KISS Daniel
REICHETZER Tobias 5 20 10 4 MESZAROS Tamas
LANGER Mario 5 25 14 4 KISS Daniel
POSCHARNIG Johannes 5 30 18 4 FRUHAUF Benjamin
REICHETZER Tobias 5 35 18 0 KISS Daniel
POSCHARNIG Johannes 2 37 27 9 MESZAROS Tamas
LANGER Mario 8 45 39 12 FRUHAUF Benjamin

Platz 13/14

14:45 | Bahn 4 R: VOGEL Bodo, GER
POLAND 45 30 EGYPT
SIESS Michal 4 4 5 5 HAMZA Mohamed
RAJSKI Leszek 3 7 10 5 ABOUELKASSEM Alaaeldin
RZADKOWSKI Andrzej 8 15 11 1 EID Youssef
RAJSKI Leszek 5 20 15 4 HAMZA Mohamed
SIESS Michal 5 25 16 1 EID Youssef
RZADKOWSKI Andrzej 5 30 23 7 ABOUELKASSEM Alaaeldin
RAJSKI Leszek 5 35 24 1 EID Youssef
RZADKOWSKI Andrzej 5 40 28 4 HAMZA Mohamed
SIESS Michal 5 45 30 2 ABOUELKASSEM Alaaeldin

Platz 11/12

14:45 | Bahn 3 R: FRANKEN Leo, GER / LYMPEROPOULOS Constantinos, GRE
DENMARK 35 45 GREAT BRITAIN
BERG Thomas Lerche 2 2 2 2 MEPSTEAD Marcus
DAHLIN Kolja 4 6 10 8 DAVIS James-Andrew
TSORONIS Alexander 5 11 14 4 PEGGS Ben
DAHLIN Kolja 3 14 19 5 MEPSTEAD Marcus
BERG Thomas Lerche 6 20 24 5 PEGGS Ben
TSORONIS Alexander 1 21 30 6 DAVIS James-Andrew
DAHLIN Kolja 6 27 35 5 PEGGS Ben
TSORONIS Alexander 4 31 40 5 MEPSTEAD Marcus
BERG Thomas Lerche 4 35 45 5 DAVIS James-Andrew

Platz 9/10

14:45 | Bahn 1 R: HEIRICH Marc, GER / TOR Cansu, TUR
HONG KONG 45 39 UKRAINE
CHEUNG Ka Long 1 1 5 5 HERTSYK Rostyslav
CHOI Chun Yin Ryan 5 6 10 5 POGREBNIAK Andrii
CHOI Nicholas Edward 4 10 15 5 YUNES Klod
CHOI Chun Yin Ryan 6 16 20 5 HERTSYK Rostyslav
CHEUNG Ka Long 4 20 25 5 YUNES Klod
