Last transmission: 21.05.2022 12:58 | SEN Neuchâtel


No. 1: Results checked
Pi | | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
SUI CEB BIEL/BIENNE
CEB Biel/Bienne
1 V45 V45 V45 3 135 70 1.000 65 1. 1.
SUI SECH LA CHAUX-DE-FONDS
1 SECH Chaux-de-Fonds
2 D18 D30 D43 0 91 134 0.000 -43 4. 15.
SUI EEB BULLE
1 EEB Bulle
3 D28 V45 D28 1 101 120 0.333 -19 3. 11.
SUI LUG LUGANO
1 LUG Lugano
4 D24 V44 V45 2 113 116 0.667 -3 2. 8.
Details
CEB BIEL/BIENNE   V 45 D 24   LUG LUGANO
SQUIERI Juliano Nicola 4 (2) 4 2 2 (-2) FOLETTI Corrado
TERRIBILINI Alessandro 3 (1) 7 4 2 (-1) MOOR Francesco
PFEIFER Paul 4 (-1) 11 9 5 (1) PETRINI Noah
TERRIBILINI Alessandro 4 (0) 15 13 4 (0) FOLETTI Corrado
SQUIERI Juliano Nicola 10 (8) 25 15 2 (-8) PETRINI Noah
PFEIFER Paul 2 (-3) 27 20 5 (3) MOOR Francesco
TERRIBILINI Alessandro 8 (7) 35 21 1 (-7) PETRINI Noah
PFEIFER Paul 5 (4) 40 22 1 (-4) FOLETTI Corrado
SQUIERI Juliano Nicola 5 (3) 45 24 2 (-3) MOOR Francesco
EEB BULLE   V 45 D 30   SECH LA CHAUX-DE-FONDS
PERLINI Nilo 0 (0) 0 0 0 (0) LEIBUNDGUT Maxime
FERREIRA Lucas 0 (0) 0 0 0 (0) WIDMER Neel
DEMIERRE Nicolas 0 (0) 0 0 0 (0) SIMUNOVIC Sacha
FERREIRA Lucas 0 (0) 0 0 0 (0) LEIBUNDGUT Maxime
PERLINI Nilo 0 (0) 0 0 0 (0) SIMUNOVIC Sacha
DEMIERRE Nicolas 0 (0) 0 0 0 (0) WIDMER Neel
FERREIRA Lucas 0 (0) 0 0 0 (0) SIMUNOVIC Sacha
DEMIERRE Nicolas 0 (0) 0 0 0 (0) LEIBUNDGUT Maxime
PERLINI Nilo 0 (0) 0 0 0 (0) WIDMER Neel
EEB BULLE   D 28 V 45   CEB BIEL/BIENNE
PERLINI Nilo 1 (-4) 1 5 5 (4) SQUIERI Juliano Nicola
DEMIERRE Nicolas 5 (0) 6 10 5 (0) VAIANI Alan
FERREIRA Lucas 1 (-4) 7 15 5 (4) TERRIBILINI Alessandro
PERLINI Nilo 11 (6) 18 20 5 (-6) VAIANI Alan
FERREIRA Lucas 0 (-5) 18 25 5 (5) SQUIERI Juliano Nicola
DEMIERRE Nicolas 3 (-2) 21 30 5 (2) TERRIBILINI Alessandro
FERREIRA Lucas 2 (-3) 23 35 5 (3) VAIANI Alan
PERLINI Nilo 1 (-4) 24 40 5 (4) TERRIBILINI Alessandro
DEMIERRE Nicolas 4 (-1) 28 45 5 (1) SQUIERI Juliano Nicola
LUG LUGANO   V 44 D 43   SECH LA CHAUX-DE-FONDS
FOLETTI Corrado 1 (-4) 1 5 5 (4) WIDMER Neel
MOOR Francesco 9 (4) 10 10 5 (-4) SIMUNOVIC Sacha
PETRINI Noah 5 (1) 15 14 4 (-1) LEIBUNDGUT Maxime
FOLETTI Corrado 5 (4) 20 15 1 (-4) SIMUNOVIC Sacha
PETRINI Noah 3 (-7) 23 25 10 (7) WIDMER Neel
MOOR Francesco 7 (6) 30 26 1 (-6) LEIBUNDGUT Maxime
PETRINI Noah 5 (4) 35 27 1 (-4) SIMUNOVIC Sacha
FOLETTI Corrado 5 (-1) 40 33 6 (1) LEIBUNDGUT Maxime
MOOR Francesco 4 (-6) 44 43 10 (6) WIDMER Neel
EEB BULLE   D 28 V 45   LUG LUGANO
DEMIERRE Nicolas 5 (3) 5 2 2 (-3) MOOR Francesco
PERLINI Nilo 4 (-4) 9 10 8 (4) PETRINI Noah
FERREIRA Lucas 3 (-2) 12 15 5 (2) RANZONI Nathan
DEMIERRE Nicolas 1 (-4) 13 20 5 (4) PETRINI Noah
FERREIRA Lucas 1 (-4) 14 25 5 (4) MOOR Francesco
PERLINI Nilo 4 (-1) 18 30 5 (1) RANZONI Nathan
FERREIRA Lucas 2 (-3) 20 35 5 (3) PETRINI Noah
DEMIERRE Nicolas 4 (-1) 24 40 5 (1) RANZONI Nathan
PERLINI Nilo 4 (-1) 28 45 5 (1) MOOR Francesco
CEB BIEL/BIENNE   V 45 D 18   SECH LA CHAUX-DE-FONDS
TERRIBILINI Alessandro 3 (-2) 3 5 5 (2) WIDMER Neel
SQUIERI Juliano Nicola 7 (6) 10 6 1 (-6) SIMUNOVIC Sacha
PFEIFER Paul 5 (5) 15 6 0 (-5) LEIBUNDGUT Maxime
TERRIBILINI Alessandro 5 (4) 20 7 1 (-4) SIMUNOVIC Sacha
PFEIFER Paul 5 (4) 25 8 1 (-4) WIDMER Neel
SQUIERI Juliano Nicola 5 (3) 30 10 2 (-3) LEIBUNDGUT Maxime
PFEIFER Paul 5 (3) 35 12 2 (-3) SIMUNOVIC Sacha
TERRIBILINI Alessandro 5 (3) 40 14 2 (-3) LEIBUNDGUT Maxime
SQUIERI Juliano Nicola 5 (1) 45 18 4 (-1) WIDMER Neel

No. 2: Results checked
Pi | | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
SUI AFCB BERN
AFCB Bern
1 V45 D29 D32 1 106 132 0.333 -26 3. 12.
SUI SEN NEUCHATEL
1 SEN Neuchâtel
2 D42 D34 D26 0 102 135 0.000 -33 4. 13.
SUI FCB BERN
FCB Bern
3 V45 V45 D36 2 126 108 0.667 18 2. 6.
SUI CAL LAUSANNE
1 CAL Lausanne
4 V45 V45 V45 3 135 94 1.000 41 1. 3.
Details
AFCB BERN   D 32 V 45   CAL LAUSANNE
RODRIGUEZ Javier 0 (-6) 0 6 6 (6) DESMEULES Nathanael
SCHÄDELI Jonathan 1 (-3) 1 10 4 (3) LIONELLO Arturo
VON TAVEL Sirius 6 (1) 7 15 5 (-1) VON SCHONBORN Leopold
RODRIGUEZ Javier 1 (-4) 8 20 5 (4) LIONELLO Arturo
VON TAVEL Sirius 3 (-2) 11 25 5 (2) DESMEULES Nathanael
SCHÄDELI Jonathan 12 (7) 23 30 5 (-7) VON SCHONBORN Leopold
VON TAVEL Sirius 4 (-1) 27 35 5 (1) LIONELLO Arturo
RODRIGUEZ Javier 3 (-2) 30 40 5 (2) VON SCHONBORN Leopold
SCHÄDELI Jonathan 2 (-3) 32 45 5 (3) DESMEULES Nathanael
FCB BERN   V 45 D 34   SEN NEUCHATEL
MELLY Arnaud 3 (-2) 3 5 5 (2) SIMINSZKY Mark
FAVRE Arthur 5 (0) 8 10 5 (0) DESSAUGES Luca
GSCHWEND Marino Roberto 4 (2) 12 12 2 (-2) STOLZ Arthur
MELLY Arnaud 8 (4) 20 16 4 (-4) DESSAUGES Luca
GSCHWEND Marino Roberto 5 (1) 25 20 4 (-1) SIMINSZKY Mark
FAVRE Arthur 5 (2) 30 23 3 (-2) STOLZ Arthur
GSCHWEND Marino Roberto 5 (3) 35 25 2 (-3) DESSAUGES Luca
MELLY Arnaud 5 (-1) 40 31 6 (1) STOLZ Arthur
FAVRE Arthur 5 (2) 45 34 3 (-2) SIMINSZKY Mark
FCB BERN   V 45 D 29   AFCB BERN
GSCHWEND Marino Roberto 2 (-3) 2 5 5 (3) SCHÄDELI Jonathan
FAVRE Arthur 5 (4) 7 6 1 (-4) RODRIGUEZ Javier
JONAS Felix 7 (-2) 14 15 9 (2) VON TAVEL Sirius
GSCHWEND Marino Roberto 5 (1) 19 19 4 (-1) RODRIGUEZ Javier
JONAS Felix 6 (2) 25 23 4 (-2) SCHÄDELI Jonathan
FAVRE Arthur 5 (3) 30 25 2 (-3) VON TAVEL Sirius
JONAS Felix 5 (4) 35 26 1 (-4) RODRIGUEZ Javier
GSCHWEND Marino Roberto 5 (4) 40 27 1 (-4) VON TAVEL Sirius
FAVRE Arthur 5 (3) 45 29 2 (-3) SCHÄDELI Jonathan
CAL LAUSANNE   V 45 D 26   SEN NEUCHATEL
DESMEULES Nathanael 5 (3) 5 2 2 (-3) STOLZ Arthur
LIONELLO Arturo 4 (-4) 9 10 8 (4) SIMINSZKY Mark
MAEDER Manech 5 (2) 14 13 3 (-2) CHAPUIS Eliakim
LIONELLO Arturo 6 (6) 20 13 0 (-6) STOLZ Arthur
DESMEULES Nathanael 5 (3) 25 15 2 (-3) CHAPUIS Eliakim
MAEDER Manech 5 (2) 30 18 3 (-2) SIMINSZKY Mark
LIONELLO Arturo 5 (2) 35 21 3 (-2) CHAPUIS Eliakim
MAEDER Manech 5 (1) 40 25 4 (-1) STOLZ Arthur
DESMEULES Nathanael 5 (4) 45 26 1 (-4) SIMINSZKY Mark
FCB BERN   D 36 V 45   CAL LAUSANNE
FAVRE Arthur 3 (1) 3 2 2 (-1) MAEDER Manech
GSCHWEND Marino Roberto 7 (0) 10 9 7 (0) DESMEULES Nathanael
MELLY Arnaud 4 (-2) 14 15 6 (2) LIONELLO Arturo
GSCHWEND Marino Roberto 4 (3) 18 16 1 (-3) MAEDER Manech
FAVRE Arthur 2 (-2) 20 20 4 (2) LIONELLO Arturo
MELLY Arnaud 7 (-3) 27 30 10 (3) DESMEULES Nathanael
GSCHWEND Marino Roberto 5 (3) 32 32 2 (-3) LIONELLO Arturo
MELLY Arnaud 2 (0) 34 34 2 (0) MAEDER Manech
FAVRE Arthur 2 (-9) 36 45 11 (9) DESMEULES Nathanael
AFCB BERN   V 45 D 42   SEN NEUCHATEL
VON TAVEL Sirius 2 (-3) 2 5 5 (3) SIMINSZKY Mark
SCHÄDELI Jonathan 8 (4) 10 9 4 (-4) STOLZ Arthur
RODRIGUEZ Javier 4 (-2) 14 15 6 (2) CHAPUIS Eliakim
VON TAVEL Sirius 5 (0) 19 20 5 (0) STOLZ Arthur
RODRIGUEZ Javier 0 (-5) 19 25 5 (5) SIMINSZKY Mark
SCHÄDELI Jonathan 11 (7) 30 29 4 (-7) CHAPUIS Eliakim
RODRIGUEZ Javier 4 (-2) 34 35 6 (2) STOLZ Arthur
VON TAVEL Sirius 5 (0) 39 40 5 (0) CHAPUIS Eliakim
SCHÄDELI Jonathan 6 (4) 45 42 2 (-4) SIMINSZKY Mark

No. 3: Results checked
Pi | | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
SUI FCZ ZUG
1 FCZ Zug
1 V45 D30 D33 1 108 127 0.333 -19 3. 10.
SUI CAL LAUSANNE 2
1 CAL Lausanne
2 D37 D33 D26 0 96 135 0.000 -39 4. 14.
SUI ZFC ZUERICH
1
3 V45 V45 D23 2 113 108 0.667 5 2. 7.
SUI SEVM VEVEY
1 SEVM Vevey
4 V45 V45 V45 3 135 82 1.000 53 1. 2.
Details
FCZ ZUG   D 33 V 45   SEVM VEVEY
ITSANIS Stavros 1 (-4) 1 5 5 (4) GRECU Ioan
ULRICH Julien 2 (-3) 3 10 5 (3) ISCHI Eric
KOCH Elias 8 (3) 11 15 5 (-3) ELMIGER Aloys
ULRICH Julien 1 (-4) 12 20 5 (4) GRECU Ioan
ITSANIS Stavros 7 (3) 19 24 4 (-3) ELMIGER Aloys
KOCH Elias 3 (-3) 22 30 6 (3) ISCHI Eric
ULRICH Julien 2 (-3) 24 35 5 (3) ELMIGER Aloys
KOCH Elias 6 (1) 30 40 5 (-1) GRECU Ioan
ITSANIS Stavros 3 (-2) 33 45 5 (2) ISCHI Eric
ZFC ZUERICH   V 45 D 33   CAL LAUSANNE 2
GUADAGNIN Alessandro 4 (-1) 4 5 5 (1) QUELIN-GUERLAIS Gaspard
RAPPA Domenico 5 (0) 9 10 5 (0) TOMASIN Riccardo
LANGENSCHEID Cajus 4 (-2) 13 16 6 (2) GOETTMANN Sacha
GUADAGNIN Alessandro 7 (7) 20 16 0 (-7) TOMASIN Riccardo
LANGENSCHEID Cajus 3 (-2) 23 21 5 (2) QUELIN-GUERLAIS Gaspard
RAPPA Domenico 7 (4) 30 24 3 (-4) GOETTMANN Sacha
LANGENSCHEID Cajus 5 (3) 35 26 2 (-3) TOMASIN Riccardo
GUADAGNIN Alessandro 5 (2) 40 29 3 (-2) GOETTMANN Sacha
RAPPA Domenico 5 (1) 45 33 4 (-1) QUELIN-GUERLAIS Gaspard
ZFC ZUERICH   V 45 D 30   FCZ ZUG
RAPPA Domenico 5 (1) 5 4 4 (-1) ITSANIS Stavros
GUADAGNIN Alessandro 5 (3) 10 6 2 (-3) ULRICH Julien
LANGENSCHEID Cajus 4 (-3) 14 13 7 (3) KOCH Elias
RAPPA Domenico 6 (2) 20 17 4 (-2) ULRICH Julien
LANGENSCHEID Cajus 5 (3) 25 19 2 (-3) ITSANIS Stavros
GUADAGNIN Alessandro 5 (3) 30 21 2 (-3) KOCH Elias
LANGENSCHEID Cajus 5 (3) 35 23 2 (-3) ULRICH Julien
RAPPA Domenico 5 (1) 40 27 4 (-1) KOCH Elias
GUADAGNIN Alessandro 5 (2) 45 30 3 (-2) ITSANIS Stavros
SEVM VEVEY   V 45 D 26   CAL LAUSANNE 2
GRECU Ioan 5 (3) 5 2 2 (-3) TOMASIN Riccardo
ISCHI Eric 5 (1) 10 6 4 (-1) QUELIN-GUERLAIS Gaspard
ELMIGER Aloys 5 (3) 15 8 2 (-3) GOETTMANN Sacha
GRECU Ioan 5 (2) 20 11 3 (-2) QUELIN-GUERLAIS Gaspard
ELMIGER Aloys 5 (2) 25 14 3 (-2) TOMASIN Riccardo
ISCHI Eric 5 (4) 30 15 1 (-4) GOETTMANN Sacha
ELMIGER Aloys 5 (-1) 35 21 6 (1) QUELIN-GUERLAIS Gaspard
GRECU Ioan 5 (2) 40 24 3 (-2) GOETTMANN Sacha
ISCHI Eric 5 (3) 45 26 2 (-3) TOMASIN Riccardo
ZFC ZUERICH   D 23 V 45   SEVM VEVEY
RAPPA Domenico 1 (-4) 1 5 5 (4) ISCHI Eric
GUADAGNIN Alessandro 4 (-1) 5 10 5 (1) ELMIGER Aloys
LANGENSCHEID Cajus 1 (-4) 6 15 5 (4) GRECU Ioan
RAPPA Domenico 1 (-4) 7 20 5 (4) ELMIGER Aloys
LANGENSCHEID Cajus 4 (-1) 11 25 5 (1) ISCHI Eric
GUADAGNIN Alessandro 6 (1) 17 30 5 (-1) GRECU Ioan
LANGENSCHEID Cajus 3 (0) 20 33 3 (0) ELMIGER Aloys
RAPPA Domenico 2 (-5) 22 40 7 (5) GRECU Ioan
GUADAGNIN Alessandro 1 (-4) 23 45 5 (4) ISCHI Eric
FCZ ZUG   V 45 D 37   CAL LAUSANNE 2
ITSANIS Stavros 5 (2) 5 3 3 (-2) QUELIN-GUERLAIS Gaspard
ULRICH Julien 4 (3) 9 4 1 (-3) FARDEL Loïc
KOCH Elias 6 (-1) 15 11 7 (1) TOMASIN Riccardo
ULRICH Julien 3 (-3) 18 17 6 (3) QUELIN-GUERLAIS Gaspard
ITSANIS Stavros 7 (4) 25 20 3 (-4) TOMASIN Riccardo
KOCH Elias 5 (4) 30 21 1 (-4) FARDEL Loïc
ULRICH Julien 5 (-5) 35 31 10 (5) TOMASIN Riccardo
KOCH Elias 5 (1) 40 35 4 (-1) QUELIN-GUERLAIS Gaspard
ITSANIS Stavros 5 (3) 45 37 2 (-3) FARDEL Loïc

No. 4: Results checked
Pi | | Referee:

Nation Name No. 1 2 3 4 V TD TR I1 I2 Rk. Rd. Q
SUI SEB BASEL
1 SEB Basel
1 D40 V45 D26 1 111 126 0.333 -15 3. 9.
SUI SES SION
1 SES Sion
2 V45 V45 V45 3 135 109 1.000 26 1. 4.
SUI CEB BIEL/BIENNE 2
CEB Biel/Bienne
3 D36 D31 D12 0 79 135 0.000 -56 4. 16.
SUI CEFL FLORIMONT
1 CEFL Florimont
4 V45 D38 V45 2 128 83 0.667 45 2. 5.
Details
SEB BASEL   D 26 V 45   CEFL FLORIMONT
TSCHANZ Fabrice 0 (-5) 0 5 5 (5) DUCHENE Noam
CHRIST Andres 4 (3) 4 6 1 (-3) BULLIARD Valentin
BINEN Demir 7 (-3) 11 16 10 (3) LANDERRETCHE Jean
TSCHANZ Fabrice 1 (0) 12 17 1 (0) BULLIARD Valentin
BINEN Demir 2 (-6) 14 25 8 (6) DUCHENE Noam
CHRIST Andres 6 (2) 20 29 4 (-2) LANDERRETCHE Jean
BINEN Demir 1 (-5) 21 35 6 (5) BULLIARD Valentin
TSCHANZ Fabrice 1 (-4) 22 40 5 (4) LANDERRETCHE Jean
CHRIST Andres 4 (-1) 26 45 5 (1) DUCHENE Noam
CEB BIEL/BIENNE 2   D 31 V 45   SES SION
PERRET Arthur 2 (-3) 2 5 5 (3) ALBRECHT Nicolas
DE CAO Yannis 3 (-2) 5 10 5 (2) CHARBONNET Samuel
OBERLE Nil 2 (-3) 7 15 5 (3) PASSOT Léo
PERRET Arthur 3 (-2) 10 20 5 (2) CHARBONNET Samuel
OBERLE Nil 3 (-2) 13 25 5 (2) ALBRECHT Nicolas
DE CAO Yannis 2 (-3) 15 30 5 (3) PASSOT Léo
OBERLE Nil 5 (0) 20 35 5 (0) CHARBONNET Samuel
PERRET Arthur 7 (2) 27 40 5 (-2) PASSOT Léo
DE CAO Yannis 4 (-1) 31 45 5 (1) ALBRECHT Nicolas
CEB BIEL/BIENNE 2   D 36 V 45   SEB BASEL
DE CAO Yannis 4 (1) 4 3 3 (-1) TSCHANZ Fabrice
MOSTARDA Fabio 2 (-4) 6 9 6 (4) CHRIST Andres
PERRET Arthur 3 (-3) 9 15 6 (3) BINEN Demir
MOSTARDA Fabio 6 (1) 15 20 5 (-1) TSCHANZ Fabrice
DE CAO Yannis 1 (-4) 16 25 5 (4) BINEN Demir
PERRET Arthur 6 (1) 22 30 5 (-1) CHRIST Andres
MOSTARDA Fabio 2 (-3) 24 35 5 (3) BINEN Demir
PERRET Arthur 7 (4) 31 38 3 (-4) TSCHANZ Fabrice
DE CAO Yannis 5 (-2) 36 45 7 (2) CHRIST Andres
CEFL FLORIMONT   D 38 V 45   SES SION
LANDERRETCHE Jean 5 (1) 5 4 4 (-1) ALBRECHT Nicolas
DUCHENE Noam 5 (5) 10 4 0 (-5) CHARBONNET Samuel
STÄHELI Maurice 1 (-1) 11 6 2 (1) PASSOT Léo
LANDERRETCHE Jean 7 (0) 18 13 7 (0) CHARBONNET Samuel
STÄHELI Maurice 1 (-4) 19 18 5 (4) ALBRECHT Nicolas
DUCHENE Noam 7 (-5) 26 30 12 (5) PASSOT Léo
STÄHELI Maurice 2 (-3) 28 35 5 (3) CHARBONNET Samuel
LANDERRETCHE Jean 5 (0) 33 40 5 (0) PASSOT Léo
DUCHENE Noam 5 (0) 38 45 5 (0) ALBRECHT Nicolas
CEB BIEL/BIENNE 2   D 12 V 45   CEFL FLORIMONT
PERRET Arthur 1 (-4) 1 5 5 (4) LANDERRETCHE Jean
MOSTARDA Fabio 1 (-4) 2 10 5 (4) DUCHENE Noam
DE CAO Yannis 2 (-3) 4 15 5 (3) BULLIARD Valentin
MOSTARDA Fabio 3 (-2) 7 20 5 (2) LANDERRETCHE Jean
PERRET Arthur 2 (-3) 9 25 5 (3) BULLIARD Valentin
DE CAO Yannis 0 (-5) 9 30 5 (5) DUCHENE Noam
MOSTARDA Fabio 0 (-5) 9 35 5 (5) BULLIARD Valentin
DE CAO Yannis 2 (-3) 11 40 5 (3) LANDERRETCHE Jean
PERRET Arthur 1 (-4) 12 45 5 (4) DUCHENE Noam
SEB BASEL   D 40 V 45   SES SION
TSCHANZ Fabrice 3 (-2) 3 5 5 (2) ALBRECHT Nicolas
CHRIST Andres 3 (-1) 6 9 4 (1) CHARBONNET Samuel
BINEN Demir 7 (1) 13 15 6 (-1) PASSOT Léo
TSCHANZ Fabrice 2 (-3) 15 20 5 (3) CHARBONNET Samuel
BINEN Demir 4 (3) 19 21 1 (-3) ALBRECHT Nicolas
CHRIST Andres 8 (4) 27 25 4 (-4) PASSOT Léo
BINEN Demir 6 (1) 33 30 5 (-1) CHARBONNET Samuel
TSCHANZ Fabrice 1 (-4) 34 35 5 (4) PASSOT Léo
CHRIST Andres 6 (-4) 40 45 10 (4) ALBRECHT Nicolas