KYPELLO EFOIVON NEANIDON EPEE

OAKA ????? (GRE)

04.11.2018 - 9:00 AM

Correction #2

Epee Men's

Individual

U17

First round

Place Nation Name Club V M TD TR Index 1 Index 2 B Q
1 GRE PASSAM Filippos THISEAS IRAKLIOU 6 6 30 3 1.000 27 Q
2 GRE KARAGIANNIS Panteleimon G.A.S. HOLARGOU 6 6 30 9 1.000 21 Q
3 GRE GRIGORIADIS Ioannis A.L.MESSARAS 5 6 28 14 0.833 14 Q
4 GRE CHATZIGEORGIOU Nikolaos A.L.MESSARAS 5 6 26 12 0.833 14 Q
5 GRE OIKONOMOU Aristotelis L.O.VARIS 5 6 26 13 0.833 13 Q
6 GRE PAPADAKIS Stylianos THISEAS IRAKLIOU 5 6 27 15 0.833 12 Q
7 GRE CHATZIEFREMIDIS Kyriakos O.X.I.FLORINAS 5 6 29 19 0.833 10 Q
8 GRE GIANNAKIS Dimitrios O.X.I.FLORINAS 5 6 28 18 0.833 10 Q
9 GRE RASPOPTSIS Evangelos O.X.I.FLORINAS 5 6 25 17 0.833 8 Q
10 GRE CHATZITYPIS Filippos O.X.I.FLORINAS 5 6 24 17 0.833 7 Q
11 GRE PAPADIAS Dimitrios A.A. IOANNINON 4 6 25 15 0.667 10 Q
12 GRE TZAFESTAS Konstantinos-Petros ETHNIKOS G.S. 4 6 27 18 0.667 9 Q
13 GRE TSAGKOGIANNIS Vasileios L.O.VARIS 4 6 23 14 0.667 9 Q
14 GRE THEODORIS Evangelos A.A. IOANNINON 4 6 27 19 0.667 8 Q
15 GRE BOUGATSOS Alexandros AKRITES 4 6 28 21 0.667 7 Q
16 GRE GEROU Georgios-Fileas G.S. KARDIANI 4 6 27 20 0.667 7 Q
17 GRE DIMITROPOULOS Lampros IRIDA 4 6 25 18 0.667 7 Q
18 GRE KARAGEORGIOU Georgios O.X.I.FLORINAS 4 6 24 18 0.667 6 Q
19 GRE MALLIARAKIS Georgios A.L.MESSARAS 4 6 23 17 0.667 6 Q
20 GRE PENLOGLOU Chrysostomos-Panagiotis L.X.THESSALONIKIS 4 6 25 20 0.667 5 Q
21 GRE TOMARAS Ioannis Filippos ETHNIKOS G.S. 4 6 25 22 0.667 3 Q
22 GRE GRIGORIADIS Pavlos A.L.MESSARAS 4 6 21 22 0.667 -1 Q
23 GRE NERATZAKIS Marios G.A.S. CHOLARGOU 3 6 25 21 0.500 4 Q
24 GRE KALESIS Ioannis ETHNIKOS G.S. 3 6 25 23 0.500 2 Q
25 GRE TOMA Vasileios G.A.S. CHOLARGOU 3 6 25 25 0.500 0 Q
26 GRE PLIAKAS Konstantinos IRIDA 3 6 20 21 0.500 -1 Q
27 GRE STAVARIS Gerasimos Nikolaos IRIDA 3 6 18 21 0.500 -3 Q
28 GRE KASTANAKIS Michael THISEAS IRAKLIOU 3 6 22 27 0.500 -5 Q
29 GRE SALATAS Aristotelis AKRITES 2 6 20 22 0.333 -2 Q
30 GRE SYRMOS Michael THISEAS IRAKLIOU 2 6 19 22 0.333 -3 Q
31 GRE BASTAS Konstantinos G.A.S. CHOLARGOU 2 6 21 25 0.333 -4 Q
32 GRE APOSTOLOPOULOS-PAPIDAS Dimitris G.A.S. CHOLARGOU 2 6 19 23 0.333 -4 Q
33 GRE BOUHALAKIS Andreas A.L.MESSARAS 2 6 22 27 0.333 -5 Q
34 GRE ALESTAS Georgios IRIDA 2 6 21 26 0.333 -5 Q
35 GRE TERZIOKIS Stavros Marios ODYSSEAS HALANDRIOU 2 6 19 24 0.333 -5 Q
36 GRE LOUNTZIS Theodoros A.O.ARISTON PAIANIAS 2 6 18 24 0.333 -6 Q
37 GRE DAMANAKIS Nikolaos AKRITES 2 6 19 27 0.333 -8 Q
38 GRE SAVVAKIS Georgios AKRITES 2 6 18 26 0.333 -8 Q
39 GRE LIOUTAS Georgios L.O.VARIS 2 6 18 27 0.333 -9 E
40 GRE MORAITIS Filippos A.O.ARISTON PAIANIAS 2 6 16 27 0.333 -11 E
41 GRE DOUNIS Filippos L.O.VARIS 1 6 19 27 0.167 -8 E
42 GRE SASLIS Marios A.L.XIFASKIAS CHANION 1 6 18 28 0.167 -10 E
43 GRE DRAZINOS Dimitrios AKRITES 1 6 16 28 0.167 -12 E
44 GRE PAPAGEORGIOU Pavlos G.A.S. CHOLARGOU 1 6 11 28 0.167 -17 E
45 GRE MANOLIAKIS Michail Angelos A.A.VOREION PROASTION 1 6 10 27 0.167 -17 E
46 GRE OIKONOMOU Christopher Efthymios IRIDA 0 6 15 30 0.000 -15 E
47 GRE ANDRIANOS Filippos AKRITES 0 6 13 30 0.000 -17 E
48 GRE POLYCHRONIS Ioannis IRIDA 0 6 12 30 0.000 -18 E
49 GRE TSISMENAKIS Nikolaos A.L.XIFASKIAS CHANION 0 6 5 30 0.000 -25 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage