Coupe d´EuropeHeidenheim (GER) 28.01.2018 Official
|
Epee maleTeamSenior |
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
BEL | MAISON DE L ESCRIME | 1.18 | yes | |||||
Frederic Fenoul | Team Manager | |||||||
HOUSIEAUX Marc | 1988 | R | M | |||||
BERNARD Florian | 1991 | R | M | |||||
OROZCO David | 1983 | R | M | |||||
DEWANDELEER Florian | 1996 | R | M | |||||
1 Participants (1 present) |
||||||||
BLR | RZOPE MINSK | 1.13 | yes | |||||
Dzmitri Sokolovski | Team Manager | |||||||
PAULOUSKI Dzianis | 1996 | L | M | |||||
DUBOUSKI Pavel | 1997 | L | M | |||||
KARPOV Viacheslav | 1997 | R | M | |||||
1 Participants (1 present) |
||||||||
CZE | SC PRAHA | 1.4 | yes | |||||
Martin Hoyer | Team Manager | |||||||
PITRA Pavel | 1988 | R | M | |||||
SEIDL Julian | 1990 | R | M | |||||
CAPEK Martin | 1983 | R | M | |||||
D'AMICO Kristian | 1997 | R | M | |||||
1 Participants (1 present) |
||||||||
DEN | HFK HELLERUP | 1.16 | yes | |||||
ROBL Troels Christian | 1993 | R | M | |||||
JØRGENSEN Patrick | 1991 | R | M | |||||
VON DER OSTEN Frederik | 1993 | R | M | |||||
LINNEMANN Christian Schack | 1997 | L | M | |||||
1 Participants (1 present) |
||||||||
ESP | SALA ESGRIMA BURGOS | 1.11 | yes | |||||
Carlos A. Fernandez | Team Manager | |||||||
BARGUES Manuel | 1995 | R | M | |||||
ARRIBAS Oscar | 1986 | R | M | |||||
IBANEZ Alvaro | 1995 | R | M | |||||
ALEGRE Rodrigo | 1998 | R | M | |||||
1 Participants (1 present) |
||||||||
FRA | ST. GRATIEN | 1.3 | yes | |||||
Lionel Prunier | Team Manager | |||||||
LOPEZ POURTIER Nelson | 1995 | R | M | |||||
PHILIPPE Arthur | 1999 | L | M | |||||
FAVA Alex | 1989 | R | M | |||||
QUEVEDO RODRIGUEZ John Alexander | 1976 | R | M | |||||
1 Participants (1 present) |
||||||||
GBR | BRIXTON FC | 1.15 | yes | |||||
Tommy Curran Jones | Team Manager | |||||||
CURRAN JONES Tomas | 1995 | R | M | |||||
SANCHEZ-LETHEM Paul James | 1994 | R | M | |||||
PECK Harry | 1996 | L | M | |||||
ROUSEV Rosislav | 1986 | R | M | |||||
1 Participants (1 present) |
||||||||
GER | BAYER LEVERKUSEN | 1.6 | yes | |||||
Michel Colling | Team Manager | |||||||
HERZBERG Fabian | 1988 | R | M | |||||
BRINKMANN Marco | 1997 | L | M | |||||
BELLMANN Lukas | 1995 | R | M | |||||
BÜRGER Fabian | 1993 | R | M | |||||
HEIDENHEIMER SB | 1.9 | yes | ||||||
Willi Ewert | Team Manager | |||||||
REIN Stephan | 1988 | L | M | |||||
KONDRING Philipp | 1998 | R | M | |||||
MULTERER Niklas | 1988 | R | M | |||||
SCHÜNKE Rainer | 1982 | L | M | |||||
2 Participants (2 present) |
||||||||
HUN | BUDAPEST Honved | 1.12 | yes | |||||
Tamas Danczhazy-Nagy | Team Manager | |||||||
SIKLOSI Gergely | 1997 | R | M | |||||
SOMFAI Peter | 1980 | R | M | |||||
REDLI Andras | 1983 | R | M | |||||
BERTA Daniel | 1994 | L | M | |||||
1 Participants (1 present) |
||||||||
ISR | HAPOEL KFAR-SABA | 1.2 | yes | |||||
Ohad Balva | Team Manager | |||||||
LIS Daniel | 1988 | R | M | |||||
VERWIJLEN Bas | 1983 | R | M | |||||
HERPE Ido | 1991 | R | M | |||||
FREILICH Yuval Shalom | 1995 | L | M | |||||
1 Participants (1 present) |
||||||||
ITA | P.TEATRO MILANO | 1.1 | yes | |||||
Andrea Candiani | Team Manager | |||||||
SANTARELLI Andrea | 1993 | R | M | |||||
TACCANI Alessandro | 1992 | R | M | |||||
GAROZZO Enrico | 1989 | R | M | |||||
NIGGELER Michele | 1992 | R | M | |||||
1 Participants (1 present) |
||||||||
NOR | BYF OSLO | 1.14 | yes | |||||
Mariusz Piasecki | Team Manager | |||||||
ELIASSEN Ferdinand | 1998 | R | M | |||||
PIASECKI Bartosz | 1986 | R | M | |||||
MOERCH Claus | 1976 | L | M | |||||
1 Participants (1 present) |
||||||||
POL | LEGIA WARSZAWA | 1.10 | yes | |||||
Tomas Szczepanowski | Team Manager | |||||||
BRZOZOWSKI Seweryn | 1992 | R | M | |||||
GRIPAS Artiom | 1984 | R | M | |||||
SZCZEPANOWSKI Tomasz | 1992 | L | M | |||||
1 Participants (1 present) |
||||||||
ROU | CSM SATU MARE | 1.5 | yes | |||||
Francisc Csiszar | Team Manager | |||||||
SZILAGYI Adrian Ciprian | 1987 | R | M | |||||
MACSKA Adam | 2000 | L | M | |||||
TIMOCE Andrei | 1989 | R | M | |||||
ARKOSI Bertalan | 1982 | R | M | |||||
1 Participants (1 present) |
||||||||
RUS | MOSCOW | 1.8 | yes | |||||
Alex Glazunov | Team Manager | |||||||
GUSEV Dmitriy | 1994 | L | M | |||||
GLEBKO Anton | 1989 | R | M | |||||
FARDZINOV Alan | 1995 | R | M | |||||
GLAZKOV Nikita | 1992 | L | M | |||||
1 Participants (1 present) |
||||||||
SUI | ZFC ZURICH | 1.19 | yes | |||||
Guillaume Adam | Team Manager | |||||||
KUHN Georg | 1992 | R | M | |||||
LUSTI Hannes | 1999 | R | M | |||||
BRUNOLD Bruce | 1992 | L | M | |||||
HATZ Nick | 1998 | L | M | |||||
1 Participants (1 present) |
||||||||
SWE | UF UPPSALA | 1.17 | yes | |||||
Sofie Larsson | Team Manager | |||||||
NILSSON Erik | 1996 | L | M | |||||
ISLAS FLYGARE Linus | 1998 | R | M | |||||
SIMA Gustaf | 1986 | R | M | |||||
1 Participants (1 present) |
||||||||
UKR | SHWSM KIEW | 1.7 | yes | |||||
V. Stankevich | Team Manager | |||||||
SYCH Yan | 1996 | R | M | |||||
TARANENKO Yuriy | 1994 | R | M | |||||
STANKEVYCH Volodymyr | 1995 | R | M | |||||
MAKIIENKO Ievgen | 1991 | R | M | |||||
1 Participants (1 present) |
18 Nations, 19 Participants (19 present)