Oslo CupOslo (NOR) 29.09.2018 - 29.09.2018 |
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
MAHRINGER Josef | 1997 | L | Epee Men's Individual Senior | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
AVAERT Arnaud | 1980 | R | Epee Men's Individual Senior | yes | |
ROUDBAR Samuel | 1998 | R | Epee Men's Individual Senior | yes |
2 absent (2 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
HAREL Jason | 1994 | R | Epee Men's Individual Senior | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
ALEXANDERSEN Nicolaj | 1998 | L | Epee Men's Individual Senior | yes | |
KNUDSEN Kenneth | 1997 | R | Epee Men's Individual Senior | yes | |
LINNEMANN Christian Schack | 1997 | L | Epee Men's Individual Senior | yes | |
MADSEN Charlie Emil | 1997 | R | Epee Men's Individual Senior | yes | |
OLSEN Johannes Kristian | 1997 | R | Epee Men's Individual Senior | yes |
5 absent (5 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
BOBROV Ilian | 2000 | R | Epee Men's Individual Senior | yes | |
GEDZO Andzej | 1999 | R | Epee Men's Individual Senior | yes | |
PALUSAAR Nikita | 2000 | R | Epee Men's Individual Senior | yes | |
PRIINITS Sten | 1987 | R | Epee Men's Individual Senior | yes | |
SALM Juhan | 1981 | R | Epee Men's Individual Senior | yes | |
SALM Juri | 1984 | R | Epee Men's Individual Senior | yes | |
TURNAU Peeter | 1994 | R | Epee Men's Individual Senior | yes |
7 absent (7 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
GRASBECK Gunnar | 1993 | R | Epee Men's Individual Senior | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
GILFILLAN Gregor Duncan | 1974 | R | Epee Men's Individual Senior | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
CHAN Hui Haang | 1997 | R | Epee Men's Individual Senior | yes | |
CHAU Chak Hin Nicholas | 1995 | R | Epee Men's Individual Senior | yes | |
LI Ching Ho | 1999 | R | Epee Men's Individual Senior | yes | |
WONG Kevin | 1996 | L | Epee Men's Individual Senior | yes |
4 absent (4 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
SIMPSON James | 1994 | L | Epee Men's Individual Senior | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
AMENDOLA Vittorio | 1994 | R | Epee Men's Individual Senior | yes | |
CURATOLO Francesco Matteo | 1998 | R | Epee Men's Individual Senior | yes | |
RANIERI Ugo Rosario | 1997 | R | Epee Men's Individual Senior | yes |
3 absent (3 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
VAN NUNEN David | 1995 | R | Epee Men's Individual Senior | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
AALRUD Nicklas Ekhold | 2002 | R | Epee Men's Individual Senior | yes | |
ALFHEIM Fabian | 1999 | R | Epee Men's Individual Senior | yes | |
BENDIKSEN Claes | 1965 | R | Epee Men's Individual Senior | yes | |
BERGH Casper | 1995 | R | Epee Men's Individual Senior | yes | |
BROBAKKEN Marcus Vokes | 2002 | L | Epee Men's Individual Senior | yes | |
DAHLBO Benjamin | 2001 | R | Epee Men's Individual Senior | yes | |
DRAUGEDALEN Elias | 2003 | R | Epee Men's Individual Senior | yes | |
DYMBE Simen | 1999 | R | Epee Men's Individual Senior | yes | |
EEG Svend Markus | 2000 | R | Epee Men's Individual Senior | yes | |
ELIASSEN Ferdinand | 1998 | R | Epee Men's Individual Senior | yes | |
FJERMESTAD Tord | 1996 | L | Epee Men's Individual Senior | yes | |
FRIIS RUUD Emil | 1998 | R | Epee Men's Individual Senior | yes | |
GEITUNG Tomas | 2000 | R | Epee Men's Individual Senior | yes | |
GROSSE Arthur | 2001 | R | Epee Men's Individual Senior | yes | |
HILLESTAD Ludvig | 1988 | R | Epee Men's Individual Senior | yes | |
IRGENS-JENSEN Harald | 1973 | R | Epee Men's Individual Senior | yes | |
KLAVENESS Andreas | 2002 | R | Epee Men's Individual Senior | yes | |
KRAMARICS Zoltan Michael | 1986 | R | Epee Men's Individual Senior | yes | |
KROHN Otthar Andreas | 1996 | R | Epee Men's Individual Senior | yes | |
LEVORSEN Alexander | 1989 | R | Epee Men's Individual Senior | yes | |
MANUM Bendik Mogens | 1996 | L | Epee Men's Individual Senior | yes | |
MOERCH Claus | 1976 | L | Epee Men's Individual Senior | yes | |
OLKVAM Ole Magnus | 2002 | R | Epee Men's Individual Senior | yes | |
RAEDER Anton | 1999 | L | Epee Men's Individual Senior | yes | |
SOERUM Jens | 1999 | R | Epee Men's Individual Senior | yes | |
STORMARK Joergen | 1999 | R | Epee Men's Individual Senior | yes | |
STOUTLAND Geir | 1964 | R | Epee Men's Individual Senior | yes | |
STRAUMOY Truls | 2000 | L | Epee Men's Individual Senior | yes | |
TORKILDSEN Sturla | 1981 | L | Epee Men's Individual Senior | yes | |
UTNE Bendik | 1994 | R | Epee Men's Individual Senior | yes | |
WESTGAARD Morten | 2001 | R | Epee Men's Individual Senior | yes |
31 absent (31 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
DORATI AMEGLIO Arturo Isaac | 1986 | L | Epee Men's Individual Senior | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
ERIKSSON Filip | 2000 | L | Epee Men's Individual Senior | yes | |
GERDIN Viktor | 1985 | R | Epee Men's Individual Senior | yes | |
GUSTAVSSON Christian | 1986 | R | Epee Men's Individual Senior | yes | |
ISLAS FLYGARE Linus | 1998 | R | Epee Men's Individual Senior | yes | |
LEWIN Johan | 1998 | R | Epee Men's Individual Senior | yes | |
NILSSON Erik | 1996 | L | Epee Men's Individual Senior | yes | |
WALLENIUS Philip | 1998 | R | Epee Men's Individual Senior | yes |
7 absent (7 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
HEREY Anatolii | 1989 | R | Epee Men's Individual Senior | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | present |
---|---|---|---|---|---|
KOZLOWSKI Todd | 1992 | L | Epee Men's Individual Senior | yes |
1 absent (1 present)