|
National ChampionshipsSoweto (RSA) 03.02.2019 - 10:10 AM Correction #2
|
Sabre openIndividualU17 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RSA | BERGER Karl | Maestro FC | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
2 | RSA | MALULEKE Ntshovelo Ernest | Soweto FC | 5 | 6 | 28 | 14 | 0.833 | 14 | Q | |
3 | RSA | VAN DER MERWE Stefan | TFS Johannesburg | 5 | 6 | 27 | 15 | 0.833 | 12 | Q | |
4 | RSA | VENTER Luke | Garden Route FA | 3 | 6 | 21 | 19 | 0.500 | 2 | Q | |
5 | RSA | COETZEE-SCHRODER Ella | VASK Bloemfontein | 2 | 6 | 15 | 23 | 0.333 | -8 | Q | |
6 | RSA | RIBEIRO Miguel | VASK Bloemfontein | 1 | 6 | 10 | 28 | 0.167 | -18 | E | |
7 | RSA | BEUKES Berne | VASK Bloemfontein | 0 | 6 | 12 | 30 | 0.000 | -18 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage