Ophardt Team
English · Deutsch · Français ·
  1. Bern World Cup
  2. Degen
  3. Herren
  4. Senior
  5. Team
  6. Bern (SUI)
  7. November 13, 2022
Team Competition will start 7:30 a.m. on Sunday (T64). T32 to start approx. 8:30 / 8:45 a.m.

Overview

General

Live

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 11.11.: Epee Men's Senior
  • 13.11.: Epee Men's Senior

Last transmission: 13.11.2022 17:15 | Sonja Lange

Referee Referee / Video
Nation Name A B C E D I H F G P O N J K L M Q Total
BEL BASTYNS Olivier 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
EGY SAMEH Abd Allah 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
FRA JAHNKE Matthieu 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 6 / 0
GEO SAKHVADZE David 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GER DRESCHER Tim 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GER FISCHER Maike 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
GER HENKELMANN Matthias 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GRE GEROSIDERIS Efstathios 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
IRI AFSHAR GHASSEMI Karan 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 4 / 0
IRQ FALAH Alaa A. 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 5 / 0
ROU BALOGH Reka 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 5 / 0
RSA LOMBARD Louise 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
SUI AMEZ-DROZ Léon 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 6 / 0
SUI BUCHS Daniel 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 6 / 0
SUI CIVIERO Ambre 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 5 / 0
SUI HABLÜTZEL-BÜRKI Gianna 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 4 / 0
SUI PAPP Zsolt 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing