Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | PERGAMALIS Nikolaos Angelos | APOLLON VRILISSION | 3.1 | 300.0 | |||
2 | GROLLIOS Thomas-Avraam | ARIS THESSALONIKIS | 3.2 | 260.0 | |||
3 | FRADELLOS Georgios | APOLLON VRILISSION | 3.4 | 240.0 | |||
4 | ZARMPINIS Vasileios | E.KOSTEA GEITONA | 3.5 | 225.0 | |||
5 | PAPADOPOULOS Alexandros | APOLLON VRILISSION | 3.6 | 215.0 | |||
6 | TETRADIS Loukas Athanasios | APOLLON VRILISSION | 3.7 | 185.0 | |||
7 | SKOUNTZOS Iraklis | APOLLON VRILISSION | 3.8 | 170.0 | |||
8 | LEOTON Lazaros | ARIS THESSALONIKIS | 3.9 | 170.0 | |||
9 | DIMITROPOULOS Panagiotis | PANELLINIOS | 3.10 | 165.0 | |||
10 | KARAGKIOZOPOULOS Thomas | A.E.K. ATHENS | 3.11 | 160.0 | |||
11 | OIKONOMOU Alexandros | APOLLON VRILISSION | 3.13 | 135.0 | |||
12 | LIVANOS Nikolaos | A.O.ASPIDA | 3.15 | 110.0 | |||
13 | AVRAMIDIS Aristotelis | APOLLON VRILISSION | 3.16 | 105.0 | |||
14 | KEFALAS Vasileios | E.KOSTEA GEITONA | 3.17 | 105.0 | |||
15 | SOUSOURAS Christos | ARIS THESSALONIKIS | 3.18 | 95.0 | |||
16 | MARGARITIS Alexandros | ILYSIAKOS A.O. | 3.21 | 80.0 | |||
17 | BELOS Panagiotis Maximos | A.A. IOANNINON | 3.22 | 80.0 | |||
18 | BOUGIATIOTIS Georgios Angelos | ILYSIAKOS A.O. | 3.24 | 75.0 | |||
19 | MPOURVANIS Antonios | A.E.K. ATHENS | 3.26 | 65.0 | |||
20 | CHATZIS Zois | PANELLINIOS | 3.27 | 65.0 | |||
21 | KTENIADAKIS Andreas | ARIS THESSALONIKIS | 3.31 | 50.0 | |||
22 | KOUMPAROS Michael | APOLLON VRILISSION | 3.33 | 50.0 | |||
23 | GRATSIAS Theofanis | A.O.X. CHALKIDAS | 3.35 | 50.0 | |||
24 | MENDRINOS Nektarios | VICTORIA ATHENS | 3.36 | 50.0 | |||
25 | SOUFLERIS David Doukas | A.O.X. CHALKIDAS | 3.37 | 45.0 | |||
26 | MPOURVANIS Christos | A.E.K. ATHENS | 3.38 | 45.0 | |||
27 | GIAKOUSTIDIS Efthymios | ARIS THESSALONIKIS | 3.39 | 45.0 | |||
28 | NTIVIS Angelos | APOLLON VRILISSION | 3.40 | 45.0 | |||
29 | ROUSSOS Achilleas | A.O. PERSEAS | 3.48 | 25.0 | |||
30 | POLYZOS Georgios | ILYSIAKOS A.O. | 3.55 | 10.0 | |||
31 | FLEGKAS Dimitrios | ILYSIAKOS A.O. | 3.56 | 10.0 | |||
32 | PERIFANOS Anastasios | A.O.X. CHALKIDAS | 3.57 | 10.0 | |||
33 | KOUTLAS Evaggelos Vasileios | ILYSIAKOS A.O. | 3.58 | 10.0 | |||
34 | KARAMPETSOS Nikolaos | VICTORIA ATHENS | 3.59 | 10.0 | |||
35 | EXARCHOU Spyridon | APOLLON VRILISSION | 3.62 | 10.0 | |||
36 | KARAMITSOS Christos | ILYSIAKOS A.O. | 3.64 | 6.0 | |||
37 | ANYFANTIS Christos | A.O. PERSEAS | 3.65 | 6.0 | |||
38 | SKYRIANOGLOU Ioannis Evangelos | A.E.K. ATHENS | 3.73 | 0.0 | |||
39 | AGGELOPOULOS Marios | ARIS THESSALONIKIS | 3.76 | 0.0 | |||
40 | KATSARELIAS Theodoros | A.O.X. CHALKIDAS | 3.77 | 0.0 | |||
41 | KOSMIDIS Ioannis | A.E.K. ATHENS | 3.80 | 0.0 | |||
42 | CHIOTIS Panagiotis | A.O.X. CHALKIDAS | 3.82 | 0.0 | |||
43 | GKREKIS Dimitrios | A.O. PERSEAS | 4.9999 | ||||
T44 | PANTELAKIS NIKOPOULOS Alexandros | OLYMPIACOS | 4.9999 | ||||
T45 | POULIANOS Michael | ARKTEIA | 4.9999 | ||||
T46 | VELALIS Georgios | OLYMPIACOS | 4.9999 | ||||
T47 | KOUTSOVASILIS Georgios-Anastasios | PANELLINIOS | 4.9999 | ||||
T48 | ANAGNOSTOU Athanasios | A.E.K. ATHENS | 4.9999 | ||||
T49 | PYROMALIS Nektarios | OLYMPIACOS | 4.9999 | ||||
T50 | KATARAS Konstantinos | A.O. PERSEAS | 4.9999 | ||||
T51 | PITTAS Anthimos Georgios | A.O.X. CHALKIDAS | 4.9999 | ||||
T52 | MOCHI Vittorio | A.O.X. CHALKIDAS | 4.9999 |
Ranks prefixed by "T" have been decided by draw.