Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.E.K. ATHENS | 3.61 | |||||
GRAMMATIKOPOULOU Pinelopi | ||||||
PETRAKI Aikaterini | ||||||
EFSTRATIOU Maria Anna | ||||||
A.O.X. CHALKIDAS | 3.25 | |||||
EFTHYMIADI Anna | ||||||
ATHINAIOU Despina | ||||||
BASIAKOU Maria | ||||||
BΙTHYMITRI Elisavet - Anna | ||||||
APOLLON VRILISSION | 3.44 | |||||
KOUROUSI Anna-Kalliopi | ||||||
PAPADOPOULOU Panagiota | ||||||
FOTIADI Danai Georgia | ||||||
ARIS THESSALONIKIS | 3.38 | |||||
LYGOURA Olympia-Christina | ||||||
FRAGKOPOULOU Anastasia | ||||||
CHRISTOFORIDOU Maria | ||||||
KAVELI Evangelia Martha | ||||||
E.KOSTEA GEITONA | 3.52 | |||||
ASLAOURIDOU Eleni | ||||||
PAPAPETROPOULOU Iris | ||||||
KOKKOU Angeliki | ||||||
ILYSIAKOS A.O | 3.39 | |||||
MAGALIOU Despina | ||||||
KAZAKOU Olga | ||||||
FOTEINOU Androniki | ||||||
RETSA Maria Konstantina | ||||||
OLYMPIACOS | 3.82 | |||||
KONSTANTAKOPOULOU Rampela | ||||||
TSOKAROPOULOU Chrysoula | ||||||
PYLIOU Lydia | ||||||
TSANAKAKI Athina |