Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.A. IOANNINON | A.A. IOANNINON | 5.73 | ||||
SIOULA Olga Agapi | ||||||
TSARI Alexia | ||||||
KALPAKOGLOU Valeria | ||||||
A.E.K. ATHENS | A.E.K. ATHENS | 5.64 | ||||
DIMITROPOULOU Vasiliki | ||||||
EFSTRATIOU Maria Anna | ||||||
MARAGKOU Georgia | ||||||
A.O.ASPIDA | A.O.ASPIDA | 5.69 | ||||
PAPADOPOULOU Panagiota | ||||||
TSOKOU Anastasia | ||||||
SUN Anxin | ||||||
AKADIMIA XIFASKIAS CORINTHIAS | AKADIMIA XIFASKIAS CORINTHIAS | 5.88 | ||||
ZIKA Ourania | ||||||
KOFA Leoni | ||||||
KOTROTSIOU Thomais | ||||||
APOLLON VRILISSION | APOLLON VRILISSION | 5.27 | ||||
FOTIADI Danai Georgia | ||||||
PAPAGEORGIOU Ilektra | ||||||
KOUROUSI Anna Kalliopi | ||||||
GKEKA Evanthia Ariadni | ||||||
ILYSIAKOS A.O | ILYSIAKOS A.O. | 5.31 | ||||
RETSA Maria Konstantina | ||||||
KALAMPALIKI Miranta | ||||||
KAZAKOU Olga | ||||||
MITRENTZOU Lemonia | ||||||
OLYMPIACOS | OLYMPIACOS | 5.15 | ||||
KAVELI Evangelia Martha | ||||||
ROUMPI Eleni Anna | ||||||
TSOKAROPOULOU Chrysoula | ||||||
CHOUZOURI Christina |