Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.O.X. EGALEO | A.O.X. EGALEO | 3.6 | ||||
SOULIOS Rafail Apostolos | ||||||
MAVRIDIS Damianos | ||||||
KAMPANIARIS Georgios | ||||||
GIANNOS RIZOS Ilias | ||||||
A.X.I.A. ATHENS | A.X.I.A. ATHENS | 3.76 | ||||
APOSTOLOPOULOS Epaminondas | ||||||
OIKONOMOU Thomas-Nikanor | ||||||
MANOLIKAS Georgios | ||||||
PAPADATOS Charalampos | ||||||
O.X.GLYFADAS | O.X.GLYFADAS | 3.69 | ||||
GKAIGKER Iason | ||||||
STAMATOPOULOS Konstantinos | ||||||
SOFRAS Dimitrios-Nikolaos | ||||||
MALTEZAKIS Panagiotis | ||||||
O.X.I.FLORINAS | 3.40 | |||||
PAPANTONIOU Themistoklis Spyridon | ||||||
PAPAGIANNIS Christos | ||||||
ZACHAROPOULOS Sotirios | ||||||
KOSTENTSIS Theodoros | ||||||
ODYSSEAS HALANDRIOU | ODYSSEAS HALANDRIOU | 3.44 | ||||
BALAMPANIS Evangelos | ||||||
PIKOULIS Vasileios | ||||||
SKALIORAS Konstantinos-Petros | ||||||
TSIRIKOS Anastasios Kleon | ||||||
P.A.O. ATHENS | P.A.O. ATHENS | 3.141 | ||||
LAGIOS Georgios | ||||||
PAPAKONSTANTINOU Daniil | ||||||
BARKOURAS Evangelos Petros | ||||||
PANELLINIOS | PANELLINIOS | 3.25 | ||||
ARGYROPOULOS Christos-Evangelos | ||||||
FATOUROS Dimitrios Stylianos | ||||||
PANAGOPOULOS Dimitrios | ||||||
KAPELLOS Panagiotis |