Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.L.XIFASKIAS CHANION | A.L.XIFASKIAS CHANION | 3.135 | ||||
OUGGRINI Angeliki Melina | ||||||
KOUKLAKI Fedra | ||||||
DASKALAKI Ifigeneia | ||||||
A.O.X. EGALEO | A.O.X. EGALEO | 3.10 | ||||
BALLOU Eleni | ||||||
GARYFALLOU Stavroula Myrsini | ||||||
MEKRA Vasiliki Ariadni | ||||||
KONTOCHRISTOPOULOS Ekaterina | ||||||
A.S.A.O. ATHENS | A.S.A.O. ATHENS | 3.65 | ||||
SEPSA Charitini | ||||||
KAZAGLI Romylina-Nikoletta | ||||||
PETRAKI Despoina | ||||||
IOANNOU Sofia | ||||||
A.X.I.A. CHAIDARI | A.X.I.A. ATHENS | 3.24 | ||||
PILIOURA Anna | ||||||
TAGI Vasiliki-Olga | ||||||
STAVRAKI Zoi | ||||||
CHALDAIOU Maria-Eleni | ||||||
DAMOKLIS | DAMOKLIS | 3.105 | ||||
KOPYLTSOVA Elizaveta | ||||||
PROVATA Ekaterini | ||||||
KAVVADA Eleonora Sylbain Maria | ||||||
G.E.FLORINAS | G.E.FLORINAS | 3.90 | ||||
KAFASI Alexandra | ||||||
BERKAEVA Zalina | ||||||
KIVOTIDOU Anastasia | ||||||
GEROSIDERI Penelope | ||||||
M.ALEXANDROS KORDELIOU | M.ALEXANDROS KORDELIOU | 3.72 | ||||
KRIMNIANIOTI Despoina | ||||||
PANTELIDOU Angeliki | ||||||
BOUZIKA Iliana Daria | ||||||
O.X.GLYFADAS | O.X.GLYFADAS | 3.33 | ||||
TSAKALI Myrto | ||||||
REPPA Christina | ||||||
IOANNOU Eirini | ||||||
NASKARI Ariadni |