|
EURO U14??????????H (GRE) 01.12.2018 - 12:00 PM Official
|
Epee Women'sIndividualU14 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | MOURIKI Argyrenia | ODYSSEAS HALANDRIOU | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
2 | BUL | DIMOVA Simona | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | ||
3 | GRE | KARAOUSOGLOU Ioanna-Ioli | ODYSSEAS HALANDRIOU | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
4 | GRE | ELEFTHERAKI Rafaela Eirini | O.X.I.FLORINAS | 6 | 6 | 30 | 17 | 1.000 | 13 | Q | |
5 | GRE | KARANTZA Konstantina | O.X.I.FLORINAS | 5 | 6 | 28 | 11 | 0.833 | 17 | Q | |
6 | ROU | LETZNER Eva Antonia | CS UNEFS Bucuresti | 5 | 6 | 26 | 11 | 0.833 | 15 | Q | |
7 | GBR | LOO ELEANOR | 5 | 6 | 28 | 14 | 0.833 | 14 | Q | ||
8 | GRE | STAVRIDOU Anna | O.X.I.FLORINAS | 5 | 6 | 27 | 14 | 0.833 | 13 | Q | |
9 | GRE | STAMPOULIDOU Anneta | O.X.I.FLORINAS | 5 | 6 | 26 | 13 | 0.833 | 13 | Q | |
10 | BUL | MITEVA Boryana | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | ||
11 | GRE | KOKKA Sofia | XIFOMACHOS | 5 | 6 | 29 | 19 | 0.833 | 10 | Q | |
12 | GRE | KARAPATSA Lamprini | XIFOMACHOS | 5 | 6 | 24 | 16 | 0.833 | 8 | Q | |
13 | GRE | ANTONIADOU Theodora | O.X.I.FLORINAS | 5 | 6 | 28 | 21 | 0.833 | 7 | Q | |
14 | GRE | KASIMATI Danai | A.L.XIFASKIAS CHANION | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
15 | ISR | KHRAMTSOV Anastasiya | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | ||
16 | GRE | PAPADOPOULOU Lydia Sofia | ODYSSEAS HALANDRIOU | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
17 | GRE | BINA Foteini | O.X.I.FLORINAS | 4 | 6 | 24 | 16 | 0.667 | 8 | Q | |
18 | GRE | NANOU Zoi | ATHLITIKOS ASTERAS | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
19 | GRE | SFAKIANAKI Evangelia | A.L.MESSARAS | 4 | 6 | 22 | 20 | 0.667 | 2 | Q | |
20 | GRE | TRA?TSI Vasiliki | O.X.I.FLORINAS | 3 | 5 | 18 | 19 | 0.600 | -1 | Q | |
21 | GRE | ANTHOPOULOU Anastasia | XIFOMACHOS | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
22 | GRE | TSIRAGAKI Andiani | THISEAS IRAKLIOU | 3 | 6 | 21 | 18 | 0.500 | 3 | Q | |
23 | CYP | BEZUGLAYIA Varvara | 3 | 6 | 22 | 20 | 0.500 | 2 | Q | ||
24 | GRE | BIZA Vasiliki | IRIDA | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
25 | BUL | BELEVA CHAVDARA | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | ||
26 | GRE | PALASKA Sofia | ODYSSEAS HALANDRIOU | 3 | 6 | 22 | 24 | 0.500 | -2 | Q | |
27 | BUL | MLADENOVA JENI | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | ||
28 | GRE | PANTELOPOULOU Dimitra-Christina | IRIDA | 2 | 5 | 22 | 17 | 0.400 | 5 | Q | |
29 | GRE | GKENOU Ioanna | ATHLITIKOS ASTERAS | 2 | 5 | 16 | 21 | 0.400 | -5 | Q | |
30 | GRE | ALEXIADOU Magdalini | O.X.I.FLORINAS | 2 | 6 | 22 | 25 | 0.333 | -3 | Q | |
31 | MKD | KOCEVSKA NEDA | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | ||
32 | MKD | BLAZEVSKA DAFINA | 2 | 6 | 17 | 23 | 0.333 | -6 | Q | ||
33 | MKD | TRPKOVSKA MILA | 2 | 6 | 20 | 27 | 0.333 | -7 | Q | ||
34 | GRE | SCHINA Vasiliki | XIFOMACHOS | 2 | 6 | 15 | 23 | 0.333 | -8 | Q | |
35 | GRE | KATSOULI Zoi-Maria | IRIDA | 2 | 6 | 18 | 27 | 0.333 | -9 | Q | |
36 | GRE | VAFEIADOU Einini | XIFOMACHOS | 2 | 6 | 15 | 26 | 0.333 | -11 | Q | |
37 | GRE | PATRONI Foteini | O.X.I.FLORINAS | 1 | 6 | 21 | 26 | 0.167 | -5 | Q | |
38 | GRE | PAPAPOLYZOU Lefkothea | XIFOMACHOS | 1 | 6 | 19 | 28 | 0.167 | -9 | Q | |
39 | GRE | KAKOU Kyveli | IRIDA | 1 | 6 | 16 | 25 | 0.167 | -9 | Q | |
40 | GRE | DIMOSTHENOUS Nafsika Olga | P.A.S. GIANNINA | 1 | 6 | 16 | 29 | 0.167 | -13 | Q | |
41 | GRE | TSALAMANIOU Eleni | A.O.ARISTON PAIANIAS | 1 | 6 | 15 | 29 | 0.167 | -14 | Q | |
42 | GRE | ANTONIADOU Eleni | IRAKLIS THESSALONIKI | 1 | 6 | 13 | 29 | 0.167 | -16 | Q | |
43 | GRE | KARANIKA MARIA | IRIDA | 0 | 6 | 15 | 28 | 0.000 | -13 | Q | |
44 | GRE | KARAMPASI Aspasia | A.O.ARISTON PAIANIAS | 0 | 6 | 13 | 30 | 0.000 | -17 | Q | |
45 | GRE | ALEXOPOULOU Ekaterini | XIFOMACHOS | 0 | 6 | 12 | 30 | 0.000 | -18 | Q | |
46 | GRE | GAVRIIL Eftychia | XIFOMACHOS | 0 | 5 | 7 | 25 | 0.000 | -18 | Q | |
47 | GRE | RASPOPTSI Nefeli | O.X.I.FLORINAS | 0 | 6 | 7 | 28 | 0.000 | -21 | Q | |
48 | CYP | LIATSOU PIA MICHELLE | 0 | 6 | 7 | 30 | 0.000 | -23 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage