
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | POLIZER Gabriel | SP | CMSP Sao Paulo | 1.1 | 256.0000 | ||
2 | PERITO João Pedro | SP | CMSP Sao Paulo | 1.2 | 248.0000 | ||
3 | ZHENG Richard | SP | ECP Pinheiros | 1.3 | 135.0000 | ||
4 | MARFISA François | SP | CMSP Sao Paulo | 1.4 | 132.0000 | ||
5 | TRAINA Luiz Ricardo | SP | CMSP Sao Paulo | 1.5 | 124.0000 | ||
6 | PASTERNAK Leonardo | SP | ECP Pinheiros | 1.7 | 114.5000 | ||
7 | CHEN Antonio | SP | ECP Pinheiros | 1.8 | 113.0000 | ||
8 | FERNANDES Bruno | SP | CMSP Sao Paulo | 1.10 | 92.0000 | ||
9 | ALVARENGA Inácio | MG | Esgrima Rapier | 1.11 | 76.0000 | ||
10 | FONSECA Antonio | SP | CAP Paulistano | 1.12 | 60.0000 | ||
11 | BRANDÃO Matheus | SP | LQ Life Quality | 1.13 | 56.5000 | ||
12 | CONSOLIM João | SP | LQ Life Quality | 1.14 | 41.0000 | ||
13 | RISSATTO Vitor | PR | AMK Mestre Kato | 1.15 | 39.0000 | ||
14 | BATISTA Estevao | SP | Tenis Clube Paulista | 1.17 | 35.0000 | ||
15 | KIM Leonardo | SP | Tenis Clube Paulista | 1.18 | 34.0000 | ||
16 | LUZZI Bruno | PR | CC Curitibano | 1.20 | 21.0000 | ||
17 | FUCHIGAMI Benjamin | SP | Tenis Clube Paulista | 1.21 | 20.5000 | ||
18 | DONADIO Ettore | SP | LQ Life Quality | 2.99999 | 0.0000 | ||
T19 | CORREA Luiz Fernando | SP | LQ Life Quality | 2.99999 | 0.0000 | ||
T20 | CHACON Alberto | SP | LQ Life Quality | 2.99999 | 0.0000 | ||
T21 | ELIAS Lucas | PR | Associação Engajar | 2.99999 | 0.0000 | ||
T22 | LOPES Henrique | PR | Icarus Fencing | 2.99999 | 0.0000 | ||
T23 | BRASIL Marcelo | RS | GNU Nautico Uniao | 2.99999 | 0.0000 | ||
T24 | CHEN Xi | SP | CAP Paulistano | 2.99999 | 0.0000 | ||
T25 | ROMAN Francisco | SP | Tenis Clube Paulista | 2.99999 | 0.0000 | ||
T26 | NOGUEIRA Antonio Invitti | SP | Tenis Clube Paulista | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.