|
World CupHeraklion (GRE) 16.12.2017 Official
|
Epee maleIndividuelU20 |
|
Nation | Foil | Epee | Sabre | Name | Pools | x | y | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | B | B | B | BRIGOLA Peter | 2 | 1 | 3 | 1 | 7 | 0 | 0 | |||||
ESP | B | B | B | ACEVEDO Pablo | 2 | 3 | 2 | 1 | 1 | 1 | 10 | 0 | 2 | |||
FRA | B | PUTEAUX Sylvain | 2 | 1 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | |||||
B | P | SAULNIER Thierry | 2 | 4 | 1 | 1 | 8 | 0 | 0 | |||||||
GER | B | BLUMOWSKI Ingolf | 2 | 3 | 2 | 1 | 8 | 0 | 0 | |||||||
B | B | FISCHER Maike | 2 | 3 | 1 | 6 | 0 | 0 | ||||||||
CN | B | PIETSCHER Daniel | 2 | 3 | 1 | 1 | 7 | 0 | 0 | |||||||
GRE | B | B | B | DOUVIS Andreas | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | |||
B | B | N | GEROSSIDERIS Efstathios | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | 0 | 2 | |||
B | B | HATZOPOULOS Eleftherios | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | |||||
B | PAPADIMITRIOU Agapitos | 1 | 4 | 2 | 1 | 8 | 0 | 0 | ||||||||
HUN | B | B | DELI Dora | 2 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | |||||
B | MARKOVICS Gyorgy | 2 | 2 | 1 | 5 | 0 | 0 | |||||||||
ITA | B | B | PROIETTI MOSCA Marco | 2 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | |||||
B | B | VISCARDI Alberto | 2 | 3 | 1 | 6 | 0 | 0 | ||||||||
NOR | C | CAO Junjie | 2 | 2 | 0 | 0 | ||||||||||
POL | B | SZCZESNIAK Piotr | 2 | 3 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | |||||
RUS | B | B | ZHURAVLEVA Natalia | 2 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | |||||
SUI | B | AMEZ-DROZ Leon | 2 | 4 | 1 | 1 | 8 | 0 | 0 | |||||||
B | B | CIVIERO Ambre | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | ||||||
TUR | B | KADIOGLU Mustafa | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | ||||||
UKR | B | SURDIN Yuriy | 2 | 2 | 1 | 1 | 6 | 0 | 0 | |||||||
USA | B | B | FOSTER Andrew | 2 | 2 | 1 | 1 | 6 | 0 | 0 | ||||||
B | MAR Kevin | 2 | 1 | 3 | 2 | 1 | 9 | 0 | 0 |
24 Referees