|
2018 World Championships Cadets/JuniorsVerona (ITA) 01.04.2018 - 10:20 AM Correction #2
|
Epee maleIndividualU20 |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | BUZZACCHINO Gianpaolo | 5 | 5 | 25 | 5 | 1.000 | 20 | Q | |
2 | BUL | DIKOV Plamen | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
2 | RUS | LIMAREV Ivan | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
4 | FRA | MIDELTON Luidgi | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
5 | SWE | ISLAS FLYGARE Linus | 5 | 5 | 24 | 7 | 1.000 | 17 | Q | |
6 | USA | LOMBARDO Theodore | 5 | 5 | 24 | 9 | 1.000 | 15 | Q | |
7 | HUN | ANDRASFI Tibor | 6 | 6 | 28 | 17 | 1.000 | 11 | Q | |
8 | KOR | KIM Myeongki | 5 | 5 | 25 | 15 | 1.000 | 10 | Q | |
9 | POL | KOLANCZYK Wojciech | 6 | 6 | 30 | 21 | 1.000 | 9 | Q | |
10 | EST | GUSAROV Klim | 5 | 5 | 23 | 14 | 1.000 | 9 | Q | |
11 | ITA | DI VEROLI Davide | 5 | 6 | 29 | 9 | 0.833 | 20 | Q | |
12 | KAZ | SERTAY Yerlik | 5 | 6 | 29 | 10 | 0.833 | 19 | Q | |
13 | CZE | JURKA Jakub | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
14 | HUN | DEBNAR Gergely | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
15 | SUI | BONFERRONI Gabriel | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
16 | ARG | GUSMAN Agustin Adolfo | 5 | 6 | 26 | 10 | 0.833 | 16 | Q | |
17 | BRA | CAMARGO Alexandre | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
18 | BEL | LOYOLA Neisser | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
19 | ITA | CUOMO Valerio | 5 | 6 | 26 | 11 | 0.833 | 15 | Q | |
20 | NOR | GEITUNG Tomas | 5 | 6 | 29 | 15 | 0.833 | 14 | Q | |
21 | GBR | JORDAN Owen | 5 | 6 | 29 | 16 | 0.833 | 13 | Q | |
22 | POR | CRUZ Joao Rodrigo | 5 | 6 | 26 | 13 | 0.833 | 13 | Q | |
23 | CHI | VALDERRAMA Jorge | 5 | 6 | 26 | 14 | 0.833 | 12 | Q | |
24 | GER | HOCH Andre | 5 | 6 | 29 | 18 | 0.833 | 11 | Q | |
25 | HUN | KOCH Mate Tamas | 5 | 6 | 26 | 15 | 0.833 | 11 | Q | |
25 | UZB | ALIMOV Fayzulla | 5 | 6 | 26 | 15 | 0.833 | 11 | Q | |
27 | CAN | FAFARD Fynn | 5 | 6 | 28 | 18 | 0.833 | 10 | Q | |
28 | JPN | TAJIRI Kodai | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
29 | NOR | ALFHEIM Fabian | 5 | 6 | 26 | 18 | 0.833 | 8 | Q | |
30 | GER | GUDERA Jonas | 5 | 6 | 24 | 16 | 0.833 | 8 | Q | |
31 | SUI | DAGANI Elia | 4 | 5 | 22 | 13 | 0.800 | 9 | Q | |
32 | RUS | ANDRIYASHKIN Pavel | 4 | 5 | 22 | 15 | 0.800 | 7 | Q | |
33 | FRA | NGUEFACK Lilian | 4 | 5 | 21 | 14 | 0.800 | 7 | Q | |
34 | BUL | CHAKAROV Ilia | 4 | 5 | 23 | 17 | 0.800 | 6 | Q | |
35 | BEL | BLOMMAERT Felix | 4 | 5 | 21 | 16 | 0.800 | 5 | Q | |
36 | FIN | SAVELAINEN Joonas | 4 | 5 | 18 | 13 | 0.800 | 5 | Q | |
37 | FRA | PHILIPPE Arthur | 4 | 5 | 21 | 17 | 0.800 | 4 | Q | |
38 | USA | TEMIRYAEV Alan | 4 | 5 | 19 | 15 | 0.800 | 4 | Q | |
39 | MEX | SAURI Leandro | 4 | 6 | 25 | 13 | 0.667 | 12 | Q | |
40 | PER | GARCIA Eduardo | 4 | 6 | 28 | 18 | 0.667 | 10 | Q | |
41 | ISR | PIZENBERG Jacob | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
42 | KAZ | SAVIN Alexandr | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
43 | JPN | YASU Masato | 4 | 6 | 24 | 15 | 0.667 | 9 | Q | |
44 | LTU | JUKNA Rokas | 4 | 6 | 21 | 12 | 0.667 | 9 | Q | |
45 | HUN | NAGY David | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
45 | AUS | YATES Domenic | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
47 | LAT | CIMBOREVICS Ernests | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
48 | USA | EWART Stephen | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
48 | KGZ | BOUDUNOV Khasan | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
48 | KOR | JEONG Seyun | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
51 | FRA | CONTREPOIS Simon | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
52 | UKR | HASANOV Ruslan | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | |
53 | RUS | GUZHIEV Egor | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
53 | POL | MICHALAK Damian | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
55 | EST | ESKOV Ruslan | 4 | 6 | 23 | 17 | 0.667 | 6 | Q | |
56 | JPN | MURAYAMA Kentaro | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
57 | EGY | ELSAYED Ahmed | 4 | 6 | 23 | 18 | 0.667 | 5 | Q | |
58 | FIE | ALSHAMMARI Fares Fajaa | 4 | 6 | 28 | 24 | 0.667 | 4 | Q | |
59 | GBR | RUSSELL James | 4 | 6 | 27 | 23 | 0.667 | 4 | Q | |
60 | USA | PISKOVATSKOV Jonathan | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
61 | IRI | REZAEI Mohammad | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
61 | ROU | OPREA Mihail | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
63 | BUL | MINCHEV Evgeni | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
64 | AUT | THEWANGER Emil | 4 | 6 | 23 | 20 | 0.667 | 3 | Q | |
65 | IND | CHINGAKHAM Jetlee Singh | 4 | 6 | 21 | 18 | 0.667 | 3 | Q | |
66 | ROU | BIGEA Mihai | 4 | 6 | 24 | 22 | 0.667 | 2 | Q | |
67 | TUR | EKENLER Hilmi Taha | 4 | 6 | 23 | 21 | 0.667 | 2 | Q | |
68 | HKG | KAM Chun Ho | 4 | 6 | 24 | 23 | 0.667 | 1 | Q | |
69 | SGP | LEE Simon Renjie | 4 | 6 | 23 | 22 | 0.667 | 1 | Q | |
70 | NED | POSTMA Randy | 4 | 6 | 22 | 21 | 0.667 | 1 | Q | |
70 | AUS | ENGLISH Alexander | 4 | 6 | 22 | 21 | 0.667 | 1 | Q | |
70 | POR | ALVES Goncalo | 4 | 6 | 22 | 21 | 0.667 | 1 | Q | |
73 | NOR | ELIASSEN Ferdinand | 4 | 6 | 19 | 18 | 0.667 | 1 | Q | |
74 | GRE | FILIPPOUSIS Ioannis | 4 | 6 | 26 | 26 | 0.667 | 0 | Q | |
75 | HKG | CHIEN Kei Hsu Albert | 4 | 6 | 24 | 24 | 0.667 | 0 | Q | |
76 | GER | VELTRUP Paul | 3 | 5 | 23 | 10 | 0.600 | 13 | Q | |
77 | AUT | BIRO Alexander | 3 | 5 | 22 | 13 | 0.600 | 9 | Q | |
78 | EGY | MOWAFY Mohab | 3 | 5 | 23 | 15 | 0.600 | 8 | Q | |
79 | CAN | HSIEH JAROV Seraphim | 3 | 5 | 20 | 13 | 0.600 | 7 | Q | |
80 | KOR | JIN Minwook | 3 | 5 | 19 | 14 | 0.600 | 5 | Q | |
81 | DEN | ALEXANDERSEN Nicolaj | 3 | 5 | 18 | 14 | 0.600 | 4 | Q | |
82 | KOR | SON Minseong | 3 | 5 | 23 | 20 | 0.600 | 3 | Q | |
83 | SWE | SVENSSON Jonathan | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
84 | ITA | PAOLINI Giacomo | 3 | 5 | 17 | 14 | 0.600 | 3 | Q | |
85 | KSA | ABED Faisal | 3 | 5 | 21 | 19 | 0.600 | 2 | Q | |
86 | NED | DERKSEN Ruben | 3 | 5 | 20 | 18 | 0.600 | 2 | Q | |
87 | HKG | LAW Shiu Chung | 3 | 5 | 16 | 15 | 0.600 | 1 | Q | |
88 | CZE | BRYKNER Matyas | 3 | 5 | 20 | 20 | 0.600 | 0 | Q | |
89 | UKR | GORBACHUK Yevgeniy | 3 | 5 | 19 | 19 | 0.600 | 0 | Q | |
90 | JAM | ROACH Tarriq Mosiah | 3 | 5 | 20 | 21 | 0.600 | -1 | Q | |
91 | BUL | ATANASOV Marin | 3 | 5 | 18 | 19 | 0.600 | -1 | Q | |
92 | KSA | ALOMIRI Sultan | 3 | 5 | 16 | 19 | 0.600 | -3 | Q | |
93 | RSA | TYCHLER Pavel | 3 | 6 | 25 | 19 | 0.500 | 6 | Q | |
94 | VEN | CABALLERO Luis | 3 | 6 | 26 | 21 | 0.500 | 5 | Q | |
95 | POL | KALUZINSKI Tomasz | 3 | 6 | 25 | 20 | 0.500 | 5 | Q | |
96 | CAN | GORNOVSKY David | 3 | 6 | 27 | 23 | 0.500 | 4 | Q | |
97 | CHN | KE Yulong | 3 | 6 | 25 | 21 | 0.500 | 4 | Q | |
98 | LTU | SALOKAS Arnas | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
99 | BRA | BONAMIGO Gabriel | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
100 | JPN | KOMATA Akira | 3 | 6 | 20 | 18 | 0.500 | 2 | Q | |
101 | ISR | GALPER Stanislav | 3 | 6 | 25 | 24 | 0.500 | 1 | Q | |
101 | KAZ | FATEYEV Yegor | 3 | 6 | 25 | 24 | 0.500 | 1 | Q | |
103 | GER | FISCHER Artur | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
104 | ARG | PEREZ CONTRERAS Ignacio | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
105 | CAM | VAG-URMINSKY Paul Frantisek | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
106 | FIN | SAAVALAINEN Ellis | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
106 | SGP | HAN Elliot Yi Heng | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
108 | EST | GEDZO Andzej | 3 | 6 | 22 | 24 | 0.500 | -2 | Q | |
109 | FIN | TAURIAINEN Topias | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
110 | AUT | KRAHER Martin | 3 | 6 | 24 | 27 | 0.500 | -3 | Q | |
111 | RSA | SANER Harry | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | |
112 | CHN | XU Qiaofei | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
112 | ARM | HOVIKYAN Eduard | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
114 | FIE | ALMUTERY Ahmed Zeyad | 3 | 6 | 18 | 23 | 0.500 | -5 | Q | |
115 | EGY | RAMADAN Ibrahim | 3 | 6 | 16 | 22 | 0.500 | -6 | Q | |
116 | CAN | VINNITCHOUK Ted | 2 | 5 | 17 | 13 | 0.400 | 4 | Q | |
117 | RUS | KOROVIN Igor | 2 | 5 | 21 | 19 | 0.400 | 2 | Q | |
118 | PAR | CASCO Jose | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
119 | AUS | CROOK Lachlan | 2 | 5 | 19 | 21 | 0.400 | -2 | Q | |
120 | MAS | ARNAULT Louis-Edouard Lai | 2 | 5 | 16 | 18 | 0.400 | -2 | Q | |
121 | POL | LUBIENIECKI Wojciech | 2 | 5 | 15 | 17 | 0.400 | -2 | Q | |
122 | AZE | SAFAROV Farrukh | 2 | 5 | 19 | 22 | 0.400 | -3 | Q | |
122 | EGY | ELSAYED Mohamed | 2 | 5 | 19 | 22 | 0.400 | -3 | Q | |
124 | AZE | ALIEV Khalid | 2 | 5 | 18 | 21 | 0.400 | -3 | Q | |
125 | BEL | CLERCX Robin | 2 | 5 | 15 | 18 | 0.400 | -3 | Q | |
125 | GBR | COOPER Matthew | 2 | 5 | 15 | 18 | 0.400 | -3 | Q | |
127 | MEX | ROJAS Rafael Gerardo | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
128 | AUS | HAYES Isaac | 2 | 5 | 16 | 21 | 0.400 | -5 | Q | |
129 | NOR | DAHLBO Benjamin | 2 | 5 | 16 | 23 | 0.400 | -7 | Q | |
130 | GBR | BELOT Antoine | 2 | 5 | 14 | 22 | 0.400 | -8 | Q | |
131 | SWE | MANCEWICZ Bartlomiej | 2 | 6 | 24 | 25 | 0.333 | -1 | Q | |
132 | CRO | SOLA Jakov | 2 | 6 | 23 | 24 | 0.333 | -1 | Q | |
132 | CHN | GONG Xinmiao | 2 | 6 | 23 | 24 | 0.333 | -1 | Q | |
134 | EST | BOBROV Ilian | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
135 | AUT | MULLER Luis | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
136 | CHI | BUSTOS Joaquin | 2 | 6 | 23 | 26 | 0.333 | -3 | Q | |
137 | BEL | PONCIN Nicolas | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
138 | ARG | PEREZ ONDARTS Lucio | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
138 | SGP | CHAN Xavier Jun Xi | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
140 | CZE | OSICKA Adam | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
141 | MEX | SANCHEZ Aldo | 2 | 6 | 19 | 23 | 0.333 | -4 | Q | |
142 | SUI | HATZ Nick | 2 | 6 | 18 | 22 | 0.333 | -4 | Q | |
143 | RSA | BESTER Christiaan | 2 | 6 | 16 | 20 | 0.333 | -4 | Q | |
144 | LTU | KALININAS Leonardas | 2 | 6 | 15 | 19 | 0.333 | -4 | Q | |
145 | SRB | SEHIC Boris | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
146 | VEN | CAICEDO Fabian | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | |
146 | QAT | AL-MALKI Saoud | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | |
146 | HKG | HO Hon Kiu | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | |
149 | CHI | GONZALEZ Felipe | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
150 | MEX | AMADOR Ricardo | 2 | 6 | 19 | 26 | 0.333 | -7 | Q | |
151 | VEN | GUZMAN Jose | 2 | 6 | 18 | 25 | 0.333 | -7 | Q | |
152 | QAT | AL-BADER Yousef | 2 | 6 | 17 | 24 | 0.333 | -7 | Q | |
152 | SVK | RECLO Martin | 2 | 6 | 17 | 24 | 0.333 | -7 | Q | |
154 | GRE | GKOGKOS Filippos | 2 | 6 | 18 | 26 | 0.333 | -8 | Q | |
155 | ALG | ALI MOUSSA Jibril | 2 | 6 | 18 | 27 | 0.333 | -9 | E | |
156 | IRQ | AL-MALIKI Hasan | 2 | 6 | 18 | 28 | 0.333 | -10 | E | |
156 | GRE | TSOKAS Asterios | 2 | 6 | 18 | 28 | 0.333 | -10 | E | |
158 | COL | CAYCEDO DIAZ Carlos Elias Alfredo | 2 | 6 | 16 | 26 | 0.333 | -10 | E | |
159 | NED | LUGTENBURG Thomas | 2 | 6 | 15 | 26 | 0.333 | -11 | E | |
160 | THA | SINGKHAM Nattiphong | 2 | 6 | 14 | 25 | 0.333 | -11 | E | |
161 | SWE | MATTSSON Axel | 1 | 5 | 18 | 21 | 0.200 | -3 | E | |
162 | UKR | KARYCHENKO Maksym | 1 | 5 | 19 | 23 | 0.200 | -4 | E | |
163 | BRA | LAZAROTO Fabrizio | 1 | 5 | 16 | 21 | 0.200 | -5 | E | |
164 | VEN | MONCADA Alejandro | 1 | 5 | 18 | 24 | 0.200 | -6 | E | |
165 | THA | CHALOEMCHANEN Chinnaphat | 1 | 5 | 17 | 24 | 0.200 | -7 | E | |
165 | BRA | DONATO Alvaro | 1 | 5 | 17 | 24 | 0.200 | -7 | E | |
167 | IND | RAJENDRAN SHANTHIMOL Sherjin | 1 | 5 | 16 | 23 | 0.200 | -7 | E | |
167 | ROU | POPA Daniel | 1 | 5 | 16 | 23 | 0.200 | -7 | E | |
169 | CZE | BALCAR Josef | 1 | 5 | 12 | 20 | 0.200 | -8 | E | |
170 | FIN | TERHO Jussi | 1 | 5 | 13 | 24 | 0.200 | -11 | E | |
171 | SRB | RISTIC Ognjen | 1 | 5 | 12 | 23 | 0.200 | -11 | E | |
172 | ISR | YARINOVSKY Tomer | 1 | 5 | 12 | 24 | 0.200 | -12 | E | |
173 | UKR | LYMANSKYI Pavlo | 1 | 6 | 18 | 26 | 0.167 | -8 | E | |
173 | POR | BOLANOS Tiago | 1 | 6 | 18 | 26 | 0.167 | -8 | E | |
175 | NED | NAWAR Hassan | 1 | 6 | 17 | 25 | 0.167 | -8 | E | |
176 | QAT | ALSOWAIDI Abdulrahman | 1 | 6 | 17 | 26 | 0.167 | -9 | E | |
177 | KAZ | ANARKULOV Ilkhamzhan | 1 | 6 | 18 | 28 | 0.167 | -10 | E | |
178 | ARG | LIWSKI Guido Nicolas | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
179 | LAT | ZLENKO Daniels | 1 | 6 | 16 | 26 | 0.167 | -10 | E | |
180 | FIE | ALAJMI Badr Mohammad | 1 | 6 | 15 | 25 | 0.167 | -10 | E | |
181 | PHI | BAUTISTA Jian Miguel | 1 | 6 | 17 | 28 | 0.167 | -11 | E | |
182 | POR | FRAZAO Filipe | 1 | 6 | 15 | 26 | 0.167 | -11 | E | |
183 | KSA | ALTAWEEL Hussain | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
184 | CYP | PARASKEVA Alexandros | 1 | 6 | 14 | 27 | 0.167 | -13 | E | |
184 | AZE | GULIYEV Barat | 1 | 6 | 14 | 27 | 0.167 | -13 | E | |
186 | MRI | RAGAVOODOO Ronan | 0 | 5 | 11 | 23 | 0.000 | -12 | E | |
187 | SGP | CHEONG Jefferson Jia Hui | 0 | 6 | 16 | 30 | 0.000 | -14 | E | |
188 | ALG | KRARIA Mohamed Cherif | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
189 | SLO | GOLOB Lan | 0 | 6 | 14 | 30 | 0.000 | -16 | E | |
189 | LBA | ESAHERI Ahmed | 0 | 6 | 14 | 30 | 0.000 | -16 | E | |
191 | MAD | ANDRIAMAMONJY Tonny Marco | 0 | 6 | 12 | 29 | 0.000 | -17 | E | |
192 | PAR | CACACE Hugo | 0 | 6 | 12 | 30 | 0.000 | -18 | E | |
193 | UAE | BELSELAH Khalid | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
194 | UAE | BELSELAH Omar | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
195 | NAM | EVRARD Francois | 0 | 6 | 9 | 29 | 0.000 | -20 | E | |
196 | SLO | MLAKAR Luka | 0 | 6 | 9 | 30 | 0.000 | -21 | E | |
196 | IND | KALYANKAR Akash Bharat | 0 | 6 | 9 | 30 | 0.000 | -21 | E | |
198 | QAT | AL-DAHNAME Mohammed | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
199 | COL | RODRIGUEZ ULLOA Juan Pablo | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
200 | MKD | ALEKSANDROVSKI Matej | 0 | 6 | 3 | 30 | 0.000 | -27 | E | |
9999 | CIV | BEUGRE Bedi Paul Alex | 0 | 0 | 0 | 0 | 0.000 | E | ||
9999 | CHN | XIANG Chunwu | 0 | 0 | 0 | 0 | 0.000 | E | ||
9999 | IND | GOHAIN Abee | 0 | 0 | 0 | 0 | 0.000 | E | ||
9999 | TJK | DAVLATOV Muhamad | 0 | 0 | 0 | 0 | 0.000 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage