|
Oslo CupOslo (NOR) 05.10.2019 - 10:00 AM Official
|
Epee Men'sIndividualSenior |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ABED Faisal | KSA | 1998 | R | M | 1.282 | 19081998001 | yes | |
AL DAWOOD Zakaria | KSA | 1987 | R | M | 1.292 | 08101987003 | yes | |
ALDAWOOD Jawad | KSA | 1999 | R | M | 1.236 | 18031999000 | yes | |
ALFHEIM Fabian | NOR | 1999 | R | M | 1.598 | 11031999002 | yes | |
ALHUSSAIN Ahmad Abbas I. | KSA | 1996 | R | M | 1.280 | 01101996000 | yes | |
ALTAYAB Ahmad | KSA | 1997 | R | M | 1.954 | 01111997002 | yes | |
ANDERLE Petr | CZE | 1977 | R | M | 1.1054 | 07071977008 | yes | |
BAHR Tobias | GER | 1995 | R | M | 1.1054 | 25061995004 | yes | |
BAUDUNOV Khasan | UZB | 2001 | L | M | 1.277 | 22022001001 | yes | |
BEDAIR Brandon | USA | 1970 | R | M | 1.1054 | 27021970002 | yes | |
BERGH Casper | NOR | 1995 | R | M | 1.639 | 20071995002 | yes | |
BIELEC Maciej | POL | 1997 | R | M | 1.237 | 17091997001 | yes | |
BOBROV Ilian | EST | 2000 | R | M | 1.353 | 07112000000 | yes | |
BROBAKKEN Marcus Vokes | NOR | 2002 | L | M | 1.617 | 05032002003 | yes | |
DAHLBO Benjamin | NOR | 2001 | R | M | 1.533 | 25072001001 | yes | |
DRAUGEDALEN Elias | NOR | 2003 | R | M | 1.701 | 04092003001 | yes | |
DYMBE Simen | NOR | 1999 | R | M | 1.1054 | 28031999000 | yes | |
EEG Svend Markus | NOR | 2000 | R | M | 1.802 | 26092000002 | yes | |
ERIKSSON Filip | SWE | 2000 | L | M | 1.756 | 26092000003 | yes | |
ESKOV Ruslan | EST | 1998 | L | M | 1.172 | 09091998002 | yes | |
FJERMESTAD Tord | NOR | 1996 | L | M | 1.700 | 19121996001 | yes | |
GEITUNG Tomas | NOR | 2000 | R | M | 1.624 | 27072000000 | yes | |
GERDIN Viktor | SWE | 1985 | R | M | 1.768 | 08061985005 | yes | |
GROSSE Arthur | NOR | 2001 | L | M | 1.268 | 18082001001 | yes | |
HAREL Jason | CAN | 1994 | R | M | 1.561 | 26021994001 | yes | |
HARMENBERG Karl | SWE | 1987 | R | M | 1.1054 | 04101987002 | yes | |
HEIBERG Kasper Mathisen | NOR | 2004 | R | M | 1.1054 | 17072004000 | yes | |
HEREY Anatolii | UKR | 1989 | R | M | 1.160 | 31031989001 | yes | |
HILLESTAD Ludvig | NOR | 1988 | R | M | 1.475 | 19081988000 | yes | |
HOLMEN Eirik | NOR | 1970 | R | M | 1.1054 | 29011970001 | yes | |
IRGENS-JENSEN Harald | NOR | 1973 | R | M | 1.613 | 08041973000 | yes | |
ISLAS FLYGARE Linus | SWE | 1998 | R | M | 1.184 | 07011998000 | yes | |
JORGENSEN Patrick | DEN | 1991 | R | M | 1.36 | 31051991001 | yes | |
KLAVENESS Andreas | NOR | 2002 | R | M | 1.763 | 02032002002 | yes | |
KNUDSEN Kenneth | DEN | 1997 | R | M | 1.310 | 17101997000 | yes | |
KOSHMAN Nikita | UKR | 2002 | R | M | 1.9999 | 22062002001 | yes | |
KRAVCHENKO Stanislav | UKR | 1991 | R | M | 1.894 | 11051991003 | yes | |
KROHN Otthar Andreas | NOR | 1996 | R | M | 1.466 | 09021996004 | yes | |
LARSSON Adam | SWE | 1977 | R | M | 1.470 | 12121977000 | yes | |
LEJONKLOU Rickard | SWE | 1991 | R | M | 1.797 | 22051991002 | yes | |
LEWIN Johan | SWE | 1998 | R | M | 1.568 | 25091998002 | yes | |
LINNEMANN Christian Schack | DEN | 1997 | L | M | 1.313 | 25031997000 | yes | |
LUND Leonard | SWE | 1999 | L | M | 1.476 | 10051999002 | yes | |
MALVIK Aleksander | NOR | 2005 | R | M | 1.1054 | 22082005001 | yes | |
MATTSSON Axel | SWE | 1998 | R | M | 1.390 | 31121998000 | yes | |
MED Johan Andreas | NOR | 1995 | R | M | 1.1054 | 23111995000 | yes | |
MOERCH Claus | NOR | 1976 | L | M | 1.641 | 03041976000 | yes | |
NORIEGA Lucas | BRA | 2001 | R | M | 1.863 | 03082001000 | yes | |
NORMAN Riley | CAN | 1999 | R | M | 1.462 | 05121995003 | yes | |
NORRMAN Henrik | SWE | 2001 | R | M | 1.1054 | 02072001003 | yes | |
OLKVAM Ole Magnus | NOR | 2002 | R | M | 1.807 | 26032002003 | yes | |
OLSEN Johannes Kristian | DEN | 1997 | R | M | 1.550 | 22011997002 | yes | |
PAAVOLAINEN Jaakko | FIN | 1996 | R | M | 1.165 | 23121996000 | yes | |
PIASECKI Bartosz | NOR | 1986 | R | M | 1.556 | 09121986000 | yes | |
POKORNY Richard | CZE | 1991 | L | M | 1.154 | 11071991000 | yes | |
PRIINITS Sten | EST | 1987 | R | M | 1.68 | 10111987000 | yes | |
RAEDER Anton | NOR | 1999 | L | M | 1.816 | 18061999001 | yes | |
FRIIS RUUD | NOR | 1998 | R | M | 1.648 | 03091998001 | yes | |
SALM Juri | EST | 1984 | R | M | 1.145 | 04041984002 | yes | |
SAVVA Fredrik | SWE | 1992 | R | M | 1.748 | 25111992003 | yes | |
SCHANZLEH Thom | NED | 1990 | L | M | 1.1041 | 13061990002 | yes | |
SHINDLER Oliver | USA | 1997 | R | M | 1.325 | 09061997002 | yes | |
SOERUM Jens | NOR | 1999 | R | M | 1.740 | 14011999005 | yes | |
STOKNES Samuel Klouman | NOR | 2002 | R | M | 1.1054 | 25042002002 | yes | |
STOUTLAND Geir | NOR | 1964 | R | M | 1.718 | 07011964001 | yes | |
STYMNE Jakob | SWE | 1996 | R | M | 1.542 | 25071996000 | yes | |
SVENSSON Jonathan | SWE | 1999 | R | M | 1.278 | 04101999003 | yes | |
SVYSTIL Vitaliy | UKR | 1999 | R | M | 1.1054 | 26101999003 | yes | |
TELLNES Jesper | NOR | 1999 | R | M | 1.1054 | 21061999001 | yes | |
TORKILDSEN Sturla | NOR | 1981 | L | M | 1.463 | 18071981001 | yes | |
TORVEN Erik | SWE | 1970 | R | M | 1.757 | 27041970000 | yes | |
TSINIS Alexander | USA | 1980 | L | M | 1.275 | 01101980000 | yes | |
TURNAU Peeter | EST | 1994 | R | M | 1.185 | 30081994001 | yes | |
UTNE Bendik | NOR | 1994 | R | M | 1.755 | 17091994002 | yes | |
VAN NUNEN David | NED | 1995 | R | M | 1.322 | 17071995003 | yes | |
VON DER OSTEN Frederik | DEN | 1993 | R | M | 1.62 | 04081993000 | yes | |
VUORINEN Niko | FIN | 1989 | R | M | 1.52 | 08061989003 | yes | |
WESTGAARD Morten | NOR | 2001 | R | M | 1.749 | 31072001001 | yes | |
ZAWROTNIAK Radoslaw | POL | 1981 | L | M | 1.33 | 02091981000 | yes |
79 Participants (79 present)