2016 20th World Championships Veterans

Stralsund (GER)

13.10.2016

Correction #2

Sabre male

Individuel

O50 A

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 USA KOPYLOV Dmitri 5 5 25 5 1.000 20 Q
2 AZE KASSIMOV Farhad 6 6 30 11 1.000 19 Q
3 USA BECKER William 5 5 25 9 1.000 16 Q
4 USA MATT George 5 5 25 15 1.000 10 Q
5 NED OSKAMP Anton 5 6 29 10 0.833 19 Q
6 ITA CARLUCCI Filippo 5 6 29 12 0.833 17 Q
7 BLR SKORYNIN Igor 5 6 27 11 0.833 16 Q
8 ITA CARRARA Vittorio 5 6 27 13 0.833 14 Q
9 FRA SCHIELL Philippe 5 6 27 17 0.833 10 Q
10 HUN GASZTONYI DR. Karoly 4 5 24 8 0.800 16 Q
11 GER KOBYAKOV Andrey 4 5 23 9 0.800 14 Q
12 USA STETSIV Oleg 4 5 23 11 0.800 12 Q
13 LAT ZELIKOVICS Semjons 4 5 21 10 0.800 11 Q
14 GBR ROWLANDS Duncan 4 5 24 14 0.800 10 Q
15 GBR COULTER Barry 4 5 21 13 0.800 8 Q
16 RUS VOLKOV Konstantin 4 6 26 18 0.667 8 Q
17 BLR REBENOK Andrej 4 6 23 18 0.667 5 Q
18 NED VAN HASELEN Christian 4 6 25 21 0.667 4 Q
19 HUN HOROTAN Attila 4 6 24 20 0.667 4 Q
20 GER WRASE Hartmut 3 5 22 14 0.600 8 Q
20 GER BROCK Bernd 3 5 22 14 0.600 8 Q
22 ITA FEIRA CHIOS Alberto 3 5 20 13 0.600 7 Q
23 CAN KRASNICH Mike 3 5 23 19 0.600 4 Q
24 ESP VICO Pedro 3 5 20 16 0.600 4 Q
25 FRA BOER Olivier 3 5 20 17 0.600 3 Q
26 FRA BILIMOFF Igor 3 5 19 16 0.600 3 Q
27 BEL BOTTECCHIA Godefroid 3 5 18 15 0.600 3 Q
28 NED PIMENAU Aleh 3 5 18 17 0.600 1 Q
29 RUS SAVOCHKIN Igor 3 5 16 18 0.600 -2 Q
30 BLR LANHE Eduard 3 6 24 19 0.500 5 Q
31 GER PRUDOVSKI Dimitri 3 6 21 20 0.500 1 Q
32 GBR HOWES Peter 3 6 20 20 0.500 0 Q
33 ITA BUSI Paolo 2 5 17 19 0.400 -2 Q
34 ESP CODON MIRAVALLE Roberto 2 5 15 17 0.400 -2 Q
35 RUS ALEKSANDROV Mikhail 2 5 17 20 0.400 -3 Q
36 JPN TAKEDA Naoki 2 5 14 21 0.400 -7 Q
37 ESP DE FRANCISCO Cesar 2 5 13 23 0.400 -10 Q
38 JPN SATO Tamotsu 2 5 10 21 0.400 -11 Q
39 FRA KAS Geza 1 5 16 20 0.200 -4 Q
40 HUN NAGY Andras 1 5 16 24 0.200 -8 Q
40 CHN LYU Ming 1 5 16 24 0.200 -8 Q
42 POR ESTEVES Jorge 1 5 15 24 0.200 -9 Q
43 RUS CHIKIN Vladimir 1 5 11 22 0.200 -11 Q
44 NED VAN STERKENBURG Nico 1 5 11 23 0.200 -12 Q
45 JPN FUJII Takayuki 1 5 11 24 0.200 -13 Q
46 CZE KOUTNY Hynek 1 5 10 24 0.200 -14 Q
47 AUT LINDNER Robert 1 5 8 24 0.200 -16 Q
48 POL NOWICKI Wieslaw 1 6 16 27 0.167 -11 Q
49 HUN ARPASI Tibor 1 6 14 26 0.167 -12 Q
50 AUS FOSTER George 1 6 13 26 0.167 -13 Q
51 POL CHUDYCKI Artur 1 6 14 28 0.167 -14 Q
52 CAN DOROSH Dale 1 6 11 25 0.167 -14 Q
53 ESP GONZALEZ ARIAS Angel Luis 1 6 10 28 0.167 -18 Q
54 JPN TERADA Masafumi 1 6 7 26 0.167 -19 Q
55 GBR VAN GEMEREN Evert 0 5 13 25 0.000 -12 Q
56 LAT BALONUSKOVS Jurijs 0 5 11 25 0.000 -14 Q
57 HKG CHENG On Ki Angel 0 6 9 30 0.000 -21 Q
9999 SRB SRECKOVIC Nebojsa 0 0 0 0 0.000 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage