|
2016 20th World Championships VeteransStralsund (GER) 13.10.2016 Official
|
Sabre maleIndividuelO50 A |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AUS | FOSTER George | 1965 | M | 1.9999 | 30041965000 | yes | ||
1 Participants (1 present) |
||||||||
AUT | LINDNER Robert | 1961 | L | M | 1.9999 | 07061961000 | yes | |
1 Participants (1 present) |
||||||||
AZE | KASSIMOV Farhad | 1964 | M | 1.9999 | 02061964002 | yes | ||
1 Participants (1 present) |
||||||||
BEL | BOTTECCHIA Godefroid | 1963 | R | M | 1.19 | 03051963000 | yes | |
1 Participants (1 present) |
||||||||
BLR | LANHE Eduard | 1963 | L | M | 1.9999 | 22091963000 | yes | |
REBENOK Andrej | 1965 | R | M | 1.50 | 08121965000 | yes | ||
SKORYNIN Igor | 1963 | R | M | 1.31 | 14061963000 | yes | ||
3 Participants (3 present) |
||||||||
CAN | DOROSH Dale | 1964 | R | M | 1.24 | 15081964000 | yes | |
KRASNICH Mike | 1961 | L | M | 1.25 | 07031961001 | yes | ||
2 Participants (2 present) |
||||||||
CHN | LYU Ming | 1966 | R | M | 1.9999 | 18091966001 | yes | |
1 Participants (1 present) |
||||||||
CZE | KOUTNY Hynek | 1963 | M | 1.52 | 17061963000 | yes | ||
1 Participants (1 present) |
||||||||
ESP | CODON MIRAVALLE Roberto | 1965 | M | 1.33 | 02031965000 | yes | ||
DE FRANCISCO Cesar | 1964 | R | M | 1.34 | 29041964000 | yes | ||
GONZALEZ ARIAS Angel Luis | 1960 | M | 1.9999 | 15031960000 | yes | |||
VICO Pedro | 1965 | M | 1.9999 | 12051965000 | yes | |||
4 Participants (4 present) |
||||||||
FRA | BILIMOFF Igor | 1963 | M | 1.17 | 30102014000 | yes | ||
BOER Olivier | 1963 | M | 1.9999 | 18051963002 | yes | |||
KAS Geza | 1958 | L | M | 1.8 | 21021958001 | yes | ||
SCHIELL Philippe | 1963 | M | 1.9999 | 04081963000 | yes | |||
4 Participants (4 present) |
||||||||
GBR | COULTER Barry | 1957 | R | M | 1.12 | 20061957000 | yes | |
HOWES Peter | 1964 | R | M | 1.26 | 15121964000 | yes | ||
ROWLANDS Duncan | 1966 | L | M | 1.9999 | 28071966000 | yes | ||
VAN GEMEREN Evert | 1961 | R | M | 1.9999 | 01081961001 | yes | ||
4 Participants (4 present) |
||||||||
GER | BROCK Bernd | 1959 | R | M | 1.15 | 14121959000 | yes | |
KOBYAKOV Andrey | 1962 | R | M | 1.41 | 20011962001 | yes | ||
PRUDOVSKI Dimitri | 1965 | R | M | 1.29 | 26081965000 | yes | ||
WRASE Hartmut | 1966 | R | M | 1.9999 | 04081966000 | yes | ||
4 Participants (4 present) |
||||||||
HKG | CHENG On Ki Angel | 1958 | R | M | 1.54 | 09021958000 | yes | |
1 Participants (1 present) |
||||||||
HUN | ARPASI Tibor | 1959 | M | 1.32 | 29011959000 | yes | ||
GASZTONYI DR. Karoly | 1961 | R | M | 1.3 | 08081961001 | yes | ||
HOROTAN Attila | 1966 | M | 1.9999 | 19071966001 | yes | |||
NAGY Andras | 1959 | M | 1.45 | 27021959001 | yes | |||
4 Participants (4 present) |
||||||||
ITA | BUSI Paolo | 1959 | M | 1.14 | 02011959000 | yes | ||
CARLUCCI Filippo | 1964 | M | 1.4 | 26081964000 | yes | |||
CARRARA Vittorio | 1957 | R | M | 1.1 | 05091957000 | yes | ||
FEIRA CHIOS Alberto | 1959 | M | 1.9999 | 13051959000 | yes | |||
4 Participants (4 present) |
||||||||
JPN | FUJII Takayuki | 1966 | M | 1.9999 | 20111966002 | yes | ||
SATO Tamotsu | 1961 | M | 1.9999 | 03061961001 | yes | |||
TAKEDA Naoki | 1962 | M | 1.43 | 13021962000 | yes | |||
TERADA Masafumi | 1965 | M | 1.9999 | 06071965000 | yes | |||
4 Participants (4 present) |
||||||||
LAT | BALONUSKOVS Jurijs | 1962 | M | 1.49 | 05121962001 | yes | ||
ZELIKOVICS Semjons | 1961 | R | M | 1.42 | 06051961000 | yes | ||
2 Participants (2 present) |
||||||||
NED | OSKAMP Anton | 1965 | M | 1.20 | 24041965000 | yes | ||
PIMENAU Aleh | 1961 | R | M | 1.7 | 23041961000 | yes | ||
VAN HASELEN Christian | 1965 | R | M | 1.48 | 04101965000 | yes | ||
VAN STERKENBURG Nico | 1964 | R | M | 1.39 | 05041965000 | yes | ||
4 Participants (4 present) |
||||||||
POL | CHUDYCKI Artur | 1960 | M | 1.9999 | 24111960001 | yes | ||
NOWICKI Wieslaw | 1964 | M | 1.9999 | 26081964001 | yes | |||
2 Participants (2 present) |
||||||||
POR | ESTEVES Jorge | 1966 | M | 1.9999 | 02051966002 | yes | ||
1 Participants (1 present) |
||||||||
RUS | ALEKSANDROV Mikhail | 1966 | M | 1.9999 | 12111966000 | yes | ||
CHIKIN Vladimir | 1965 | L | M | 1.47 | 26011965000 | yes | ||
SAVOCHKIN Igor | 1963 | M | 1.46 | 14051963000 | yes | |||
VOLKOV Konstantin | 1962 | R | M | 1.5 | 25091962000 | yes | ||
4 Participants (4 present) |
||||||||
SRB | SRECKOVIC Nebojsa | 1962 | R | M | 1.30 | 21071962000 | yes | |
1 Participants (1 present) |
||||||||
USA | BECKER William | 1965 | L | M | 1.10 | 06121965000 | yes | |
KOPYLOV Dmitri | 1960 | R | M | 1.13 | 09031960002 | yes | ||
MATT George | 1962 | M | 1.23 | 17011962000 | yes | |||
STETSIV Oleg | 1966 | M | 1.9999 | 08121966000 | yes | |||
4 Participants (4 present) |
23 Nations, 58 Participants (58 present)