| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SOUZA Helio | PR | CMPR Parana | 1.2 | 287.2000 | ||
| 2 | MADDALOZZO Moritz | PR | AMK Mestre Kato | 1.3 | 248.0000 | ||
| 3 | MELANI Ronald | PR | Sociedade Thalia | 1.4 | 211.2000 | ||
| 4 | MARQUES Thadeu | PR | Sociedade Thalia | 1.5 | 167.2000 | ||
| 5 | CAVALCANTE Bernardo | PR | CMPR Parana | 2.99999 | 0.0000 | ||
| T6 | PIERIN Fabio | PR | CMPR Parana | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.