|
KYPELLO PAMPAIDON PAGKORASIDON SABRE?????????? (GRE) 02.11.2019 - 12:00 PM Official
|
Sabre Women'sIndividualU13 |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
GRE | ANAGNOSTI Monika Iouliani | THISEAS IRAKLIOU | 2007 | F | 1.12 | 11953 | yes | ||
ANAXAGOROU Vasiliki Eleni | A.A. IOANNINON | 2006 | F | 1.42 | 13270 | yes | |||
ASLAOURIDOU Eleni | E.KOSTEA GEITONA | 2008 | F | 1.52 | 0 | yes | |||
CHOUZOURI Christina | VICTORIA ATHENS | 2007 | F | 1.8 | 12634 | yes | |||
CHRISTOFORIDOU Maria | ARIS THESSALONIKIS | 2007 | F | 2.9999 | 0 | yes | |||
FOTIADI Danai Georgia | APOLLON VRILISSION | 2008 | F | 1.38 | 13552 | yes | |||
FRAGKOPOULOU Anastasia | ARIS THESSALONIKIS | 2007 | F | 1.1 | 12665 | yes | |||
GIOTI Aikaterini | A.A. IOANNINON | 2007 | F | 1.57 | 13141 | yes | |||
GOGOU Sofia | O.X.I.FLORINAS | 2008 | F | 1.29 | 0 | yes | |||
GRAMMATIKOPOULOU Pinelopi | A.E.K. ATHENS | 2007 | F | 1.24 | 12498 | yes | |||
KAVELI Evangelia Martha | ARIS THESSALONIKIS | 2008 | L | F | 1.11 | 12681 | yes | ||
KOKKOU Angeliki | E.KOSTEA GEITONA | 2009 | F | 1.33 | 13148 | yes | |||
KOUROUSI Anna-Kalliopi | APOLLON VRILISSION | 2008 | R | F | 1.7 | 12322 | yes | ||
MAROULI Aliki | ATHLITIKOS ASTERAS | 2007 | F | 2.9999 | 13111 | Non | |||
METAXA MARIATOU Lydia | E.KOSTEA GEITONA | 2008 | F | 1.17 | 0 | yes | |||
MYRIDAKI Rafaela | A.L.XIFASKIAS CHANION | 2007 | F | 1.13 | 13337 | yes | |||
PAPAKONSTANTINOU Eleni | ATHLITIKOS ASTERAS | 2006 | F | 1.40 | 11936 | yes | |||
PETRAKI Aikaterini | A.E.K. ATHENS | 2007 | F | 1.49 | 0 | yes | |||
SIOULA Olga Agapi | A.A. IOANNINON | 2009 | F | 2.9999 | 13144 | yes | |||
SKONTA Aikaterini | O.X.I.FLORINAS | 2008 | F | 1.41 | 13240 | yes | |||
TRIANTAFYLLOU Despina | O.X.I.FLORINAS | 2009 | F | 2.9999 | 13565 | yes | |||
21 Participants (20 present) |
1 Nations, 21 Participants (20 present)