|
Wörthersee PokalKlagenfurt (AUT) 29.10.2022 - 1:00 PM |
Fencing
Epee Men's Senior Team |
|
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
AUSTRIA | Epee Men's Team Senior | 1.9999 | Non | ||
AUSTRIA 2 | Epee Men's Team Senior | 1.9999 | Non | ||
FTSJD | Epee Men's Team Senior | 1.9999 | Non | ||
UWK | Epee Men's Team Senior | 1.9999 | Non | ||
AUSTRIA | Epee Women's Team Senior | 1.9999 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
GREECE 1 | Epee Women's Team Senior | 1.9999 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
ABRAMOV Foedor | 2007 | R | Epee Men's Individual Senior | 1.9999 | yes |
AGATH Thordis | 2001 | R | Epee Women's Individual Senior | 1.54 | yes |
BERKTOLD Samuel | 2001 | R | Epee Men's Individual Senior | 1.156 | yes |
BIRO Alexander | 2001 | R | Epee Men's Individual Senior | 1.48 | yes |
BUDER Noah | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
CHEVAUX Lena | 2005 | R | Epee Women's Individual Senior | 1.9999 | yes |
DEISL Markus | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
DEISL Stefanie | 2003 | R | Epee Women's Individual Senior | 1.9999 | yes |
ERBER Emily Sophie | 2005 | R | Epee Women's Individual Senior | 1.9999 | yes |
FLORIANI Fabrizio | 1991 | R | Epee Men's Individual Senior | 1.9999 | yes |
FUCHS Julian | 2002 | R | Epee Men's Individual Senior | 1.9999 | yes |
GRABHER Antonia | 2001 | R | Epee Women's Individual Senior | 1.9999 | yes |
GRABHER Konstanze | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
GRABHER-RHOMBERG Andrea | 1967 | R | Epee Women's Individual Senior | 1.9999 | yes |
GYURKO Anna | 2001 | R | Epee Women's Individual Senior | 1.113 | yes |
HARTMANN Sven | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
HERTEL David | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
HOFFERER Marie Elisabeth | 1995 | Epee Women's Individual Senior | 1.9999 | yes | |
HUBER Pia | 2003 | R | Epee Women's Individual Senior | 1.34 | yes |
JANJIC Gregor | 2003 | R | Epee Men's Individual Senior | 1.108 | yes |
KELLNER Anna-Maria | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
KOVACKI Milos | 1996 | R | Epee Men's Individual Senior | 1.9999 | yes |
KREUTZER Zoe | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
LEGAC Gloria-Dahlia | 2003 | R | Epee Women's Individual Senior | 1.41 | yes |
LINSBERGER Michael | 1991 | R | Epee Men's Individual Senior | 1.9999 | yes |
LORENZ Therese | 1968 | R | Epee Women's Individual Senior | 1.9999 | yes |
MADER Judith | 1978 | Epee Women's Individual Senior | 1.9999 | yes | |
MOHAMED AL AMIN Suda | 2003 | R | Epee Women's Individual Senior | 1.9999 | yes |
MONSCHEIN Julia | 1999 | R | Epee Women's Individual Senior | 1.9999 | yes |
NEUTATZ Julian | 1997 | R | Epee Men's Individual Senior | 1.9999 | yes |
PAVIC Johannes | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
PRAXMARER Leonore | 2003 | R | Epee Women's Individual Senior | 1.13 | yes |
RANKL Florian | 2003 | Epee Men's Individual Senior | 1.9999 | yes | |
RANKL Julian | 2007 | R | Epee Men's Individual Senior | 1.9999 | yes |
REITER Bernhard | 1993 | Epee Men's Individual Senior | 1.9999 | yes | |
RIEDE Stefan | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
RUEDISSER Ronja | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
SCHALL Noelle | 2002 | Epee Women's Individual Senior | 1.9999 | yes | |
SCHMIDL Paula | 1996 | R | Epee Women's Individual Senior | 1.9999 | yes |
SCHUHMANN Jan | 2001 | R | Epee Men's Individual Senior | 1.22 | yes |
SPANOS Konstantin | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
SPIEGEL Robert Casper | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
TANZMEISTER Dorothea | 1968 | R | Epee Women's Individual Senior | 1.9999 | yes |
TANZMEISTER Franziska | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
TERSCINAR Peter | 1985 | R | Epee Men's Individual Senior | 1.9999 | yes |
UMLAUF Beatrix | 2005 | R | Epee Women's Individual Senior | 1.9999 | yes |
VALENTE Vincent | 2001 | Epee Men's Individual Senior | 1.9999 | yes | |
ZERLAUTH Anna-Lea | 2003 | R | Epee Women's Individual Senior | 1.9999 | yes |
48 Absent (48 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
BANOVIC Iva | 2002 | R | Epee Women's Individual Senior | 1.250 | yes |
BOGOVIC Maurizio | 1994 | R | Epee Men's Individual Senior | 1.9999 | yes |
DELIC Lara | 2003 | R | Epee Women's Individual Senior | 1.66 | yes |
FILIPCIC Roko | 2005 | R | Epee Men's Individual Senior | 1.77 | yes |
HORVAT Filip | 1995 | L | Epee Men's Individual Senior | 1.9999 | yes |
MAJDANDZIC Andrea | 2000 | R | Epee Women's Individual Senior | 1.36 | yes |
MIKELIC Lara | 2006 | R | Epee Women's Individual Senior | 1.79 | yes |
SIMUNKOVIC Marko | 2005 | R | Epee Men's Individual Senior | 1.32 | yes |
SOUREK Karlo | 2005 | R | Epee Men's Individual Senior | 1.38 | yes |
9 Absent (9 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
MATOUSEK David | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
VACHOVEC Matej | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
VINCENCOVA Ester | 2001 | R | Epee Women's Individual Senior | 1.79 | yes |
3 Absent (3 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
ANIS Dinara | 2006 | L | Epee Women's Individual Senior | 1.52 | yes |
ERSS Ott Henrik | 2007 | R | Epee Men's Individual Senior | 1.9999 | yes |
JAHU Edvin | 2006 | R | Epee Men's Individual Senior | 1.9999 | yes |
JEFIMOVA Maria | 2001 | R | Epee Women's Individual Senior | 1.9999 | yes |
KLIMENKO Anna | 2006 | L | Epee Women's Individual Senior | 1.9999 | yes |
KOLESNIK Aleks | 2006 | Epee Men's Individual Senior | 1.9999 | yes | |
KORKKINEN Karina | 2007 | Epee Women's Individual Senior | 1.9999 | yes | |
LAMBINEN Nikita | 2008 | Epee Men's Individual Senior | 1.9999 | yes | |
MATINJAN Anush | 2007 | R | Epee Women's Individual Senior | 1.9999 | yes |
MATSKEVITS Iris Maria | 2002 | R | Epee Women's Individual Senior | 1.9999 | yes |
MIRONOV Leana | 2006 | R | Epee Women's Individual Senior | 1.9999 | yes |
PROOSVAELI Anneli | 2006 | R | Epee Women's Individual Senior | 1.9999 | yes |
PUHM Marek | 2006 | R | Epee Men's Individual Senior | 1.9999 | yes |
SILDE Ken Keiro | 2007 | L | Epee Men's Individual Senior | 1.9999 | yes |
14 Absent (14 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
LUNDELL Moa | 2006 | R | Epee Women's Individual Senior | 1.9999 | yes |
1 Absent (1 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
LE SELLIER DE CHEZELLES Thibault | 2000 | R | Epee Men's Individual Senior | 1.9999 | yes |
1 Absent (1 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
HILLIER Harriet | 2006 | L | Epee Women's Individual Senior | 1.9999 | yes |
1 Absent (1 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
BREHMER Johanna | 1994 | R | Epee Women's Individual Senior | 1.9999 | yes |
WITTING Melanie | 1982 | R | Epee Women's Individual Senior | 1.9999 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
CHANTZI Maria | 2000 | R | Epee Women's Individual Senior | 1.9999 | yes |
KARAMPINI Eirini | 2002 | L | Epee Women's Individual Senior | 1.9999 | yes |
MAKRIS Dimitrios | 2001 | R | Epee Men's Individual Senior | 1.9999 | yes |
PLIAKAS Konstantinos | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
RODOPOULOU Nefeli | 2003 | R | Epee Women's Individual Senior | 1.9999 | yes |
5 Absent (5 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
PANACZ Andrea | 1993 | R | Epee Women's Individual Senior | 1.9999 | yes |
1 Absent (1 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
AMBROSINI Emiliano | 2001 | Epee Men's Individual Senior | 1.247 | yes | |
BOSSO Sebastiano | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
CALVANESE Alessandra | 2005 | R | Epee Women's Individual Senior | 1.9999 | yes |
CAPPUCCI Federico | 2003 | Epee Men's Individual Senior | 1.9999 | yes | |
CARRESI Davide | 2004 | R | Epee Men's Individual Senior | 1.225 | yes |
CHECCO Filippo | 2005 | L | Epee Men's Individual Senior | 1.9999 | yes |
CRESTA Laura | 2002 | R | Epee Women's Individual Senior | 1.9999 | yes |
CULLA Andrea | 2005 | L | Epee Men's Individual Senior | 1.9999 | yes |
CUSSOTTO Nicolo' | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
DELLA CIOPPA Sara | 2003 | R | Epee Women's Individual Senior | 1.2 | yes |
DELLA PIETRA Leonardo | 1973 | Epee Men's Individual Senior | 1.9999 | yes | |
DI FATO Stefano | 2002 | R | Epee Men's Individual Senior | 1.9999 | yes |
GABOLA Giulia Irma Adelaide | 2003 | R | Epee Women's Individual Senior | 1.9999 | yes |
GUERRA Nicola | 2000 | R | Epee Men's Individual Senior | 1.15 | yes |
GULINO Mattia | 2004 | R | Epee Men's Individual Senior | 1.33 | yes |
LONTANI Matteo | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
MASCHERONI Alessandro | 2000 | R | Epee Men's Individual Senior | 1.11 | yes |
NICOLI Pietro | 2003 | R | Epee Men's Individual Senior | 1.9999 | yes |
NOTO Ludovica | 2003 | R | Epee Women's Individual Senior | 1.61 | yes |
PERUGINI Alessandro | 2003 | R | Epee Men's Individual Senior | 1.9999 | yes |
PETROCCA Alberto | 2003 | R | Epee Men's Individual Senior | 1.62 | yes |
PIEROPAN Beatrice | 2000 | L | Epee Women's Individual Senior | 1.63 | yes |
PULCINI Rachele | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
RAFFAELE Tommaso | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
REMONDINI Dario | 2002 | R | Epee Men's Individual Senior | 1.104 | yes |
ROSSI Marco | 2004 | L | Epee Men's Individual Senior | 1.9999 | yes |
SBARZELLA Eleonora | 2005 | R | Epee Women's Individual Senior | 1.9999 | yes |
VERDUCHI Giacomo | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
VERRI Erica | 2000 | R | Epee Women's Individual Senior | 1.175 | yes |
ZANCHIN Francesco | 2003 | R | Epee Men's Individual Senior | 1.9999 | yes |
30 Absent (30 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
GAILIS Archibalds | 2006 | Epee Men's Individual Senior | 1.9999 | yes | |
GRINKEVICS Luka | 2007 | R | Epee Men's Individual Senior | 1.9999 | yes |
LONG Duoren | 2003 | R | Epee Men's Individual Senior | 1.9999 | yes |
PROSINA Sofija | 2006 | R | Epee Women's Individual Senior | 1.9999 | yes |
ZAMKOVOJS Daniils | 2006 | R | Epee Men's Individual Senior | 1.9999 | yes |
5 Absent (5 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
ALEKSANDROVSKI Matej | 2002 | Epee Men's Individual Senior | 1.9999 | yes | |
BOZHINOVSKI Simon | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
SRBINOSKI Petar | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
VELICHKOSKI Jovan | 2004 | L | Epee Men's Individual Senior | 1.9999 | yes |
4 Absent (4 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
AL OULAN Mohammed | 2006 | R | Epee Men's Individual Senior | 1.9999 | yes |
AL-FADAAQ Jaber | 2005 | R | Epee Men's Individual Senior | 1.9999 | yes |
2 Absent (2 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
BUCSA Ioana | 2007 | R | Epee Women's Individual Senior | 1.9999 | yes |
GHENCEA Mihai | 2007 | R | Epee Men's Individual Senior | 1.9999 | yes |
ILIUTA Luca | 2007 | R | Epee Men's Individual Senior | 1.9999 | yes |
ISMAILEANU Mara | 2006 | R | Epee Women's Individual Senior | 1.9999 | yes |
PADUREANU David | 2006 | R | Epee Men's Individual Senior | 1.9999 | yes |
PETRACHE George | 2006 | R | Epee Men's Individual Senior | 1.9999 | yes |
VASILESCU Mihnea Gabriel | 2006 | R | Epee Men's Individual Senior | 1.9999 | yes |
7 Absent (7 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
BALENT Uros | 1980 | R | Epee Men's Individual Senior | 1.9999 | yes |
BALER Bernard | 2003 | R | Epee Men's Individual Senior | 1.106 | yes |
BOZIC Brin | 2005 | R | Epee Men's Individual Senior | 1.39 | yes |
GOLOB Lan | 2002 | R | Epee Men's Individual Senior | 1.23 | yes |
GRUBAR Timon | 2002 | R | Epee Men's Individual Senior | 1.41 | yes |
MLAKAR Luka | 2002 | R | Epee Men's Individual Senior | 1.81 | yes |
MLEKUZ Eli | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
PETEK Luka | 2003 | R | Epee Men's Individual Senior | 1.74 | yes |
PONIKVAR Lars | 2005 | R | Epee Men's Individual Senior | 1.87 | yes |
9 Absent (9 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
BALOG David | 2005 | R | Epee Men's Individual Senior | 1.210 | yes |
DUDUC Alex | 1997 | R | Epee Men's Individual Senior | 1.9999 | yes |
KRASNOVSKY Juraj | 2004 | R | Epee Men's Individual Senior | 1.9999 | yes |
KRNACOVA Barbora | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
STOLAR Samuel | 1998 | R | Epee Men's Individual Senior | 1.9999 | yes |
ZAVODSKA Katarina | 2004 | R | Epee Women's Individual Senior | 1.9999 | yes |
6 Absent (6 Present)
Name | Yob | Hand | Competition | Seeding rank | Present |
---|---|---|---|---|---|
KUDRYK Mariia | 2005 | R | Epee Women's Individual Senior | 1.9999 | yes |
1 Absent (1 Present)