
Place 9/10 1
Piste | Referee | Referee |
---|---|---|
8 | HEJRSKOV Mads-Vetli | YAMAGUCHI Katsumi |
![]() |
RUSSIA | D 42 | V 45 | HONG KONG |
![]() |
||
SEMENYUK Grigoriy | 4 (-1) | 4 | 5 | 5 (1) | O Chun Yee | ||
MATVEEV Andrey | 5 (0) | 9 | 10 | 5 (0) | CHOI Chun Yin Ryan | ||
AKHMETOV Iskander | 5 (0) | 14 | 15 | 5 (0) | NG Lok Wang Lawrence | ||
MATVEEV Andrey | 6 (6) | 20 | 15 | 0 (-6) | O Chun Yee | ||
SEMENYUK Grigoriy | 4 (-6) | 24 | 25 | 10 (6) | NG Lok Wang Lawrence | ||
AKHMETOV Iskander | 5 (0) | 29 | 30 | 5 (0) | CHOI Chun Yin Ryan | ||
MATVEEV Andrey | 1 (-4) | 30 | 35 | 5 (4) | NG Lok Wang Lawrence | ||
AKHMETOV Iskander | 5 (0) | 35 | 40 | 5 (0) | O Chun Yee | ||
SEMENYUK Grigoriy | 7 (2) | 42 | 45 | 5 (-2) | CHOI Chun Yin Ryan |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|