Finale 1
Piste |
---|
![]() |
FG TG MÜNSTER | D 35 | V 45 | TB BURGSTEINFURT 1 |
![]() |
||
OTT Daniel | 5 (3) | 5 | 2 | 2 (-3) | BALDAUF Erik Marten | ||
VELLMANNS Leonard | 5 (3) | 10 | 4 | 2 (-3) | LOHR Tom | ||
LEWEJOHANN Luca Janik | 3 (-8) | 13 | 15 | 11 (8) | BALDAUF Jasper Arne | ||
VELLMANNS Leonard | 2 (-3) | 15 | 20 | 5 (3) | BALDAUF Erik Marten | ||
OTT Daniel | 7 (2) | 22 | 25 | 5 (-2) | BALDAUF Jasper Arne | ||
LEWEJOHANN Luca Janik | 2 (-3) | 24 | 30 | 5 (3) | LOHR Tom | ||
VELLMANNS Leonard | 3 (-2) | 27 | 35 | 5 (2) | BALDAUF Jasper Arne | ||
LEWEJOHANN Luca Janik | 5 (0) | 32 | 40 | 5 (0) | BALDAUF Erik Marten | ||
OTT Daniel | 3 (-2) | 35 | 45 | 5 (2) | LOHR Tom |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|