Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHERER Linda | WÜ | PSV Stuttgart | 1.99999 | 0.0000 | ||
T2 | RUSCH Larissa | WÜ | FC TuS Stuttgart | 1.99999 | 0.0000 | ||
T3 | CHAKYR Assol | WÜ | PSV Stuttgart | 1.99999 | 0.0000 | ||
T4 | BILDSTEIN Anna | WÜ | Tübinger Sportfechter | 1.99999 | 0.0000 | ||
T5 | STEINLE Marilou | WÜ | PSV Stuttgart | 1.99999 | 0.0000 | ||
T6 | NAGY Sakura Clara | WÜ | PSV Stuttgart | 1.99999 | 0.0000 | ||
T7 | HEDDERICH Alina | WÜ | PSV Stuttgart | 1.99999 | 0.0000 | ||
T8 | DANNENMANN Marie-Sophie | WÜ | TSB Schwäbisch Gmünd | 1.99999 | 0.0000 | ||
T9 | HANELT Emilia | WÜ | TV Cannstatt | 1.99999 | 0.0000 | ||
T10 | WENDT Jolanda | WÜ | SV Esslingen | 1.99999 | 0.0000 | ||
T11 | LÜBBE Martha | WÜ | PSV Stuttgart | 1.99999 | 0.0000 | ||
T12 | SIMIC Klara | WÜ | PSV Stuttgart | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.