Ophardt Team
English · Deutsch · Français ·
  1. Bern World Cup
  2. Degen
  3. Herren
  4. Senior
  5. Team
  6. Bern (SUI)
  7. November 12, 2023

Overview

General

Live

Video

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 10.11.: Epee Men's Senior
  • 12.11.: Epee Men's Senior

Last transmission: 12.11.2023 17:41 | Sonja Lange

Referee Referee / Video
Nation Name T64 T32 T16 T8 T9-16 T4 T5-8 T9-12 T13-16 P3 P5 P7 P9 P11 P13 P15 T2 Total
BEL BASTYNS Olivier 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
BEL VANDENBERK Florian 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 4 / 0
CRO BOROŠAK Mirna 0 / 0 1 / 0 2 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
FRA JAHNKE Matthieu 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
FRA KIAVUE Ella 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
GEO SAKHVADZE David 0 / 0 1 / 0 2 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 7 / 0
GER HENKELMANN Matthias 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
GRE GEROSIDERIS Efstathios 0 / 0 1 / 0 2 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 7 / 0
IRI AFSHAR GHASSEMI Karan 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
ROU BALOGH Reka 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
RSA KOVRIJNYKH Andrei 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
SUI AMEZ-DROZ Léon 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 4 / 0
SUI BUCHS Daniel 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 4 / 0
SUI CIVIERO Ambre 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
SUI HABLÜTZEL-BÜRKI Gianna 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
SUI PAPP Zsolt 0 / 0 1 / 0 2 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
SUI ROGNON Nadia 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 2 / 0
UZB TURDIKULOVA Dilorom 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
VEN AULAR Aleska 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing