Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | TZOVANIS Artemios | A.O.X. EGALEO | 3.1 | 527.5000 | |||
2 | TSIMIKLIS Yanni | G.E.FLORINAS | 3.2 | 385.0000 | |||
3 | SACHINIDIS Dimitrios | G.E.FLORINAS | 3.3 | 360.0000 | |||
4 | GKIKAS Dimitrios | A.X.I.A. CHAIDARI | 3.4 | 327.5000 | |||
5 | BALLOS Georgios | A.O.X. EGALEO | 3.5 | 315.0000 | |||
6 | PANOURGIAS Ioannis-Pavlos | A.O.X. EGALEO | 3.6 | 302.5000 | |||
7 | GEROSIDERIS Sotiris | G.E.FLORINAS | 3.7 | 295.0000 | |||
8 | CHATZIGIANNIS Maximilianos | A.O.X. EGALEO | 3.8 | 262.5000 | |||
9 | APOSTOLOPOULOS Emmanouil | A.X.I.A. CHAIDARI | 3.9 | 255.0000 | |||
10 | STAVRAKIS Michael | A.X.I.A. CHAIDARI | 3.10 | 232.5000 | |||
11 | TSOUTSOPLIDIS Dimitrios | A.X.I.A. CHAIDARI | 3.11 | 220.0000 | |||
T12 | SOFRAS Dimitrios-Nikolaos | O.X.GLYFADAS | 3.11 | 220.0000 | |||
13 | GKOUMAS Antonios | A.O.X. EGALEO | 3.13 | 215.0000 | |||
14 | TOULAKIS MARKAKIS Christos | A.O.X. EGALEO | 3.14 | 192.5000 | |||
15 | TSENTIDIS Miltiadis Paschalis | A.O.X. EGALEO | 3.15 | 152.5000 | |||
T16 | NTOUKA Nikolaos | A.O.X. EGALEO | 3.15 | 152.5000 | |||
17 | BABALIS Vasileios | A.X.I.A. CHAIDARI | 3.17 | 147.5000 | |||
18 | DIMITROPOULOS Romanos | G.E.FLORINAS | 3.18 | 140.0000 | |||
19 | GLYKOPOULOS Aristeidis | A.X.I.A. CHAIDARI | 3.19 | 135.0000 | |||
T20 | BATAGIANNIS Vasileios | A.X.I.A. CHAIDARI | 3.19 | 135.0000 | |||
21 | DOUMTSIS Angelos | G.E.FLORINAS | 3.21 | 132.5000 | |||
22 | CHIOTELIS Aris Charalampos | O.X.GLYFADAS | 3.22 | 127.5000 | |||
23 | STAMELLOS Konstantinos | A.X.I.A. CHAIDARI | 3.23 | 120.0000 | |||
24 | LORIDAS Marios | O.X.GLYFADAS | 3.24 | 100.0000 | |||
25 | TSENTIDIS Fotios Orfeas | A.O.X. EGALEO | 3.25 | 90.0000 | |||
26 | KEKEZIDIS Efstathios | DAMOKLIS | 3.26 | 87.5000 | |||
27 | GIAGKOS Christos | G.E.FLORINAS | 3.27 | 82.5000 | |||
28 | ADAMAKIS Konstantinos | A.O.X. EGALEO | 3.29 | 75.0000 | |||
29 | ANTONIOU Xenophon-Zefyros | A.X.I.A. CHAIDARI | 3.30 | 65.0000 | |||
T30 | MEINTANIS Dimitrios | A.X.I.A. CHAIDARI | 3.30 | 65.0000 | |||
31 | BOTONAKIS Panagiotis | A.X.I.A. CHAIDARI | 3.33 | 52.5000 | |||
32 | XENIKAKIS Ioannis-Spyridon | A.X.I.A. CHAIDARI | 3.34 | 50.0000 | |||
T33 | MANTZIAVRAS Marios | A.X.I.A. CHAIDARI | 3.34 | 50.0000 | |||
34 | MICHALOPOULOS Achilleas Dimitrios | O.X.GLYFADAS | 3.36 | 45.0000 | |||
T35 | AVGERIS Paris | A.X.I.A. CHAIDARI | 3.36 | 45.0000 | |||
T36 | CHATZOPOULOS Achilleas | G.E.FLORINAS | 3.36 | 45.0000 | |||
37 | MOURMOURIS Andreas | P.A.O. ATHENS | 3.41 | 30.0000 | |||
38 | ARGYRAKIS Konstantinos | O.X.GLYFADAS | 3.43 | 25.0000 | |||
T39 | SMYRNIS Nikolaos | O.X.GLYFADAS | 3.43 | 25.0000 | |||
40 | VARDAKAS Evangelos | A.X.I.A. CHAIDARI | 3.45 | 20.0000 | |||
T41 | MEGAS Periklis | O.X.GLYFADAS | 3.45 | 20.0000 | |||
T42 | KALAITZIS Georgios | A.O.X. EGALEO | 3.45 | 20.0000 | |||
43 | GEORGIOU Vasileios | M.ALEXANDROS KORDELIOU | 3.49 | 15.0000 | |||
44 | SIANOS Christos | A.X.I.A. CHAIDARI | 3.52 | 10.0000 | |||
T45 | MARLASIS Athanasios | A.X.I.A. CHAIDARI | 3.52 | 10.0000 | |||
46 | DIMITRIADIS Rafail Alexandros | M.ALEXANDROS KORDELIOU | 3.56 | 0.0000 | |||
T47 | SOURSOS Konstantinos | O.X.GLYFADAS | 3.56 | 0.0000 | |||
T48 | TSIORVALAS Rafail | M.ALEXANDROS KORDELIOU | 3.56 | 0.0000 | |||
T49 | DIMAS Antonios | DAMOKLIS | 3.56 | 0.0000 | |||
T50 | TRIVIZAS Nikolaos-Spyridon | G.E.FLORINAS | 3.56 | 0.0000 | |||
T51 | MALLANO Emilio Nimrod | DAMOKLIS | 3.56 | 0.0000 | |||
52 | RAMPIAS Dimitrios Michail | A.O.X. EGALEO | 4.9999 | 0.0000 | |||
T53 | CHATZOPOULOS Konstantinos | G.E.FLORINAS | 4.9999 | 0.0000 | |||
T54 | APSIS Alexandros | O.X.GLYFADAS | 4.9999 | 0.0000 | |||
T55 | KONTOPOULOS Iason | A.O.X. EGALEO | 4.9999 | 0.0000 | |||
T56 | GKOUMAS Christos | A.O.X. EGALEO | 4.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.