Ophardt Team
English · Deutsch · Français ·
  1. ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ U20
  2. Foil
  3. Women's
  4. U20
  5. Individual
  6. OAKA ΑΘΗΝΑ (GRE)
  7. February 2, 2019

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.02.: Foil Women's U20
  • 02.02.: Foil Men's U20
  • 03.02.: Foil Women's U20
  • 03.02.: Foil Men's U20

Last transmission: 02.02.2019 14:36 | Hellenic Fencing Federation


DE Table

Seeding
Rk. Nation Name Club V M TD TR Ind. Diff.
1 GRE LAIMOU Rallia A.O.X. EGALEO 6 6 29 5 1,000 24
2 GRE CHALDAIOU Maria-Eleni A.O.X. EGALEO 5 5 25 1 1,000 24
3 GRE MANOUDAKI Chrysiis A.L.XIFASKIAS CHANION 5 5 25 7 1,000 18
4 GRE KOURKOULOU-KOUSOUNI Charitini-Antonia P.A.O. ATHENS 5 5 25 8 1,000 17
5 GRE PEDIADITAKI Marina Eleni P.A.O. ATHENS 5 6 28 8 0,833 20
6 GRE CHAITOGLOU Evangelia A.O.X. EGALEO 5 6 27 7 0,833 20
7 GRE ANTONIOU Theodora P.A.O. ATHENS 5 6 26 15 0,833 11
8 GRE MEKRA Vasiliki-Ariadni A.O.X. EGALEO 4 5 23 6 0,800 17
9 GRE SAITANI Konstantina P.A.O. ATHENS 4 5 24 9 0,800 15
10 GRE NASKARI Ariadni O.X.GLYFADAS 4 5 23 10 0,800 13
11 GRE MARKANTONAKI Maria A.L.XIFASKIAS CHANION 4 5 20 14 0,800 6
12 GRE APIDOPOULOU Antonia O.X.I.FLORINAS 4 5 21 16 0,800 5
13 GRE ALEXOPOULOU Anastasia O.X.I.FLORINAS 4 6 28 17 0,667 11
14 GRE ZOGRAFOU Despina O.X.I.FLORINAS 4 6 22 18 0,667 4
15 GRE PANTELI Melina Niki A.O.X. EGALEO 3 5 20 15 0,600 5
16 GRE GEROSIDERI Penelope O.X.I.FLORINAS 3 5 20 16 0,600 4
17 GRE PAPADOULAKI Maria-Ekaterini A.L.XIFASKIAS CHANION 3 5 21 18 0,600 3
18 GRE PAPADEA Foteini A.O.X. EGALEO 3 5 18 16 0,600 2
19 GRE RASPOPTSI Paraskevi O.X.I.FLORINAS 3 5 18 16 0,600 2
20 GRE MATSOUKI Maria Danai ODYSSEAS HALANDRIOU 3 5 19 18 0,600 1
21 GRE TSEPETI Maria A.L.XIFASKIAS CHANION 3 5 19 20 0,600 -1
22 GRE GIANNOU RIZOU Pinelopi A.X.I.A. ATHENS 3 6 19 27 0,500 -8
23 GRE NIKOLAIDOU Panagiota O.X.I.FLORINAS 2 5 16 19 0,400 -3
24 GRE KAZAGLI Christina P.A.O. ATHENS 2 5 16 19 0,400 -3
25 GRE SYGKELAKI Antigoni O.X.I.FLORINAS 2 5 14 17 0,400 -3
26 GRE KULLA Anna Nihal A.O.X. EGALEO 2 5 15 19 0,400 -4
27 GRE TZIMA Maria AKRITES 2 5 15 19 0,400 -4
28 GRE KAZAGLI Maria P.A.O. ATHENS 2 5 15 20 0,400 -5
29 GRE KASSARA Eirini A.L.XIFASKIAS CHANION 2 5 14 19 0,400 -5
30 GRE SEPSA Charitini IRIDA 2 5 13 19 0,400 -6
31 GRE TSEPETI Natalia A.L.XIFASKIAS CHANION 2 6 18 23 0,333 -5
32 GRE SOYLEMEZI Eleftheria P.A.O. ATHENS 2 6 15 26 0,333 -11
33 GRE GIANNATOU Konstantina-Ioanna ODYSSEAS HALANDRIOU 2 6 16 28 0,333 -12
34 GRE KAZAGLI Romylina-Nikoletta P.A.O. ATHENS 1 5 19 23 0,200 -4
35 GRE KANELLOU Georgia-Chrysovalantou A.X.I.A. ATHENS 1 5 14 22 0,200 -8
36 GRE KOKLA Petra AKRITES 1 5 12 21 0,200 -9

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing