Ophardt Team
English · Deutsch · Français ·
  1. World Cup
  2. Epee
  3. Men's
  4. U20
  5. Individual
  6. Heraklion (GRE)
  7. December 15, 2018

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 15.12.: Epee Men's U20
  • 16.12.: Epee Men's U20

Last transmission: 15.12.2018 12:14 | Alexander Böhm


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 ITA GAZZANIGA Giacomo 6 6 30 7 1,000 23
2 POL LUBIENIECKI Wojciech 6 6 30 12 1,000 18
3 EST GEDZO Andzej 6 6 30 12 1,000 18
4 HUN ANDRASFI Tibor 6 6 29 11 1,000 18
5 ITA BALZANO Marco 6 6 30 13 1,000 17
6 ITA GAETANI Giulio 6 6 30 14 1,000 16
7 POL KOLANCZYK Wojciech 6 6 30 14 1,000 16
8 AUT BIRO Alexander 6 6 30 15 1,000 15
9 GER VELTRUP Paul 6 6 30 17 1,000 13
10 ROU MACSKA Adam 6 6 28 16 1,000 12
11 POL SZKOP Wiktor 6 6 27 15 1,000 12
12 EGY ELSAYED Mohamed 6 6 25 14 1,000 11
13 RUS POTAPOV Maksim 5 6 28 11 0,833 17
14 ESP NAVARRO Yago 5 6 29 15 0,833 14
15 HUN NAGY David 5 6 27 13 0,833 14
16 HUN BENDE Bence 5 6 24 10 0,833 14
17 ROU BIGEA Mihai 5 6 28 15 0,833 13
18 BRA CAMARGO Alexandre 5 6 27 14 0,833 13
19 RUS KOROVIN Igor 5 6 28 16 0,833 12
20 ITA LEONE Francesco 5 6 29 18 0,833 11
21 ITA GUERRA Federico 5 6 29 18 0,833 11
22 RUS SHVELIDZE Dmitrii 5 6 27 16 0,833 11
23 EST BOBROV Ilian 5 6 24 13 0,833 11
24 FRA PHILIPPE Arthur 5 6 28 18 0,833 10
25 FIN TAURIAINEN Topias 5 6 27 17 0,833 10
26 HUN KOCH Mate Tamas 5 6 26 16 0,833 10
27 GBR SHEPHERD Billy 5 6 25 15 0,833 10
28 ITA DE MOLA Daniel 5 6 21 11 0,833 10
29 CZE JURKA Jakub 5 6 27 18 0,833 9
30 NOR ALFHEIM Fabian 5 6 25 16 0,833 9
31 SUI BONFERRONI Gabriel 5 6 22 13 0,833 9
32 AUS YATES Domenic 5 6 28 20 0,833 8
33 ROU BIRO David 5 6 27 19 0,833 8
34 FRA CONTREPOIS Simon 5 6 27 19 0,833 8
35 GBR EAST William 5 6 25 17 0,833 8
36 CZE OSICKA Adam 5 6 29 22 0,833 7
37 SUI FAVRE Hadrien 5 6 28 21 0,833 7
38 NOR STRAUMOY Truls 5 6 25 18 0,833 7
39 HUN BANYAI Botond 5 6 28 22 0,833 6
40 ISR GALPER Stanislav 5 6 28 23 0,833 5
41 JPN WEDISINGHE Jun 5 6 28 24 0,833 4
42 FRA BAYRAM Issa 4 6 28 14 0,667 14
43 AZE HASANOV Ruslan 4 6 26 15 0,667 11
44 HUN OSMAN-TOUSON Maruan 4 6 24 13 0,667 11
45 POL ZBIERADA Bartlomiej 4 6 27 17 0,667 10
46 ITA DILIBERTO Luca 4 6 23 13 0,667 10
47 RUS RUDYKH Daniil 4 6 28 19 0,667 9
48 SUI FUHRIMANN Jonathan 4 6 27 19 0,667 8
49 FRA PAYSAN Esteban 4 6 26 18 0,667 8
50 RUS SPIRIN Mikhail 4 6 28 21 0,667 7
51 UKR KARYCHENKO Maksym 4 6 26 19 0,667 7
52 TUR TEZCAN Mehmet 4 6 26 19 0,667 7
53 AUS ENGLISH Alexander 4 6 26 19 0,667 7
54 ESP GORMAZ Javier Ivan 4 6 25 18 0,667 7
55 FRA NGUEFACK Lilian 4 6 27 21 0,667 6
56 ESP CALDERON Diego 4 6 26 20 0,667 6
57 AUS DALE George 4 6 25 19 0,667 6
58 FRA CHOTIN Titouan 4 6 22 16 0,667 6
59 GBR ANDREWS Benjamin 4 6 26 21 0,667 5
60 FRA DOMINICI Raphael 4 6 26 21 0,667 5
61 FRA JUBAULT Samuel 4 6 24 19 0,667 5
62 ITA CINI Alessandro 4 6 23 18 0,667 5
63 GRE TSOKAS Asterios 4 6 25 21 0,667 4
64 NOR GEITUNG Tomas 4 6 25 21 0,667 4
65 GBR BELL Jack 4 6 24 20 0,667 4
66 FRA RAULO Aurelien 4 6 23 19 0,667 4
67 GBR BELOT Antoine 4 6 25 22 0,667 3
68 FRA MESSIEN Alexis 4 6 24 21 0,667 3
69 AZE ALIEV Khalid 4 6 24 21 0,667 3
70 FIN HEINAMAA Akseli 4 6 24 21 0,667 3
71 JPN OSAKI Rensuke 4 6 22 19 0,667 3
72 TUR SAY Ali Ege 4 6 27 25 0,667 2
73 SUI RIVERA DAVID Paul 4 6 24 22 0,667 2
74 JPN MASUDA Yohito 4 6 23 21 0,667 2
75 FRA COLLIN Theo 4 6 21 19 0,667 2
76 JOR ODEH Iyad 4 6 24 23 0,667 1
77 FIN KILJANDER Oskar 4 6 22 21 0,667 1
78 ISR YARINOVSKY Tomer 4 6 25 25 0,667 0
79 RUS KESAEV Alan 4 6 22 22 0,667 0
80 NOR DYRSETH Brage 4 6 22 23 0,667 -1
81 UKR KUDRIAVTSEV Georgii 3 6 21 14 0,500 7
82 RUS FEDOROV Roman 3 6 24 19 0,500 5
83 ITA MOLLUSO Marco 3 6 22 17 0,500 5
84 GBR MORRISON Dylan 3 6 25 21 0,500 4
85 ITA MAGLIANO Matteo 3 6 25 22 0,500 3
86 AUT SCHUHMANN Jan 3 6 24 21 0,500 3
87 GER WECKERLE Tobias 3 6 24 21 0,500 3
88 JPN OYA Kensuke 3 6 23 20 0,500 3
89 JPN KANETAKA Taijoh 3 6 23 20 0,500 3
90 GER KAEMEREIT Maximilian Rubens 3 6 24 22 0,500 2
91 GER GUDERA Jonas 3 6 21 19 0,500 2
92 HUN UJVARI Andras 3 6 24 23 0,500 1
93 AZE SAFAROV Farrukh 3 6 23 22 0,500 1
94 TUR CIKA Doruk 3 6 23 22 0,500 1
95 ITA PREZIOSI Alessio 3 6 23 22 0,500 1
96 RUS KOCHKIN Grigory 3 6 23 22 0,500 1
97 EGY RAMADAN Ibrahim 3 6 23 22 0,500 1
98 SWE LUND Leonard 3 6 23 22 0,500 1
99 GER BIRKENMAIER Marco 3 6 21 20 0,500 1
100 GER HEISE Max 3 6 25 25 0,500 0
101 AUT LACH Lukas 3 6 24 24 0,500 0
102 POL MICHALAK Damian 3 6 23 23 0,500 0
103 NOR TELLNES Jesper 3 6 23 23 0,500 0
104 ESP MAHAMUD Gonzalo 3 6 23 23 0,500 0
105 BRA LAZAROTO Fabrizio 3 6 21 21 0,500 0
106 SUI ZYBACH Lenny 3 6 21 21 0,500 0
107 UKR DERKACH Andriy 3 6 25 26 0,500 -1
108 JPN SEKIHARA Rei 3 6 24 25 0,500 -1
109 RUS BELIANINOV Daniil 3 6 22 23 0,500 -1
110 AUS SELLS Alexander 3 6 22 23 0,500 -1
111 GER FISCHER Artur 3 6 21 22 0,500 -1
112 ESP GONELL Gerard 3 6 18 19 0,500 -1
113 ISR LISIN Refael 3 6 25 27 0,500 -2
114 GBR RUSSELL James 3 6 24 26 0,500 -2
115 SUI HAURI Ian 3 6 24 27 0,500 -3
116 NOR STORMARK Joergen 3 6 22 25 0,500 -3
117 HUN SZAKMARY Nandor 3 6 22 25 0,500 -3
118 GBR MACLENNAN Robert 3 6 21 24 0,500 -3
119 NOR GROSSE Arthur 3 6 20 23 0,500 -3
120 UKR SAMOILOV Dmytro 3 6 20 24 0,500 -4
121 SUI MULLER Leonard 3 6 20 24 0,500 -4
122 TUR EKENLER Hilmi Taha 3 6 20 25 0,500 -5
123 GRE PASSAM Filippos 3 6 19 25 0,500 -6
124 CYP TALIOTIS Alexandros 3 6 19 25 0,500 -6
125 GRE GRIGORIADIS Pavlos 3 6 19 26 0,500 -7
126 RUS OVCHARENKO Artem 2 6 21 20 0,333 1
127 GER BONGARD Louis 2 6 24 24 0,333 0
128 POL KALUZINSKI Tomasz 2 6 24 25 0,333 -1
129 ISR PIZENBERG Jacob 2 6 23 24 0,333 -1
130 GER KLEINER Lukas 2 6 23 24 0,333 -1
131 NOR DAHLBO Benjamin 2 6 20 21 0,333 -1
132 AUT BRUCKMUELLER Fabian 2 6 23 25 0,333 -2
133 SUI LUSTI Hannes 2 6 22 25 0,333 -3
134 GER MUELLER Dean 2 6 20 23 0,333 -3
135 JPN KIKUCHI Shotaro 2 6 14 17 0,333 -3
136 RUS KRIKORYANTS Nikolay 2 6 22 26 0,333 -4
137 TUR CAN Baris 2 6 22 26 0,333 -4
138 FRA WINGERTER Morgan 2 6 21 25 0,333 -4
139 SGP LEE Simon Renjie 2 6 21 25 0,333 -4
140 ITA MANZONI Sergio 2 6 20 24 0,333 -4
141 BRA BONAMIGO Gabriel 2 6 20 24 0,333 -4
142 EGY YASSEEN Mohamed 2 6 21 26 0,333 -5
143 CZE SALZER Matej 2 6 21 26 0,333 -5
144 RUS ZAGITOV Rafael 2 6 20 25 0,333 -5
145 GRE TIKTOPOULOS Alexandros Constantinos 2 6 19 24 0,333 -5
146 GRE MAKRIS Dimitrios 2 6 22 28 0,333 -6
147 ISR COHEN Yonatan 2 6 20 26 0,333 -6
148 POL RACHWALIK Michal 2 6 20 26 0,333 -6
149 AUS TIAN John 2 6 20 26 0,333 -6
150 HUN FARKAS Csaba 2 6 18 24 0,333 -6
151 GBR STIGANT Devlin 2 6 21 28 0,333 -7
152 GRE BINICHAKIS Emmanouil 2 6 17 24 0,333 -7
153 GRE DIMITROPOULOS Lampros 2 6 20 28 0,333 -8
154 SGP CHAN Xavier Jun Xi 2 6 18 26 0,333 -8

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing