Ophardt Team
English · Deutsch · Français ·
  1. Heraklion Cup
  2. Degen
  3. männlich
  4. U20
  5. Individuell
  6. Heraklion (GRE)
  7. December 14, 2019

Overview

General

Live

Starter

Premier Tour

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 14.12.: Epee Men's U20
  • 15.12.: Epee Men's U20

Last transmission: 14.12.2019 19:57 | Martin Schreiber

Referee Referee / Video
Nation Name Pools x y z A B H I K Total
CAN BALASHOV Dmitry 2 2 / 0 4 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 10 / 0
EGY HASHIM Aya 2 1 / 0 3 / 0 1 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 11 / 0
ESP STEINBERG Maria 2 2 / 0 3 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
EST KAMINSKI Samuil 2 2 / 0 3 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
FRA KIAVUE Ella 2 2 / 0 3 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
FRA PUTEAUX Sylvain 2 1 / 0 3 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
GBR HAZELWOOD Daniel 2 2 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GER BERTRAM Tobias 2 1 / 0 4 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
GER BLUMOWSKI Ingolf 2 2 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 7 / 0
GER FISCHER Maike 2 1 / 0 3 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GRE DOUVIS Andreas 2 1 / 0 3 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GRE GEROSSIDERIS Efstathios 2 2 / 0 1 / 0 2 / 0 1 / 0 1 / 0 1 / 0 0 / 1 0 / 1 10 / 2
GRE HATZOPOULOS Eleftherios 2 2 / 0 3 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 10 / 0
GRE PAPADIMITRIOU Agapitos 2 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GRE RENTOUMI Maria 2 1 / 0 3 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
HUN HORVATH Attila 2 1 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 7 / 0
IRL SIMPSON James 2 1 / 0 3 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
ITA CHIEI Luca 2 1 / 0 3 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
ITA CUBEDDU Carlo 2 2 / 0 1 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
NED MIDDELVELD Remco 2 1 / 0 3 / 0 1 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 11 / 0
POL SZCZESNIAK Piotr 2 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
ROU BALOGH Reka 2 2 / 0 3 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
ROU PODEANU Radu 2 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
RUS KOVALEV Alexey 2 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
RUS ROGUSHKIN Maxim 2 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
SUI BOSSART Michel 2 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
SUI BUCHS Daniel 2 2 / 0 1 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 1 1 / 0 10 / 1
UKR POTAPENKO Denis 2 1 / 0 3 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
USA ABDELAZIZ Hisham 2 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
USA JACOBSON Tyler 2 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing