Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Knossos Cup
  2. Degen
  3. Herren
  4. U20
  5. Individuell
  6. Heraklion (GRE)
  7. December 17, 2022

Overview

General

Starter

Preliminary Pool

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 17.12.: Epee Men's U20
  • 18.12.: Epee Men's U20

Last transmission: 17.12.2022 12:15 | Martin Schreiber


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 USA KUSHNERIK Ethan 6 6 29 9 1,000 20
2 USA FEINBERG Gabriel 6 6 30 12 1,000 18
3 USA LAWSON Henry 6 6 30 13 1,000 17
4 GBR MACLENNAN Mike 6 6 30 13 1,000 17
5 FRA HEURLIN VAZQUEZ Lino 6 6 30 13 1,000 17
6 POL WALACH Wiktor 5 5 25 9 1,000 16
7 GBR PERKINS David 5 5 21 8 1,000 13
8 BUL RASHAIDA Rahim 6 6 30 19 1,000 11
9 GBR JONES Hal 5 5 25 16 1,000 9
10 FRA GIORGI Gauthier 5 5 23 16 1,000 7
11 GER KELPE Bendix 5 6 28 11 0,833 17
12 ISR VILENSKY Dov Ber 5 6 29 14 0,833 15
13 ITA SICA William David 5 6 27 13 0,833 14
14 UKR SAMOILOV Roman 5 6 28 16 0,833 12
15 SUI VINES Sven 5 6 28 16 0,833 12
16 AUT RANKL Florian 5 6 26 14 0,833 12
17 ITA PAGANELLI Marco 5 6 29 18 0,833 11
18 GBR WALMSLEY Joseph 5 6 27 16 0,833 11
19 ISR KHAPERSKIY Fedor 5 6 27 16 0,833 11
20 ISR SARID Alon 5 6 25 14 0,833 11
21 SUI BROCHARD Theo 5 6 28 18 0,833 10
22 ITA CARRIERE Edoardo 5 6 27 18 0,833 9
23 POL WOJCIECHOWSKI Szymon 5 6 28 20 0,833 8
24 GRE RASPOPTSIS Evangelos 5 6 29 23 0,833 6
25 SUI FAVRE Aurele 4 5 23 10 0,800 13
26 FRA ARCHAMBEAUD Bastien 4 5 23 14 0,800 9
27 UKR KUZMA Andrii 4 5 23 14 0,800 9
28 USA LIVERANT Skyler 4 5 22 13 0,800 9
29 USA SIVAKUMAR Ajit 4 5 24 16 0,800 8
30 FRA DENAUX Mael 4 5 21 13 0,800 8
31 ITA RIZZI Jacopo 4 5 24 17 0,800 7
32 ITA DEL CONTRASTO Nicolo 4 5 23 18 0,800 5
33 GBR MACLENNAN Ben 4 5 21 16 0,800 5
34 AUT RIEDE Stefan 4 5 23 20 0,800 3
35 IRL PIETROBELLI Giacomo Patrick 4 6 28 17 0,667 11
36 SRB JOVANOVIC Jovan 4 6 25 14 0,667 11
37 CZE COUFAL Frantisek 4 6 27 17 0,667 10
38 NOR MALVIK Aleksander 4 6 28 19 0,667 9
39 ITA MENCARELLI Simone 4 6 28 19 0,667 9
40 ROU MIRICA Florin 4 6 28 19 0,667 9
41 ITA NACCA Daniel 4 6 25 16 0,667 9
42 FRA LECHEVALIER BOISSEL Junes 4 6 25 16 0,667 9
43 ISR DAINOV Adam 4 6 27 20 0,667 7
44 ITA COSTANTINI Matteo 4 6 27 20 0,667 7
45 NOR EIKANGER Olav 4 6 25 18 0,667 7
46 GER EHRINGHAUS Mika 4 6 27 21 0,667 6
47 POL KLUGHARDT Hubert 4 6 26 20 0,667 6
48 ITA MASTROMARINO Fabio 4 6 25 19 0,667 6
49 POL DZIURA Stanislaw 4 6 25 19 0,667 6
50 SUI POLGAR Gabriel 4 6 24 18 0,667 6
51 FRA WINGERTER Nolan 4 6 23 17 0,667 6
52 GER TREBIS Michael 4 6 27 22 0,667 5
53 ROU SEBESAN Claus 4 6 26 21 0,667 5
54 BEL VANDENHAUTE Lars 4 6 24 19 0,667 5
55 GER STANGE Jakob 4 6 25 22 0,667 3
56 GBR GOH Joshua 4 6 24 21 0,667 3
57 GER ROSENMAYER Valentin 4 6 24 23 0,667 1
58 BUL STOYCHEV Radoslav 4 6 21 20 0,667 1
59 USA WU Joseph 4 6 22 23 0,667 -1
60 BEL CORVERS Mathis 4 6 22 23 0,667 -1
61 USA IMREK Samuel 3 5 22 13 0,600 9
62 NED VEENENBOS Konrad 3 5 21 14 0,600 7
63 ITA MOROTTI Leonardo 3 5 23 18 0,600 5
64 ITA CUOMO Fabrizio 3 5 22 17 0,600 5
65 NOR HOLMEN Franz Philip Pap 3 5 18 13 0,600 5
66 BEL REIJNAERS Finian 3 5 21 17 0,600 4
67 POL URBAN Piotr 3 5 20 17 0,600 3
68 GRE ALESTAS Georgios 3 5 20 17 0,600 3
69 UKR GUMENIUK Andrii 3 5 19 16 0,600 3
70 USA FRAY Alexander 3 5 21 20 0,600 1
71 ROU MARGHESCU Rares 3 5 17 17 0,600 0
72 BEL LOEMAN Leandro 3 5 19 20 0,600 -1
73 DEN FRIIS MADSEN Benjamin 3 5 16 20 0,600 -4
74 POL TARACHANOWICZ Szymon 3 6 26 21 0,500 5
75 ISR LAMBREY MESSIKA Yehonathan 3 6 27 23 0,500 4
76 BEL REYNAERT Joppe 3 6 26 22 0,500 4
77 CHN YU Mengxiang 3 6 26 22 0,500 4
78 ROU BURGHELEA Andrei 3 6 24 20 0,500 4
79 UKR POMCHENKO Antonio 3 6 23 20 0,500 3
80 SUI SQUIERI Juliano Nicola 3 6 24 24 0,500 0
81 GER KUMMER Horant 3 6 21 21 0,500 0
82 SUI MUMENTHALER Colin 3 6 23 24 0,500 -1
83 USA WEISS Miles 3 6 21 22 0,500 -1
84 USA LIU Alexander 3 6 20 21 0,500 -1
85 GER MEIER Kassian 3 6 22 24 0,500 -2
86 FRA DORIGO Auxence 3 6 22 24 0,500 -2
87 SUI MOSER Dominik 3 6 22 24 0,500 -2
88 GER MICHALSKI Christoph Magnus 3 6 19 23 0,500 -4
89 UKR LAVRENTIEV Denys 3 6 21 26 0,500 -5
90 BEL TOCH Lars 3 6 19 25 0,500 -6
91 UKR MAISTRENKO Lev 3 6 18 27 0,500 -9
92 SUI VALLEE Tancrede 2 5 21 20 0,400 1
93 NOR KARLSEN Henning 2 5 20 19 0,400 1
94 POL SOCHA Antoni 2 5 19 18 0,400 1
95 GER RUPPENTHAL Julius 2 5 20 20 0,400 0
96 GBR GREEN Jem 2 5 19 20 0,400 -1
97 GBR TAIWO-WILLIAMS Louis 2 5 18 20 0,400 -2
98 SUI AEBERSOLD Alban 2 5 16 18 0,400 -2
99 ROU MEZINGER Marton 2 5 19 23 0,400 -4
100 BEL FELTZ Maxim 2 5 17 21 0,400 -4
101 GER SCHENKENGEL Benedict 2 5 14 19 0,400 -5
102 CZE KLAUS Robert 2 5 15 22 0,400 -7
103 UKR NAZAREVYCH Vladyslav 2 6 21 19 0,333 2
104 USA WHELAN Thomas 2 6 25 25 0,333 0
105 GER PETERSEN Ole 2 6 24 26 0,333 -2
106 BEL DE BOCK Cyrille 2 6 17 20 0,333 -3
107 TUR TOL Ata 2 6 20 25 0,333 -5
108 DEN OXHOLM WAGNER Alec 2 6 18 23 0,333 -5
109 USA GIBSON Nowell 2 6 18 23 0,333 -5
110 BUL IVAKIMOV Vasil 2 6 21 27 0,333 -6
111 AUS MCCLELLAND Darcy 2 6 20 26 0,333 -6
112 SUI WIDMER Neel 2 6 20 27 0,333 -7
113 NOR KRASIKOVAS Emilis 2 6 20 27 0,333 -7
114 FRA DEMART CASTRO Quentin 2 6 20 27 0,333 -7
115 ROU NISTOR Horia 2 6 20 27 0,333 -7
116 QAT AL-FADAAQ Jaber 2 6 20 27 0,333 -7
117 ROU STOICA Alexandru 2 6 18 25 0,333 -7
118 AUT RANKL Julian 2 6 18 27 0,333 -9
119 ISR LIMAN Bental 2 6 18 28 0,333 -10
120 FRA BELLIERE Arthur 1 5 19 22 0,200 -3
121 TUR YETER Yalgin 1 5 18 22 0,200 -4
122 NOR NORDTVEIT Didrik 1 5 16 20 0,200 -4
123 FRA LAMAUD Paul 1 5 17 23 0,200 -6
124 GER BUELAU Matthew 1 5 13 19 0,200 -6
125 AUT JANJIC Gregor 1 5 15 22 0,200 -7

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing