
Platz 15/16 1
Piste | Referee | Referee |
---|---|---|
8 | NGUYEN Le Ba Quang | BERTHIER Anne-Laure |
![]() |
HONG KONG | V 45 | D 35 | CHINESE TAIPEI |
![]() |
||
SHUM Lai Tai Nelson | 5 (2) | 5 | 3 | 3 (-2) | CHUANG Li Jui | ||
CHAN Kwong Kiu | 5 (-1) | 10 | 9 | 6 (1) | WANG Royce | ||
CHAN Cheuk Him | 5 (4) | 15 | 10 | 1 (-4) | TAI Jung-Ching | ||
CHAN Kwong Kiu | 5 (-3) | 20 | 18 | 8 (3) | CHUANG Li Jui | ||
SHUM Lai Tai Nelson | 5 (1) | 25 | 22 | 4 (-1) | TAI Jung-Ching | ||
CHAN Cheuk Him | 5 (1) | 30 | 26 | 4 (-1) | WANG Royce | ||
CHAN Kwong Kiu | 5 (1) | 35 | 30 | 4 (-1) | TAI Jung-Ching | ||
CHAN Cheuk Him | 5 (3) | 40 | 32 | 2 (-3) | CHUANG Li Jui | ||
SHUM Lai Tai Nelson | 5 (2) | 45 | 35 | 3 (-2) | WANG Royce |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|