Ophardt Team
English · Deutsch · Français ·
  1. Allstar - Cup
  2. Säbel
  3. Damen
  4. U17
  5. Team
  6. Eislingen (GER)
  7. December 8, 2024
The first team matches will start at 13:00

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.12.: Sabre Women's U17
  • 07.12.: Sabre Men's U17
  • 08.12.: Sabre Women's U17
  • 08.12.: Sabre Men's U17

Last transmission: 09.12.2024 20:22 | Isabell Marien

  1. Back to direct elimination
  2. Matches

64er Tableau 23

Piste Referee Referee
17 HARTMANN Kora Jasmin GUINEBERT Caroline
JAPAN C   D 42 V 45   JAPAN A
KIMURA Satoka 5 (3) 5 2 2 (-3) SASAKAWA Rika
GODA Natsuki 5 (1) 10 6 4 (-1) SUZUKI Rua
EGAMI Hana 5 (4) 15 7 1 (-4) NISHIYAMA Haruki
KIMURA Satoka 5 (-1) 20 13 6 (1) SUZUKI Rua
EGAMI Hana 5 (1) 25 17 4 (-1) SASAKAWA Rika
GODA Natsuki 5 (2) 30 20 3 (-2) NISHIYAMA Haruki
EGAMI Hana 5 (-3) 35 28 8 (3) SUZUKI Rua
KIMURA Satoka 5 (1) 40 32 4 (-1) NISHIYAMA Haruki
GODA Natsuki 2 (-11) 42 45 13 (11) SASAKAWA Rika

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
Sasakawa R. 0 1 3:00.00 0 KIMURA S
Sasakawa R. 1 1 3:00.00 0 KIMURA S
Sasakawa R. 1 1 3:00.00 1 KIMURA S
Sasakawa R. 1 1 3:00.00 2 KIMURA S
Sasakawa R. 2 1 3:00.00 2 KIMURA S
Sasakawa R. 2 1 3:00.00 3 KIMURA S
Sasakawa R. 2 1 3:00.00 4 KIMURA S
Sasakawa R. 2 1 3:00.00 5 KIMURA S
SUZUKI R 2 2 3:00.00 5 GODA N
SUZUKI R 2 2 3:00.00 6 GODA N
SUZUKI R 2 2 3:00.00 7 GODA N
SUZUKI R 2 2 3:00.00 8 GODA N
SUZUKI R 3 2 3:00.00 8 GODA N
SUZUKI R 4 2 3:00.00 8 GODA N
SUZUKI R 5 2 3:00.00 8 GODA N
SUZUKI R 5 2 3:00.00 9 GODA N
SUZUKI R 6 2 3:00.00 9 GODA N
SUZUKI R 6 2 3:00.00 10 GODA N
NISHIYAMA H 6 3 3:00.00 10 EGAMI H
NISHIYAMA H 6 3 3:00.00 11 EGAMI H
NISHIYAMA H 6 3 3:00.00 12 EGAMI H
NISHIYAMA H 7 3 3:00.00 12 EGAMI H
NISHIYAMA H 7 3 3:00.00 13 EGAMI H
NISHIYAMA H 7 3 3:00.00 14 EGAMI H
NISHIYAMA H 7 3 3:00.00 15 EGAMI H
SUZUKI R 7 4 3:00.00 15 KIMURA S
SUZUKI R 8 4 3:00.00 15 KIMURA S
SUZUKI R 9 4 3:00.00 15 KIMURA S
SUZUKI R 9 4 3:00.00 16 KIMURA S
SUZUKI R 9 4 3:00.00 17 KIMURA S
SUZUKI R 10 4 3:00.00 17 KIMURA S
SUZUKI R 11 4 3:00.00 17 KIMURA S
SUZUKI R 12 4 3:00.00 17 KIMURA S
SUZUKI R 12 4 3:00.00 18 KIMURA S
SUZUKI R 13 4 3:00.00 18 KIMURA S
SUZUKI R 13 4 3:00.00 19 KIMURA S
SUZUKI R 13 4 3:00.00 20 KIMURA S
Sasakawa R. 13 5 3:00.00 20 EGAMI H
Sasakawa R. 13 5 3:00.00 21 EGAMI H
Sasakawa R. 14 5 3:00.00 21 EGAMI H
Sasakawa R. 14 5 3:00.00 22 EGAMI H
Sasakawa R. 14 5 3:00.00 23 EGAMI H
Sasakawa R. 15 5 3:00.00 23 EGAMI H
Sasakawa R. 16 5 3:00.00 23 EGAMI H
Sasakawa R. 17 5 3:00.00 23 EGAMI H
Sasakawa R. 17 5 3:00.00 24 EGAMI H
Sasakawa R. 17 5 3:00.00 25 EGAMI H
NISHIYAMA H 17 6 3:00.00 25 GODA N
NISHIYAMA H 18 6 3:00.00 25 GODA N
NISHIYAMA H 18 6 3:00.00 26 GODA N
NISHIYAMA H 18 6 3:00.00 27 GODA N
NISHIYAMA H 19 6 3:00.00 27 GODA N
NISHIYAMA H 19 6 3:00.00 28 GODA N
NISHIYAMA H 20 6 3:00.00 28 GODA N
NISHIYAMA H 20 6 3:00.00 29 GODA N
NISHIYAMA H 20 6 3:00.00 30 GODA N
SUZUKI R 20 7 3:00.00 30 EGAMI H
SUZUKI R 20 7 3:00.00 31 EGAMI H
SUZUKI R 21 7 3:00.00 31 EGAMI H
SUZUKI R 21 7 3:00.00 32 EGAMI H
SUZUKI R 21 7 3:00.00 33 EGAMI H
SUZUKI R 22 7 3:00.00 33 EGAMI H
SUZUKI R 22 7 3:00.00 34 EGAMI H
SUZUKI R 23 7 3:00.00 34 EGAMI H
SUZUKI R 24 7 3:00.00 34 EGAMI H
SUZUKI R 25 7 3:00.00 34 EGAMI H
SUZUKI R 26 7 3:00.00 34 EGAMI H
SUZUKI R 27 7 3:00.00 34 EGAMI H
SUZUKI R 28 7 3:00.00 34 EGAMI H
SUZUKI R 28 7 3:00.00 35 EGAMI H
NISHIYAMA H 28 8 3:00.00 35 KIMURA S
NISHIYAMA H 28 8 3:00.00 36 KIMURA S
NISHIYAMA H 28 8 3:00.00 37 KIMURA S
NISHIYAMA H 29 8 3:00.00 37 KIMURA S
NISHIYAMA H 29 8 3:00.00 38 KIMURA S
NISHIYAMA H 30 8 3:00.00 38 KIMURA S
NISHIYAMA H 31 8 3:00.00 38 KIMURA S
NISHIYAMA H 32 8 3:00.00 38 KIMURA S
NISHIYAMA H 32 8 3:00.00 39 KIMURA S
NISHIYAMA H 32 8 3:00.00 40 KIMURA S
Sasakawa R. 32 9 3:00.00 40 GODA N
Sasakawa R. 33 9 3:00.00 40 GODA N
Sasakawa R. 33 9 3:00.00 41 GODA N
Sasakawa R. 34 9 3:00.00 41 GODA N
Sasakawa R. 35 9 3:00.00 41 GODA N
Sasakawa R. 36 9 3:00.00 41 GODA N
Sasakawa R. 37 9 3:00.00 41 GODA N
Sasakawa R. 38 9 3:00.00 41 GODA N
Sasakawa R. 39 9 3:00.00 41 GODA N
Sasakawa R. 40 9 3:00.00 41 GODA N
Sasakawa R. 41 9 3:00.00 41 GODA N
Sasakawa R. 42 9 3:00.00 41 GODA N
Sasakawa R. 43 9 3:00.00 41 GODA N
Sasakawa R. 44 9 3:00.00 41 GODA N
Sasakawa R. 44 9 3:00.00 42 GODA N
Sasakawa R. 45 9 3:00.00 42 GODA N

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing