Ophardt Team
English · Deutsch · Français ·
  1. Allstar - Cup
  2. Säbel
  3. Damen
  4. U17
  5. Team
  6. Eislingen (GER)
  7. December 8, 2024
The first team matches will start at 13:00

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 07.12.: Sabre Women's U17
  • 07.12.: Sabre Men's U17
  • 08.12.: Sabre Women's U17
  • 08.12.: Sabre Men's U17

Last transmission: 09.12.2024 20:22 | Isabell Marien

  1. Back to direct elimination
  2. Matches

32er Tableau 12

Piste Referee Referee
18 PELET Luna RICKEN Lisa
GREAT BRITAIN 1   D 44 V 45   JAPAN A
ONONAIYE Tosin 2 (-3) 2 5 5 (3) NAONO Linoha
LIU Kathryn 5 (0) 7 10 5 (0) SASAKAWA Rika
SHIMMIN Clara 6 (1) 13 15 5 (-1) SUZUKI Rua
LIU Kathryn 6 (1) 19 20 5 (-1) NISHIYAMA Haruki
ONONAIYE Tosin 6 (4) 25 22 2 (-4) SUZUKI Rua
SHIMMIN Clara 5 (0) 30 27 5 (0) SASAKAWA Rika
LIU Kathryn 0 (-8) 30 35 8 (8) SUZUKI Rua
SHIMMIN Clara 10 (9) 40 36 1 (-9) NISHIYAMA Haruki
ONONAIYE Tosin 4 (-5) 44 45 9 (5) SASAKAWA Rika

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
NISHIYAMA H 0 1 3:00.00 0 Ononaiye T.
NISHIYAMA H 0 1 3:00.00 1 Ononaiye T.
NISHIYAMA H 0 1 3:00.00 2 Ononaiye T.
NISHIYAMA H 1 1 3:00.00 2 Ononaiye T.
NISHIYAMA H 2 1 3:00.00 2 Ononaiye T.
NISHIYAMA H 3 1 3:00.00 2 Ononaiye T.
NISHIYAMA H 4 1 3:00.00 2 Ononaiye T.
NISHIYAMA H 5 1 3:00.00 2 Ononaiye T.
Sasakawa R. 5 2 3:00.00 2 Liu K.
Sasakawa R. 5 2 3:00.00 2 Liu K.
Sasakawa R. 6 2 3:00.00 2 Liu K.
Sasakawa R. 7 2 3:00.00 2 Liu K.
Sasakawa R. 7 2 3:00.00 3 Liu K.
Sasakawa R. 8 2 3:00.00 3 Liu K.
Sasakawa R. 9 2 3:00.00 3 Liu K.
Sasakawa R. 9 2 3:00.00 4 Liu K.
Sasakawa R. 9 2 3:00.00 5 Liu K.
Sasakawa R. 9 2 3:00.00 6 Liu K.
Sasakawa R. 9 2 3:00.00 7 Liu K.
Sasakawa R. 10 2 3:00.00 7 Liu K.
SUZUKI R 10 3 3:00.00 7 Shimmin C.
SUZUKI R 11 3 3:00.00 7 Shimmin C.
SUZUKI R 11 3 3:00.00 8 Shimmin C.
SUZUKI R 11 3 3:00.00 9 Shimmin C.
SUZUKI R 11 3 3:00.00 10 Shimmin C.
SUZUKI R 11 3 3:00.00 11 Shimmin C.
SUZUKI R 12 3 3:00.00 11 Shimmin C.
SUZUKI R 13 3 3:00.00 11 Shimmin C.
SUZUKI R 14 3 3:00.00 11 Shimmin C.
SUZUKI R 14 3 3:00.00 12 Shimmin C.
SUZUKI R 14 3 3:00.00 13 Shimmin C.
SUZUKI R 15 3 3:00.00 13 Shimmin C.
NISHIYAMA H 15 4 3:00.00 13 Liu K.
NISHIYAMA H 16 4 3:00.00 13 Liu K.
NISHIYAMA H 17 4 3:00.00 13 Liu K.
NISHIYAMA H 17 4 3:00.00 12 Liu K.
NISHIYAMA H 17 4 3:00.00 13 Liu K.
NISHIYAMA H 17 4 3:00.00 14 Liu K.
NISHIYAMA H 17 4 3:00.00 15 Liu K.
NISHIYAMA H 18 4 3:00.00 15 Liu K.
NISHIYAMA H 18 4 3:00.00 16 Liu K.
NISHIYAMA H 18 4 3:00.00 17 Liu K.
NISHIYAMA H 19 4 3:00.00 17 Liu K.
NISHIYAMA H 19 4 3:00.00 18 Liu K.
NISHIYAMA H 19 4 3:00.00 19 Liu K.
NISHIYAMA H 20 4 3:00.00 19 Liu K.
SUZUKI R 20 5 3:00.00 19 Ononaiye T.
SUZUKI R 20 5 3:00.00 20 Ononaiye T.
SUZUKI R 20 5 3:00.00 21 Ononaiye T.
SUZUKI R 20 5 3:00.00 22 Ononaiye T.
SUZUKI R 20 5 3:00.00 23 Ononaiye T.
SUZUKI R 21 5 3:00.00 23 Ononaiye T.
SUZUKI R 21 5 3:00.00 24 Ononaiye T.
SUZUKI R 22 5 3:00.00 24 Ononaiye T.
SUZUKI R 22 5 3:00.00 25 Ononaiye T.
Sasakawa R. 22 6 3:00.00 25 Shimmin C.
Sasakawa R. 22 6 3:00.00 26 Shimmin C.
Sasakawa R. 23 6 3:00.00 26 Shimmin C.
Sasakawa R. 24 6 3:00.00 26 Shimmin C.
Sasakawa R. 24 6 3:00.00 27 Shimmin C.
Sasakawa R. 25 6 3:00.00 27 Shimmin C.
Sasakawa R. 25 6 3:00.00 28 Shimmin C.
Sasakawa R. 25 6 3:00.00 29 Shimmin C.
Sasakawa R. 26 6 3:00.00 29 Shimmin C.
Sasakawa R. 27 6 3:00.00 29 Shimmin C.
Sasakawa R. 27 6 3:00.00 30 Shimmin C.
SUZUKI R 27 7 3:00.00 30 Liu K.
SUZUKI R 28 7 3:00.00 30 Liu K.
SUZUKI R 29 7 3:00.00 30 Liu K.
SUZUKI R 30 7 3:00.00 30 Liu K.
SUZUKI R 31 7 3:00.00 30 Liu K.
SUZUKI R 32 7 3:00.00 30 Liu K.
SUZUKI R 33 7 3:00.00 30 Liu K.
SUZUKI R 34 7 3:00.00 30 Liu K.
SUZUKI R 35 7 3:00.00 30 Liu K.
NISHIYAMA H 35 8 3:00.00 30 Shimmin C.
NISHIYAMA H 36 8 3:00.00 30 Shimmin C.
NISHIYAMA H 36 8 3:00.00 31 Shimmin C.
NISHIYAMA H 36 8 3:00.00 32 Shimmin C.
NISHIYAMA H 36 8 3:00.00 33 Shimmin C.
NISHIYAMA H 36 8 3:00.00 34 Shimmin C.
NISHIYAMA H 36 8 3:00.00 35 Shimmin C.
NISHIYAMA H 36 8 3:00.00 36 Shimmin C.
NISHIYAMA H 36 8 3:00.00 37 Shimmin C.
NISHIYAMA H 36 8 3:00.00 38 Shimmin C.
NISHIYAMA H 36 8 3:00.00 39 Shimmin C.
NISHIYAMA H 36 8 3:00.00 40 Shimmin C.
Sasakawa R. 36 9 3:00.00 40 Ononaiye T.
Sasakawa R. 37 9 3:00.00 40 Ononaiye T.
Sasakawa R. 37 9 3:00.00 41 Ononaiye T.
Sasakawa R. 37 9 3:00.00 42 Ononaiye T.
Sasakawa R. 37 9 3:00.00 43 Ononaiye T.
Sasakawa R. 37 9 3:00.00 44 Ononaiye T.
Sasakawa R. 38 9 3:00.00 44 Ononaiye T.
Sasakawa R. 39 9 3:00.00 44 Ononaiye T.
Sasakawa R. 40 9 3:00.00 44 Ononaiye T.
Sasakawa R. 41 9 3:00.00 44 Ononaiye T.
Sasakawa R. 42 9 3:00.00 44 Ononaiye T.
Sasakawa R. 43 9 3:00.00 44 Ononaiye T.
Sasakawa R. 44 9 3:00.00 44 Ononaiye T.
Sasakawa R. 45 9 3:00.00 44 Ononaiye T.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing