
Tableau 21-24 2
Piste | Referee |
---|---|
20 | WEBER Kilian |
![]() |
BAYERN 3 | V 45 | D 36 | SACHSEN-ANHALT |
![]() |
||
MADER Mads | 5 (4) | 5 | 1 | 1 (-4) | WOLF Nils | ||
LENTER Björn | 2 (-7) | 7 | 10 | 9 (7) | TRAUTMANN Nick | ||
MENZEL David | 8 (7) | 15 | 11 | 1 (-7) | KNOCHENHAUER Moritz | ||
LENTER Björn | 5 (-3) | 20 | 19 | 8 (3) | WOLF Nils | ||
MADER Mads | 5 (3) | 25 | 21 | 2 (-3) | HIRCHE Finn Luis | ||
MENZEL David | 5 (2) | 30 | 24 | 3 (-2) | TRAUTMANN Nick | ||
LENTER Björn | 5 (3) | 35 | 26 | 2 (-3) | KNOCHENHAUER Moritz | ||
MENZEL David | 5 (-1) | 40 | 32 | 6 (1) | WOLF Nils | ||
MADER Mads | 5 (1) | 45 | 36 | 4 (-1) | TRAUTMANN Nick |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|