Ophardt Team
English · Deutsch · Français ·
  1. Löwe von Bonn
  2. Florett
  3. männlich
  4. Aktive
  5. Einzel
  6. Bonn (GER)
  7. February 9, 2018 - February 10, 2018

Overview

General

Live

Starter

Premier tour

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 09.02. - 10.02.: Foil Men's Senior
  • 11.02.: Foil Men's Senior

Last transmission: 10.02.2018 17:37 | Martin Schreiber

Referee Referee / Video
Nation Name Pools w x y z A B H I K Total
CZE MADR Vilem 2 2 / 0 4 / 0 2 / 0 3 / 3 1 / 1 1 / 0 1 / 0 0 / 2 0 / 1 16 / 7
FRA MAGE Pascal 2 2 / 0 4 / 0 2 / 0 2 / 2 2 / 1 1 / 0 0 / 1 0 / 0 0 / 0 15 / 4
GER BARDENHAGEN Tim-Claus 2 2 / 0 4 / 0 2 / 0 3 / 0 1 / 1 1 / 0 0 / 0 0 / 0 0 / 0 15 / 1
GER FRANKEN Leo 2 2 / 0 4 / 0 2 / 0 2 / 2 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 13 / 4
GER GASPER Christian 2 3 / 0 4 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 11 / 0
GER HEIRICH Marc 2 2 / 0 4 / 0 2 / 0 1 / 5 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 12 / 7
GER LANGE Robert 2 2 / 0 4 / 0 2 / 0 2 / 3 1 / 0 0 / 1 0 / 0 0 / 0 0 / 0 13 / 4
GER SCHIFFERS Alexander 2 1 / 0 4 / 0 2 / 0 1 / 3 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 11 / 5
GER VOGEL Bodo 2 2 / 0 4 / 0 2 / 0 1 / 3 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 12 / 5
KOR DOO Hwa Jung 2 2 / 0 4 / 0 2 / 0 2 / 1 1 / 1 1 / 0 0 / 1 1 / 0 0 / 0 15 / 3
POL WITKOWSKI Andrzej 2 2 / 0 4 / 0 2 / 0 4 / 1 1 / 2 1 / 1 1 / 0 1 / 0 0 / 0 18 / 4
ROU BALOGH Reka 2 1 / 0 4 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
ROU GHEORGHE Florin Sebastian 2 2 / 0 4 / 0 2 / 0 4 / 2 2 / 2 1 / 1 0 / 1 0 / 0 1 / 0 18 / 6
RUS ZHURAVLEVA Natalia 2 2 / 0 4 / 0 2 / 0 1 / 3 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 14 / 3
TUR TOR Cansu 2 3 / 0 4 / 0 2 / 0 3 / 3 1 / 2 0 / 1 0 / 1 0 / 0 0 / 0 15 / 7
USA KOEHLER Kelly 2 3 / 0 4 / 0 2 / 0 3 / 1 1 / 2 1 / 0 1 / 0 0 / 0 0 / 0 17 / 3

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing