
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | COLONNA Margherita | 1.3 | 48.0000 | ||
2 | TANZMEISTER Franziska | 1.6 | 42.0000 | ||
3 | BURSIKOVA Kristina | 1.12 | 32.0000 | ||
4 | CORN Frida | 1.17 | 22.0000 | ||
5 | PAPAI Viktoria Zoe | 1.18 | 22.0000 | ||
6 | SZANISZLO Dorottya | 1.24 | 20.0000 | ||
7 | GOEMOERI Greta | 1.25 | 20.0000 | ||
8 | MARKOWSKA Gabriela | 1.39 | 14.0000 | ||
9 | REINHARDOVA Kristyna | 1.44 | 12.0000 | ||
10 | VIGLINO Amalia | 1.46 | 12.0000 | ||
11 | KOTLANOVA Erika | 1.55 | 8.0000 | ||
12 | HOELLRIGL Adina | 1.61 | 8.0000 | ||
13 | SAPEHINA Viktorie | 1.64 | 8.0000 | ||
14 | MARX Maja | 1.68 | 8.0000 | ||
15 | ROMANI Lucia | 1.90 | 4.0000 | ||
16 | BALDO Zoe Marie | 1.101 | 4.0000 | ||
17 | NAGY Anna Luca | 1.111 | 2.0000 | ||
18 | MADRITSCH Hannah | 1.114 | 2.0000 | ||
19 | NEUNER Elyza | 1.119 | 0.0000 | ||
20 | ABAY Kyle | 1.99999 | 0.0000 | ||
T21 | TANZMEISTER Dorothea | 1.99999 | 0.0000 | ||
T22 | CATTANEO Valentina | 1.99999 | 0.0000 | ||
T23 | GUTSCHI Eva-Maria | 1.99999 | 0.0000 | ||
T24 | CHIARI Astrid | 1.99999 | 0.0000 | ||
T25 | MALGREM Klaudia | 1.99999 | 0.0000 | ||
T26 | KIRSTEN Ines | 1.99999 | 0.0000 | ||
T27 | NAGY Eszter | 1.99999 | 0.0000 | ||
T28 | BALSANO Vittoria | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.