|
PANELLINIO PROTATHLIMA ANDRON GYNAIKON SABREOAKA ????? (GRE) 13.04.2019 - 2:00 PM Correction #2
|
Sabre Women'sIndividualSenior |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | GEORGIADOU Despina | P.A.O. ATHENS | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
2 | GRE | TRIANTAFYLLI Eleftheria Iliana | APOLLON VRILISSION | 6 | 6 | 30 | 15 | 1.000 | 15 | Q | |
3 | GRE | PAIZI Marina | VICTORIA ATHENS | 5 | 6 | 29 | 9 | 0.833 | 20 | Q | |
4 | GRE | GKOUNTOURA Theodora | A.E.K. ATHENS | 5 | 6 | 27 | 9 | 0.833 | 18 | Q | |
4 | GRE | MAVRIKAKI Athinais | A.E.K. ATHENS | 5 | 6 | 27 | 9 | 0.833 | 18 | Q | |
6 | GRE | KONSTANTAKOPOULOU Despoina | OLYMPIACOS | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
7 | GRE | POTOU Evridiki | A.E.K. ATHENS | 5 | 6 | 29 | 15 | 0.833 | 14 | Q | |
8 | GRE | KARAKOSTA Iris-Foteini | APOLLON VRILISSION | 5 | 6 | 29 | 16 | 0.833 | 13 | Q | |
9 | GRE | MPENOU Klairi | A.E.K. ATHENS | 5 | 6 | 29 | 18 | 0.833 | 11 | Q | |
10 | GRE | CHATZIGEORGIOU Ismini-Maria | PANELLINIOS | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
11 | GRE | DOUKA Anna | PANELLINIOS | 5 | 6 | 27 | 20 | 0.833 | 7 | Q | |
12 | GRE | SAFARI Kyriaki | PANELLINIOS | 4 | 5 | 21 | 10 | 0.800 | 11 | Q | |
13 | GRE | GKIONI Georgia | A.O. PERSEAS | 4 | 6 | 24 | 20 | 0.667 | 4 | Q | |
14 | GRE | KONTOGIORGI Ismini | ILYSIAKOS A.O. | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
15 | GRE | CHRONAKI Athina | THISEAS IRAKLIOU | 4 | 6 | 21 | 23 | 0.667 | -2 | Q | |
16 | GRE | GKIONI Asimina | A.O. PERSEAS | 3 | 5 | 20 | 13 | 0.600 | 7 | Q | |
17 | GRE | GOGOU Eleni Lydia | PANELLINIOS | 3 | 6 | 23 | 17 | 0.500 | 6 | Q | |
18 | GRE | CHRISTEA Artemis Caroline | APOLLON VRILISSION | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
19 | GRE | PAPATHEODOROU Ekaterina | VICTORIA ATHENS | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
20 | GRE | SYNTYCHAKI Evangelia | THISEAS IRAKLIOU | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
21 | GRE | VLACHOU Efstathia | A.E.K. ATHENS | 3 | 6 | 24 | 24 | 0.500 | 0 | Q | |
22 | GRE | VOUGATSIOTI Chrysanthi | P.A.O. ATHENS | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
23 | GRE | PAPAPETROPOULOU Alexandra | E.KOSTEA GEITONA | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
24 | GRE | PAPATHEODOROU Antonia-Sandra | E.KOSTEA GEITONA | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
25 | GRE | PALASKA Agni | APOLLON VRILISSION | 3 | 6 | 19 | 26 | 0.500 | -7 | Q | |
26 | GRE | KEFALA Konstantina | E.KOSTEA GEITONA | 2 | 5 | 14 | 16 | 0.400 | -2 | Q | |
27 | GRE | CHLETSOU Marina | ATHINAIKI LESHI | 2 | 6 | 22 | 21 | 0.333 | 1 | Q | |
28 | GRE | PAPADA Anna Iosifina | E.KOSTEA GEITONA | 2 | 6 | 23 | 24 | 0.333 | -1 | Q | |
28 | GRE | BOUBOUKI Eleanna | PANELLINIOS | 2 | 6 | 23 | 24 | 0.333 | -1 | Q | |
30 | GRE | THEODOSI Vasiliki | A.E.K. ATHENS | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
31 | GRE | GERONIKOU Anna | VICTORIA ATHENS | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
32 | GRE | BOUBOUKI Artemis | PANELLINIOS | 2 | 6 | 18 | 22 | 0.333 | -4 | Q | |
33 | GRE | FANARIOTI Eleni | OLYMPIACOS | 2 | 6 | 15 | 28 | 0.333 | -13 | E | |
34 | GRE | DRAKOPOULOU Matthildi | ILYSIAKOS A.O. | 1 | 5 | 8 | 23 | 0.200 | -15 | E | |
35 | GRE | LIAMI Areti-Stavrianni | ILYSIAKOS A.O. | 1 | 6 | 13 | 27 | 0.167 | -14 | E | |
36 | GRE | KOCHRONA Natalia | VICTORIA ATHENS | 0 | 6 | 18 | 30 | 0.000 | -12 | E | |
37 | GRE | MANTINIDI Vasileia | APOLLON VRILISSION | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
38 | GRE | DELIGIANNIDOU Maria | ILYSIAKOS A.O. | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
39 | GRE | PERIMENI Eydokia-Christina | ATHINAIKI LESHI | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
40 | GRE | LAMPRINIDI Maria | ILYSIAKOS A.O. | 0 | 6 | 5 | 30 | 0.000 | -25 | E | |
41 | GRE | TERLEPANI-MEKTESI Rafailia | ILYSIAKOS A.O. | 0 | 6 | 1 | 30 | 0.000 | -29 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage