Preis der Chemiestadt

Dormagen (GER)

14.12.2024 - 10:00 AM

Fencing
Sabre Men's U20
Individual

First Round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 POL DENKIEWICZ Benedykt 6 6 30 8 1.000 22 Q
2 USA LUKASHENKO Darii 6 6 30 10 1.000 20 Q
3 USA KIM Shaun 6 6 30 11 1.000 19 Q
3 FRA POGU Axel 6 6 30 11 1.000 19 Q
3 ITA BERTINI Cosimo 6 6 30 11 1.000 19 Q
6 CHN CUI Zhanshuo 6 6 30 12 1.000 18 Q
7 CHN QIN Yuen 6 6 30 13 1.000 17 Q
7 UZB ABDAZOV Islambek 6 6 30 13 1.000 17 Q
7 USA WANG Robert 6 6 30 13 1.000 17 Q
7 ESP VERDE Rodrigo 6 6 30 13 1.000 17 Q
11 USA HOLZ Daniel 6 6 30 14 1.000 16 Q
12 FRA GUILLEY Lucas 6 6 30 15 1.000 15 Q
13 UZB URAKBOEV Alpamis 6 6 30 19 1.000 11 Q
14 FRA COUDERC Tom 5 6 28 10 0.833 18 Q
15 ITA REALE Edoardo 5 6 29 12 0.833 17 Q
15 ITA RAGGI Nicola 5 6 29 12 0.833 17 Q
17 USA PATURZO GONZALEZ Emilio 5 6 28 11 0.833 17 Q
18 TUR ASLAN Tolga 5 6 28 12 0.833 16 Q
19 TUR KALENDER Enes Talha 5 6 29 14 0.833 15 Q
20 UZB AYMURATOV Musa 5 6 28 13 0.833 15 Q
21 ITA REALE Leonardo 5 6 29 15 0.833 14 Q
22 USA NAZLYMOV Andrei 5 6 26 12 0.833 14 Q
23 BUL PESHEV Kaloyan 5 6 29 16 0.833 13 Q
24 USA SHOMAN Zachary 5 6 28 15 0.833 13 Q
25 UZB KODIROV Zuhriddin 5 6 27 14 0.833 13 Q
26 HKG LUI Kam Chun 5 6 26 13 0.833 13 Q
27 JPN YAMAGUCHI Rize 5 6 29 17 0.833 12 Q
27 ROU CIDU Casian 5 6 29 17 0.833 12 Q
27 HUN SZALAI Zalan 5 6 29 17 0.833 12 Q
30 HKG TSE Hong Wang 5 6 28 16 0.833 12 Q
30 UKR SKOROKHOD Daniil 5 6 28 16 0.833 12 Q
32 EGY HESHAM Ahmed 5 6 27 15 0.833 12 Q
32 ITA STIGLIANO Marco 5 6 27 15 0.833 12 Q
34 ESP CASAUS PIELAGO Jorge 5 6 26 14 0.833 12 Q
35 ITA REALE Valerio 5 6 29 18 0.833 11 Q
36 FRA CHOUEIRY Michel 5 6 28 17 0.833 11 Q
37 USA JI Cody Walter 5 6 27 16 0.833 11 Q
38 ITA LAZZARO Salvatore 5 6 26 16 0.833 10 Q
39 POL FLASZAK Antoni 5 6 28 20 0.833 8 Q
40 GER SCHENKEL Moritz 5 6 26 18 0.833 8 Q
41 JPN KAWAHARA Motoki 5 6 25 18 0.833 7 Q
42 JPN ITO Higen 5 6 27 21 0.833 6 Q
43 GER LARRES Felix 5 6 26 20 0.833 6 Q
44 CHN SUN Runze 5 6 25 21 0.833 4 Q
45 KOR SHIN Heechan 5 6 24 22 0.833 2 Q
46 HUN PAPP Zsadany 4 6 26 14 0.667 12 Q
47 TUR MACIT Uras 4 6 28 17 0.667 11 Q
48 CHN LU Shihao 4 6 27 17 0.667 10 Q
49 CHN CAI Zhijie 4 6 26 16 0.667 10 Q
50 JPN KAWANO Osuke 4 6 23 13 0.667 10 Q
51 TUR ALTINCEKIC Toprak 4 6 27 18 0.667 9 Q
52 GRE GROLLIOS Thomas Avraam 4 6 26 17 0.667 9 Q
52 JPN ITO Ryoji 4 6 26 17 0.667 9 Q
52 JPN MITO Xavier Skye Ryuma 4 6 26 17 0.667 9 Q
52 HKG YUEN Lucas 4 6 26 17 0.667 9 Q
56 GER MAKLAKOV Julian 4 6 25 16 0.667 9 Q
57 HUN SAPI Vince 4 6 27 19 0.667 8 Q
57 FRA ROUVIERE Paul 4 6 27 19 0.667 8 Q
59 ROU EVA Alexandru 4 6 26 18 0.667 8 Q
60 CHN TAN Chao 4 6 25 17 0.667 8 Q
61 UKR KRASNOVYD Roman 4 6 24 16 0.667 8 Q
62 CHN LI Changyong 4 6 27 20 0.667 7 Q
63 ESP OLANGUA FERNANDEZ Dario 4 6 26 19 0.667 7 Q
63 TUR KUMUK Poyraz 4 6 26 19 0.667 7 Q
65 ITA PICCHI Filippo 4 6 25 18 0.667 7 Q
65 JPN FURUKAWA Sora 4 6 25 18 0.667 7 Q
65 HUN LUO Han 4 6 25 18 0.667 7 Q
68 USA HUANG Ethan 4 6 24 17 0.667 7 Q
68 ITA OTTAVIANI Matteo 4 6 24 17 0.667 7 Q
70 BUL DALEKOV Simeon 4 6 23 16 0.667 7 Q
71 UKR ZAKUTNII Stanislav 4 6 28 22 0.667 6 Q
72 NED HENDRIKS Jasper 4 6 27 21 0.667 6 Q
72 HUN PECH Kornel 4 6 27 21 0.667 6 Q
74 USA CHOI Silas 4 6 25 19 0.667 6 Q
74 GER VON DER WEPPEN Tim 4 6 25 19 0.667 6 Q
76 BUL PELOV Stanimir 4 6 23 17 0.667 6 Q
77 TUR YAMAN Furkan 4 6 27 22 0.667 5 Q
78 JPN SAITO Toranosuke 4 6 26 21 0.667 5 Q
79 ITA SIBILLO Massimo 4 6 24 19 0.667 5 Q
80 NED PLANTINGA Mika 4 6 22 17 0.667 5 Q
81 ROU MACOVEI Cristian 4 6 26 22 0.667 4 Q
82 TUR CAGLAYAN Kerem 4 6 25 21 0.667 4 Q
83 POL KACZMARCZYK Adam 4 6 24 20 0.667 4 Q
83 FRA FRABOULET Roman 4 6 24 20 0.667 4 Q
85 HUN GODO Frigyes 4 6 23 19 0.667 4 Q
85 HUN FULOP Zsombor 4 6 23 19 0.667 4 Q
87 HUN FARSANG Bernat 4 6 26 23 0.667 3 Q
88 ITA SIANO Mattia 4 6 25 22 0.667 3 Q
89 AZE HUSEYNOV Abbas 4 6 24 21 0.667 3 Q
90 CZE CACEK Matyas 4 6 28 26 0.667 2 Q
91 AZE KHASIYEV Aykhan 4 6 26 24 0.667 2 Q
92 JPN HAMAGUCHI Ayumu 4 6 25 23 0.667 2 Q
93 SGP CHEN Youjia 4 6 23 21 0.667 2 Q
94 KOR KIM Dohoon 4 6 22 20 0.667 2 Q
95 GER LOHMANN Nico 4 6 24 24 0.667 0 Q
96 HUN VAJDA Oszkar 4 6 23 23 0.667 0 Q
97 POL DENKIEWICZ Aleksander 3 5 23 16 0.600 7 Q
98 FRA TCHETNGA Eliott 3 5 21 16 0.600 5 Q
99 BEL DEVOS Jurre 3 5 21 19 0.600 2 Q
100 NGR BROU Inkosi 3 5 19 18 0.600 1 Q
101 KOR LIM Sungmin 3 5 19 22 0.600 -3 Q
102 GER WEBER Leonard 3 6 26 19 0.500 7 Q
103 HUN BERKESZI Daniel 3 6 25 20 0.500 5 Q
104 GER SCHIFFER Mika 3 6 23 18 0.500 5 Q
105 CHN WANG Yukun 3 6 26 22 0.500 4 Q
106 HKG LI Junyan Aaron 3 6 24 20 0.500 4 Q
107 HUN MONORI Matyas 3 6 23 19 0.500 4 Q
108 USA WANG Nicolas 3 6 22 18 0.500 4 Q
109 FRA BILLOD Thomas 3 6 25 22 0.500 3 Q
110 ROU NITU Horia 3 6 24 21 0.500 3 Q
111 UKR KOLOBAIEV Dmitrii 3 6 23 20 0.500 3 Q
112 ROU ENACHE Dacian 3 6 25 23 0.500 2 Q
113 POL RADOCH Filip 3 6 23 21 0.500 2 Q
113 HKG FONG Hiu Nam 3 6 23 21 0.500 2 Q
115 BUL GOSPODINOV Nikola 3 6 22 20 0.500 2 Q
115 HKG HO Pak Lam Hugo 3 6 22 20 0.500 2 Q
117 AZE HUSNADDINOV Timur 3 6 21 19 0.500 2 Q
118 UKR SLASTIN Andrii 3 6 24 23 0.500 1 Q
119 FRA BAYSAL Remy 3 6 23 22 0.500 1 Q
120 CHN FU Yu 3 6 21 20 0.500 1 Q
120 ROU GAVRILA Cristian 3 6 21 20 0.500 1 Q
122 ITA PAGANO Francesco 3 6 23 23 0.500 0 Q
123 CHN XU Yanfeng 3 6 22 22 0.500 0 Q
124 GER HAHN Tammo 3 6 18 18 0.500 0 Q
125 KUW ABDULKAREEM Mohammed 3 6 25 26 0.500 -1 Q
125 TUR AYAZ Yigit 3 6 25 26 0.500 -1 Q
127 BUL GEORGIEV Nikolay-Tomas 3 6 24 25 0.500 -1 Q
128 TUR KUPELI Adem Doruk 3 6 23 24 0.500 -1 Q
129 JPN BARNARD Hiroto Morrison 3 6 22 23 0.500 -1 Q
130 ROU RADU Luca 3 6 21 22 0.500 -1 Q
130 NED CHIANG Enno 3 6 21 22 0.500 -1 Q
130 GER WITZKE Alessio 3 6 21 22 0.500 -1 Q
133 GEO TAVARTKILADZE Aleksandre 3 6 20 21 0.500 -1 Q
133 UZB ABDUKARIMBEKOV Sardor 3 6 20 21 0.500 -1 Q
135 KOR KIM Taeyoon 3 6 23 25 0.500 -2 Q
135 SGP LOW De Jie Samuel 3 6 23 25 0.500 -2 Q
137 CZE CACEK Simon 3 6 21 23 0.500 -2 Q
137 GER GEIGER Lars 3 6 21 23 0.500 -2 Q
139 CHN WU Jiasheng 3 6 23 26 0.500 -3 Q
139 UKR ZAHREBELNIY Dmytrii 3 6 23 26 0.500 -3 Q
141 AZE ALIYEV Rasul 3 6 19 22 0.500 -3 Q
142 POL PARDELA Michal 3 6 17 20 0.500 -3 Q
143 HKG AU Cheuk Yi 3 6 20 24 0.500 -4 Q
143 KOR KANG Joonyoung 3 6 20 24 0.500 -4 Q
145 AUT LAZAR Alexander 3 6 21 27 0.500 -6 Q
146 BEL AUDENAERT Sil 3 6 19 25 0.500 -6 Q
147 HKG LEE Chun Lam Marco 2 6 26 25 0.333 1 Q
147 GER BULL Anderson 2 6 26 25 0.333 1 Q
149 GER KUERBIS Jarl 2 6 23 22 0.333 1 Q
150 HKG WONG Cheuk Long Javon 2 6 23 23 0.333 0 Q
151 BUL MEICOV Nikola 2 6 23 24 0.333 -1 Q
152 CHN WANG Tianhao 2 6 24 26 0.333 -2 Q
153 HKG WONG Anson Tsz Wun 2 6 21 23 0.333 -2 Q
154 BEL VOLCKAERT Cedric 2 6 21 24 0.333 -3 Q
155 GER DUENGER Karl 2 6 20 23 0.333 -3 Q
156 SGP LIM Ern Emmanuel 2 6 19 22 0.333 -3 Q
157 SGP ZHOU Kunlin 2 6 23 27 0.333 -4 Q
158 HUN BIRO Domonkos 2 6 20 24 0.333 -4 Q
159 GER SCHIFFER Matti 2 6 22 27 0.333 -5 Q
160 POL DABROWSKI Szymon 2 6 20 25 0.333 -5 Q
161 AZE MAMMADLI Nahid 2 6 19 24 0.333 -5 Q
162 IRL CERASI Liam 2 6 17 22 0.333 -5 Q
163 FRA TORI Maximilien 2 6 21 27 0.333 -6 Q
163 FRA BAYLAC Baptiste 2 6 21 27 0.333 -6 Q
163 JPN SAHAY Kenji 2 6 21 27 0.333 -6 Q
166 ESP ROMAN BLANQUE Adrian 2 6 19 25 0.333 -6 Q
167 TUR BERRAK Candeniz 2 6 19 26 0.333 -7 Q
168 POL MARKER Bartosz 2 6 18 25 0.333 -7 Q
169 BUL LAZOV Dimitar 2 6 15 22 0.333 -7 Q
170 POL DABROWSKI Antoni 2 6 19 27 0.333 -8 Q
171 COL VARGAS ESCOBAR Emilio 2 6 17 25 0.333 -8 Q
172 POL ZASTAWNY Pawel 2 6 16 24 0.333 -8 Q
173 CAN WANG Weiyun 2 6 15 23 0.333 -8 Q
174 SUI RICHTER Axel 2 6 18 27 0.333 -9 Q
175 GBR BRYDEN Joshua 2 6 16 25 0.333 -9 Q
176 BEL PROSSE Art 2 6 16 28 0.333 -12 Q
177 TPE HUANG Alexander Christian 2 6 13 27 0.333 -14 Q
178 TUR UGURLU Mehmet Emir 2 6 11 28 0.333 -17 Q
179 FRA MOUALOANGO Yann 1 6 23 25 0.167 -2 Q
180 SGP OOI Shane Jun Ming 1 6 21 26 0.167 -5 Q
181 SGP TAN Julius Xuan Lin 1 6 20 27 0.167 -7 E
182 USA ATANASSOV Vasil 1 6 19 26 0.167 -7 E
183 GBR SWINSCOW Eiger 1 6 19 27 0.167 -8 E
184 KOR JANG Junwoo 1 6 19 28 0.167 -9 E
185 THA MALAITHONG Nathagorn 1 6 16 25 0.167 -9 E
186 ROU CRISTOLOVEAN Bogdan 1 6 18 28 0.167 -10 E
187 GER LUCAS Bjarne 1 6 16 27 0.167 -11 E
187 ROU MILITARU David Nicolae 1 6 16 27 0.167 -11 E
189 AUS NIIZEKI Oscar 1 6 16 28 0.167 -12 E
190 ESP ECHANIZ RODRIGUEZ Jaime 1 6 13 25 0.167 -12 E
191 SWE FRODE Kalle 1 6 16 29 0.167 -13 E
191 GER REIFSCHNEIDER Enrico 1 6 16 29 0.167 -13 E
191 FIN RAATIKAINEN Teemu 1 6 16 29 0.167 -13 E
194 GER HUSMANN Matthis 1 6 15 28 0.167 -13 E
194 GBR EVANS Joe 1 6 15 28 0.167 -13 E
194 SWE KONG Kenneth 1 6 15 28 0.167 -13 E
197 POL WIECH Krzysztof 1 6 14 27 0.167 -13 E
198 ESP MARTIN MEDINA Adrian 1 6 15 29 0.167 -14 E
198 GRE PREDARIS Vasileios 1 6 15 29 0.167 -14 E
200 ESP BARCOS SECO Pablo 1 6 13 27 0.167 -14 E
200 CZE WAGNER Filip 1 6 13 27 0.167 -14 E
202 GBR WALMSLEY Samuel 1 6 14 29 0.167 -15 E
202 GER EBERHARDT Carl Malte 1 6 14 29 0.167 -15 E
202 AUT EHRLICH-ADAM Nicolas 1 6 14 29 0.167 -15 E
205 NED LIN Jifeng 1 6 13 28 0.167 -15 E
206 FIN CALLES TAPONEN Oscar 1 6 11 26 0.167 -15 E
207 BUL STAYKOV Michail 1 6 13 29 0.167 -16 E
208 AUT WECHT-STEININGER Arthur 1 6 12 28 0.167 -16 E
209 KUW ALMAHMOUD Fawaz 1 6 10 28 0.167 -18 E
210 SGP LEE Herald Lloyd 0 6 18 30 0.000 -12 E
211 GBR HETHERINGTON Miller 0 5 13 25 0.000 -12 E
212 KUW ALAMMARI Husain 0 6 17 30 0.000 -13 E
213 GER SPIELBERG Severin 0 6 15 30 0.000 -15 E
213 SRB ADZIC Veljko 0 6 15 30 0.000 -15 E
215 GER PELZ Jarnu 0 6 14 30 0.000 -16 E
215 POL SZPAK Bruno 0 6 14 30 0.000 -16 E
215 GRE FRADELOS Georgios 0 6 14 30 0.000 -16 E
218 LUX MYSIOREK Nathan 0 6 12 30 0.000 -18 E
218 GBR BARR Jacob 0 6 12 30 0.000 -18 E
220 ESP LUJAN TORRES Marco 0 6 11 30 0.000 -19 E
220 SUI EICHLER Victor 0 6 11 30 0.000 -19 E
222 ESP MORA AMBRONA Hector 0 6 10 30 0.000 -20 E
222 BUL VODENOV Radoslav 0 6 10 30 0.000 -20 E
222 AUT BERKES David 0 6 10 30 0.000 -20 E
222 AUT LENNKH Nikolaus 0 6 10 30 0.000 -20 E
222 FIN VOUTILAINEN Xander 0 6 10 30 0.000 -20 E
222 GBR MARTIN Henry 0 6 10 30 0.000 -20 E
228 GER BRETZ Oscar 0 6 9 30 0.000 -21 E
229 KUW ALSHAMLAN Hamad 0 6 8 30 0.000 -22 E
230 INA LUMBAN GAOL Abraham Argabasa 0 6 3 30 0.000 -27 E
9999 EST BABICHEV Georgii 0 0 0 0 0.000 0 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage