|
Preis der ChemiestadtDormagen (GER) 14.12.2024 - 10:00 AM |
Fencing
Sabre Men's U20 Individual |
|
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
ABDAZOV Islambek | UZB | 2005 | R | M | 1.13 | 01082005003 | yes | |
ABDUKARIMBEKOV Sardor | UZB | 2007 | R | M | 1.53 | 05032007000 | yes | |
ABDULKAREEM Mohammed | KUW | 2006 | R | M | 1.140 | 15122006001 | yes | |
ADZIC Veljko | SRB | 2007 | R | M | 1.399 | 30102007003 | yes | |
ALAMMARI Husain | KUW | 2005 | R | M | 1.110 | 29032005001 | yes | |
ALIYEV Rasul | AZE | 2007 | R | M | 1.292 | 21012007001 | yes | |
ALMAHMOUD Fawaz | KUW | 2009 | R | M | 1.9999 | 12092009000 | yes | |
ALSHAMLAN Hamad | KUW | 2006 | R | M | 1.207 | 13062006001 | yes | |
ALTINCEKIC Toprak | TUR | 2007 | R | M | 1.215 | 19012007002 | yes | |
ASLAN Tolga | TUR | 2005 | R | M | 1.26 | 01092005002 | yes | |
ATANASSOV Vasil | USA | 2007 | L | M | 1.237 | 28022007002 | yes | |
AU Cheuk Yi | HKG | 2009 | R | M | 1.449 | 06072009000 | yes | |
AUDENAERT Sil | BEL | 2006 | R | M | 1.177 | 14072006000 | yes | |
AYAZ Yigit | TUR | 2008 | R | M | 1.226 | 01012008001 | yes | |
AYMURATOV Musa | UZB | 2005 | R | M | 1.12 | 17032005000 | yes | |
BABICHEV Georgii | EST | 2007 | L | M | 1.416 | 18042007003 | yes | |
BARCOS SECO Pablo | ESP | 2005 | R | M | 1.278 | 13042005003 | yes | |
BARNARD Hiroto Morrison | JPN | 2008 | R | M | 1.9999 | 22042008001 | yes | |
BARR Jacob | GBR | 2006 | R | M | 1.293 | 22022006000 | yes | |
BAYLAC Baptiste | FRA | 2005 | R | M | 1.70 | 14022005006 | yes | |
BAYSAL Remy | FRA | 2006 | R | M | 1.103 | 08062006005 | yes | |
BERKES David | AUT | 2006 | R | M | 1.463 | 22062006002 | yes | |
BERKESZI Daniel | HUN | 2007 | R | M | 1.225 | 09082007003 | yes | |
BERRAK Candeniz | TUR | 2009 | R | M | 1.9999 | 21012009000 | yes | |
BERTINI Cosimo | ITA | 2005 | R | M | 1.50 | 07072005005 | yes | |
BILLOD Thomas | FRA | 2007 | L | M | 1.230 | 13012007004 | yes | |
BIRO Domonkos | HUN | 2005 | R | M | 1.277 | 07092005002 | yes | |
BRETZ Oscar | GER | 2007 | R | M | 1.9999 | 22082007002 | yes | |
BROU Inkosi | NGR | 2007 | R | M | 1.36 | 28112007002 | yes | |
BRYDEN Joshua | GBR | 2008 | R | M | 1.9999 | 22082008000 | yes | |
BULL Anderson | GER | 2005 | R | M | 1.9999 | NO | yes | |
CACEK Matyas | CZE | 2005 | R | M | 1.90 | 09032005002 | yes | |
CACEK Simon | CZE | 2007 | L | M | 1.106 | 27082007001 | yes | |
CAGLAYAN Kerem | TUR | 2005 | L | M | 1.66 | 14072005002 | yes | |
CAI Zhijie | CHN | 2007 | R | M | 1.238 | 21062007004 | yes | |
CALLES TAPONEN Oscar | FIN | 2007 | R | M | 1.9999 | 31122007001 | yes | |
CASAUS PIELAGO Jorge | ESP | 2006 | R | M | 1.52 | 09122006000 | yes | |
CERASI Liam | IRL | 2005 | L | M | 1.392 | 02112005002 | yes | |
CHEN Youjia | SGP | 2007 | R | M | 1.341 | 22112007002 | yes | |
CHIANG Enno | NED | 2007 | R | M | 1.316 | 03052007000 | yes | |
CHOI Silas | USA | 2007 | R | M | 1.9 | 14032007002 | yes | |
CHOUEIRY Michel | FRA | 2007 | R | M | 1.113 | 26092007001 | yes | |
CIDU Casian | ROU | 2006 | R | M | 1.19 | 29052006001 | yes | |
COUDERC Tom | FRA | 2006 | R | M | 1.15 | 13012006001 | yes | |
CRISTOLOVEAN Bogdan | ROU | 2005 | R | M | 1.229 | 21032005001 | yes | |
CUI Zhanshuo | CHN | 2006 | L | M | 1.101 | 20092006005 | yes | |
DABROWSKI Antoni | POL | 2006 | R | M | 1.329 | 07042006002 | yes | |
DABROWSKI Szymon | POL | 2008 | R | M | 1.9999 | 12092008001 | yes | |
DALEKOV Simeon | BUL | 2007 | R | M | 1.154 | 16092007001 | yes | |
DENKIEWICZ Aleksander | POL | 2006 | R | M | 1.65 | 16122006002 | yes | |
DENKIEWICZ Benedykt | POL | 2006 | R | M | 1.7 | 16122006000 | yes | |
DEVOS Jurre | BEL | 2005 | L | M | 1.213 | 12092005000 | yes | |
DUENGER Karl | GER | 2007 | R | M | 1.263 | 22062007001 | yes | |
EBERHARDT Carl Malte | GER | 2005 | L | M | 1.129 | 14082005002 | yes | |
ECHANIZ RODRIGUEZ Jaime | ESP | 2007 | R | M | 1.419 | 06102007000 | yes | |
EHRLICH-ADAM Nicolas | AUT | 2007 | R | M | 1.9999 | 02032007005 | yes | |
EICHLER Victor | SUI | 2007 | R | M | 1.9999 | 10102007007 | yes | |
ENACHE Dacian | ROU | 2006 | R | M | 1.170 | 22032006001 | yes | |
EVA Alexandru | ROU | 2006 | R | M | 1.86 | 18022006001 | yes | |
EVANS Joe | GBR | 2008 | R | M | 1.290 | 09062008003 | yes | |
FARSANG Bernat | HUN | 2007 | R | M | 1.387 | 23062007003 | yes | |
FLASZAK Antoni | POL | 2007 | R | M | 1.257 | 29052007005 | yes | |
FONG Hiu Nam | HKG | 2007 | R | M | 1.190 | 21112007001 | yes | |
FRABOULET Roman | FRA | 2007 | R | M | 1.209 | 26042007006 | yes | |
FRADELOS Georgios | GRE | 2008 | R | M | 1.9999 | 15102008002 | yes | |
FRODE Kalle | SWE | 2007 | L | M | 1.9999 | 09062007008 | yes | |
FU Yu | CHN | 2005 | L | M | 1.74 | 13102005001 | yes | |
FULOP Zsombor | HUN | 2005 | R | M | 1.67 | 08082005009 | yes | |
FURUKAWA Sora | JPN | 2006 | R | M | 1.228 | 24022006004 | yes | |
GAVRILA Cristian | ROU | 2007 | R | M | 1.343 | 26012007001 | yes | |
GEIGER Lars | GER | 2005 | L | M | 1.87 | 23062005003 | yes | |
GEORGIEV Nikolay-Tomas | BUL | 2008 | R | M | 1.55 | 21072008002 | yes | |
GODO Frigyes | HUN | 2005 | R | M | 1.289 | 17092005001 | yes | |
GOSPODINOV Nikola | BUL | 2007 | R | M | 1.97 | 04012007000 | yes | |
GROLLIOS Thomas Avraam | GRE | 2008 | R | M | 1.280 | 11012008001 | yes | |
GUILLEY Lucas | FRA | 2005 | R | M | 1.54 | 20102005001 | yes | |
HAHN Tammo | GER | 2007 | R | M | 1.9999 | 05102007001 | yes | |
HAMAGUCHI Ayumu | JPN | 2005 | R | M | 1.9999 | 29032005008 | yes | |
HENDRIKS Jasper | NED | 2005 | R | M | 1.99 | 01062005000 | yes | |
HESHAM Ahmed | EGY | 2006 | R | M | 1.5 | 03092006000 | yes | |
HETHERINGTON Miller | GBR | 2007 | R | M | 1.318 | 12062007001 | yes | |
HO Pak Lam Hugo | HKG | 2006 | R | M | 1.32 | 08102006000 | yes | |
HOLZ Daniel | USA | 2008 | R | M | 1.56 | 10012008000 | yes | |
HUANG Alexander Christian | TPE | 2007 | R | M | 1.9999 | 22092007002 | yes | |
HUANG Ethan | USA | 2006 | R | M | 1.116 | 12102006006 | yes | |
HUSEYNOV Abbas | AZE | 2009 | L | M | 1.164 | 22032009000 | yes | |
HUSMANN Matthis | GER | 2006 | L | M | 1.109 | 14032006001 | yes | |
HUSNADDINOV Timur | AZE | 2007 | R | M | 1.260 | 05042007003 | yes | |
ITO Higen | JPN | 2005 | R | M | 1.139 | 20062005004 | yes | |
ITO Ryoji | JPN | 2006 | R | M | 1.9999 | 15042006004 | yes | |
JANG Junwoo | KOR | 2005 | R | M | 1.9999 | 23052005003 | yes | |
JI Cody Walter | USA | 2006 | R | M | 1.3 | 21082006000 | yes | |
KACZMARCZYK Adam | POL | 2006 | L | M | 1.212 | 17052006004 | yes | |
KALENDER Enes Talha | TUR | 2006 | R | M | 1.30 | 02012006000 | yes | |
KANG Joonyoung | KOR | 2005 | R | M | 1.9999 | 31032005001 | yes | |
KAWAHARA Motoki | JPN | 2007 | R | M | 1.9999 | 16022007001 | yes | |
KAWANO Osuke | JPN | 2008 | R | M | 1.9999 | 08032008001 | yes | |
KHASIYEV Aykhan | AZE | 2005 | R | M | 1.114 | 30052005001 | yes | |
KIM Dohoon | KOR | 2005 | R | M | 1.9999 | 25032005004 | yes | |
KIM Shaun | USA | 2007 | R | M | 1.10 | 25072007002 | yes | |
KIM Taeyoon | KOR | 2005 | R | M | 1.9999 | 24122005002 | yes | |
KODIROV Zuhriddin | UZB | 2006 | R | M | 1.6 | 22062006000 | yes | |
KOLOBAIEV Dmitrii | UKR | 2005 | R | M | 1.42 | 24102005001 | yes | |
KONG Kenneth | SWE | 2009 | L | M | 1.9999 | 19032009001 | yes | |
KRASNOVYD Roman | UKR | 2005 | R | M | 1.224 | 10022005002 | yes | |
KUMUK Poyraz | TUR | 2008 | R | M | 1.306 | 17062008000 | yes | |
KUPELI Adem Doruk | TUR | 2005 | R | M | 1.28 | 20072005000 | yes | |
KUERBIS Jarl | GER | 2005 | R | M | 1.63 | 02012005001 | yes | |
LARRES Felix | GER | 2007 | R | M | 1.427 | 03092007000 | yes | |
LAZAR Alexander | AUT | 2005 | L | M | 1.340 | 06062005005 | yes | |
LAZOV Dimitar | BUL | 2006 | R | M | 1.473 | 10072006003 | yes | |
LAZZARO Salvatore | ITA | 2005 | R | M | 1.107 | 05022005005 | yes | |
LEE Chun Lam Marco | HKG | 2005 | R | M | 1.31 | 01022005000 | yes | |
LEE Herald Lloyd | SGP | 2008 | R | M | 1.9999 | 22082008001 | yes | |
LENNKH Nikolaus | AUT | 2005 | R | M | 1.453 | 01102005003 | yes | |
LI Changyong | CHN | 2005 | R | M | 1.233 | 22022005001 | yes | |
LI Junyan Aaron | HKG | 2006 | R | M | 1.145 | 07042006006 | yes | |
LIM Ern Emmanuel | SGP | 2005 | R | M | 1.429 | 03022005004 | yes | |
LIM Sungmin | KOR | 2007 | R | M | 1.157 | 09062007002 | yes | |
LIN Jifeng | NED | 2009 | R | M | 1.9999 | 13082009002 | yes | |
LOHMANN Nico | GER | 2005 | R | M | 1.310 | 07022005006 | yes | |
LOW De Jie Samuel | SGP | 2008 | R | M | 1.418 | 10102008003 | yes | |
LU Shihao | CHN | 2006 | R | M | 1.59 | 30112006002 | yes | |
LUCAS Bjarne | GER | 2005 | R | M | 1.9999 | 30032005005 | yes | |
LUI Kam Chun | HKG | 2006 | R | M | 1.172 | 07052006001 | yes | |
LUJAN TORRES Marco | ESP | 2007 | R | M | 1.9999 | 25112007003 | yes | |
LUKASHENKO Darii | USA | 2005 | R | M | 1.8 | 29112005002 | yes | |
LUMBAN GAOL Abraham Argabasa | INA | 2010 | R | M | 1.9999 | 19062010001 | yes | |
LUO Han | HUN | 2006 | R | M | 1.57 | 17022006006 | yes | |
MACIT Uras | TUR | 2007 | R | M | 1.313 | 12032007001 | yes | |
MACOVEI Cristian | ROU | 2007 | R | M | 1.96 | 18102007000 | yes | |
MAKLAKOV Julian | GER | 2008 | R | M | 1.137 | 18012008000 | yes | |
MALAITHONG Nathagorn | THA | 2009 | R | M | 1.222 | 04052009001 | yes | |
MAMMADLI Nahid | AZE | 2007 | L | M | 1.394 | 21122007000 | yes | |
MARKER Bartosz | POL | 2005 | R | M | 1.322 | 11092005001 | yes | |
MARTIN Henry | GBR | 2005 | R | M | 1.61 | 04012005000 | yes | |
MARTIN MEDINA Adrian | ESP | 2007 | R | M | 1.218 | 07082007003 | yes | |
MEICOV Nikola | BUL | 2009 | R | M | 1.315 | 08062009000 | yes | |
MILITARU David Nicolae | ROU | 2007 | R | M | 1.471 | 07022007005 | yes | |
MITO Xavier Skye Ryuma | JPN | 2005 | R | M | 1.334 | 03092005001 | yes | |
MONORI Matyas | HUN | 2007 | R | M | 1.198 | 01062007007 | yes | |
MORA AMBRONA Hector | ESP | 2006 | R | M | 1.281 | 16062006005 | yes | |
MOUALOANGO Yann | FRA | 2005 | R | M | 1.144 | 23072005003 | yes | |
MYSIOREK Nathan | LUX | 2005 | R | M | 1.9999 | 28052005003 | yes | |
NAZLYMOV Andrei | USA | 2006 | R | M | 1.41 | 25072006002 | yes | |
NIIZEKI Oscar | AUS | 2008 | R | M | 1.9999 | 04092008002 | yes | |
NITU Horia | ROU | 2007 | R | M | 1.287 | 17102007004 | yes | |
OLANGUA FERNANDEZ Dario | ESP | 2007 | R | M | 1.128 | 18122007001 | yes | |
OOI Shane Jun Ming | SGP | 2008 | R | M | 1.459 | 04062008000 | yes | |
OTTAVIANI Matteo | ITA | 2007 | L | M | 1.244 | 08032007002 | yes | |
PAGANO Francesco | ITA | 2006 | R | M | 1.27 | 23042006005 | yes | |
PAPP Zsadany | HUN | 2006 | L | M | 1.104 | 20062006006 | yes | |
PARDELA Michal | POL | 2005 | R | M | 1.131 | 09072005000 | yes | |
PATURZO GONZALEZ Emilio | USA | 2008 | R | M | 1.58 | 09122008001 | yes | |
PECH Kornel | HUN | 2005 | R | M | 1.85 | 23012005002 | yes | |
PELOV Stanimir | BUL | 2007 | R | M | 1.187 | 17062007000 | yes | |
PELZ Jarnu | GER | 2005 | R | M | 1.9999 | 28082005001 | yes | |
PESHEV Kaloyan | BUL | 2005 | R | M | 1.211 | 31082005000 | yes | |
PICCHI Filippo | ITA | 2007 | R | M | 1.291 | 12072007003 | yes | |
PLANTINGA Mika | NED | 2005 | R | M | 1.406 | 10092005000 | yes | |
POGU Axel | FRA | 2005 | R | M | 1.22 | 17022005003 | yes | |
PREDARIS Vasileios | GRE | 2005 | R | M | 1.171 | 07012005002 | yes | |
PROSSE Art | BEL | 2007 | R | M | 1.307 | 15072007000 | yes | |
QIN Yuen | CHN | 2008 | R | M | 1.269 | 15022008002 | yes | |
RAATIKAINEN Teemu | FIN | 2006 | R | M | 1.377 | 02122006001 | yes | |
RADOCH Filip | POL | 2006 | R | M | 1.132 | 23052006003 | yes | |
RADU Luca | ROU | 2005 | L | M | 1.265 | 25092005000 | yes | |
RAGGI Nicola | ITA | 2007 | R | M | 1.243 | 22102007002 | yes | |
REALE Edoardo | ITA | 2006 | R | M | 1.11 | 13022006001 | yes | |
REALE Leonardo | ITA | 2008 | L | M | 1.64 | 07082008000 | yes | |
REALE Valerio | ITA | 2007 | R | M | 1.153 | 01032007004 | yes | |
REIFSCHNEIDER Enrico | GER | 2006 | R | M | 1.390 | 13112006000 | yes | |
RICHTER Axel | SUI | 2005 | R | M | 1.151 | 01082005004 | yes | |
ROMAN BLANQUE Adrian | ESP | 2007 | R | M | 1.146 | 26042007005 | yes | |
ROUVIERE Paul | FRA | 2006 | R | M | 1.62 | 15052006001 | yes | |
SAHAY Kenji | JPN | 2007 | L | M | 1.413 | 25122007005 | yes | |
SAITO Toranosuke | JPN | 2005 | R | M | 1.9999 | 21112005002 | yes | |
SAPI Vince | HUN | 2005 | R | M | 1.150 | 20042005004 | yes | |
SCHENKEL Moritz | GER | 2006 | R | M | 1.89 | 04052006006 | yes | |
SCHIFFER Matti | GER | 2009 | R | M | 1.426 | 13042009004 | yes | |
SCHIFFER Mika | GER | 2007 | L | M | 1.467 | 25012007004 | yes | |
SHIN Heechan | KOR | 2005 | R | M | 1.9999 | 30082005000 | yes | |
SHOMAN Zachary | USA | 2007 | R | M | 1.163 | 13022007002 | yes | |
SIANO Mattia | ITA | 2005 | L | M | 1.9999 | 13052005006 | yes | |
SIBILLO Massimo | ITA | 2007 | R | M | 1.156 | 11012007002 | yes | |
SKOROKHOD Daniil | UKR | 2007 | R | M | 1.72 | 16022007003 | yes | |
SLASTIN Andrii | UKR | 2005 | L | M | 1.120 | 23102005002 | yes | |
SPIELBERG Severin | GER | 2009 | R | M | 1.9999 | 05022009003 | yes | |
STAYKOV Michail | BUL | 2006 | R | M | 1.346 | 10102006001 | yes | |
STIGLIANO Marco | ITA | 2005 | L | M | 1.14 | 22012005000 | yes | |
SUN Runze | CHN | 2005 | R | M | 1.100 | 04022005004 | yes | |
SWINSCOW Eiger | GBR | 2006 | R | M | 1.270 | 14012006001 | yes | |
SZALAI Zalan | HUN | 2007 | L | M | 1.51 | 11032007003 | yes | |
SZPAK Bruno | POL | 2007 | R | M | 1.411 | 06032007001 | yes | |
TAN Chao | CHN | 2007 | R | M | 1.165 | 18022007001 | yes | |
TAN Julius Xuan Lin | SGP | 2008 | R | M | 1.448 | 14022008000 | yes | |
TAVARTKILADZE Aleksandre | GEO | 2006 | R | M | 1.112 | 12022006000 | yes | |
TCHETNGA Eliott | FRA | 2007 | L | M | 1.9999 | 09102007004 | yes | |
TORI Maximilien | FRA | 2006 | R | M | 1.242 | 09052006003 | yes | |
TSE Hong Wang | HKG | 2005 | R | M | 1.138 | 28042005001 | yes | |
UGURLU Mehmet Emir | TUR | 2006 | R | M | 1.251 | 10102006003 | yes | |
URAKBOEV Alpamis | UZB | 2007 | R | M | 1.147 | 02112007000 | yes | |
VAJDA Oszkar | HUN | 2006 | R | M | 1.21 | 01062006000 | yes | |
VARGAS ESCOBAR Emilio | COL | 2006 | R | M | 1.184 | 13122006003 | yes | |
VERDE Rodrigo | ESP | 2005 | R | M | 1.166 | 27122005000 | yes | |
VODENOV Radoslav | BUL | 2007 | R | M | 1.282 | 28022007000 | yes | |
VOLCKAERT Cedric | BEL | 2005 | L | M | 1.108 | 03062005004 | yes | |
VON DER WEPPEN Tim | GER | 2007 | L | M | 1.214 | 07082007002 | yes | |
VOUTILAINEN Xander | FIN | 2007 | R | M | 1.9999 | 02112007001 | yes | |
WAGNER Filip | CZE | 2005 | R | M | 1.284 | 02092005000 | yes | |
WALMSLEY Samuel | GBR | 2007 | R | M | 1.9999 | 06112007001 | yes | |
WANG Nicolas | USA | 2007 | R | M | 1.60 | 06122007002 | yes | |
WANG Robert | USA | 2007 | R | M | 1.35 | 07052007002 | yes | |
WANG Tianhao | CHN | 2005 | L | M | 1.29 | 01042005003 | yes | |
WANG Weiyun | CAN | 2008 | R | M | 1.9999 | 01112008002 | yes | |
WANG Yukun | CHN | 2005 | R | M | 1.249 | 09042005004 | yes | |
WEBER Leonard | GER | 2008 | L | M | 1.275 | 02052008000 | yes | |
WECHT-STEININGER Arthur | AUT | 2007 | R | M | 1.9999 | 24052007004 | yes | |
WIECH Krzysztof | POL | 2009 | R | M | 1.330 | 24082009000 | yes | |
WITZKE Alessio | GER | 2005 | R | M | 1.324 | 29032005007 | yes | |
WONG Anson Tsz Wun | HKG | 2005 | L | M | 1.152 | 08112005002 | yes | |
WONG Cheuk Long Javon | HKG | 2005 | R | M | 1.175 | 19102005001 | yes | |
WU Jiasheng | CHN | 2008 | R | M | 1.246 | 24032008003 | yes | |
XU Yanfeng | CHN | 2005 | L | M | 1.160 | 10012005002 | yes | |
YAMAGUCHI Rize | JPN | 2005 | R | M | 1.279 | 23042005001 | yes | |
YAMAN Furkan | TUR | 2007 | R | M | 1.39 | 17042007000 | yes | |
YUEN Lucas | HKG | 2008 | R | M | 1.344 | 13092008001 | yes | |
ZAHREBELNIY Dmytrii | UKR | 2008 | L | M | 1.454 | 22112008000 | yes | |
ZAKUTNII Stanislav | UKR | 2005 | R | M | 1.83 | 08012005004 | yes | |
ZASTAWNY Pawel | POL | 2005 | R | M | 1.274 | 11082005006 | yes | |
ZHOU Kunlin | SGP | 2007 | R | M | 1.9999 | 02042007004 | yes |
231 Participants (231 present)