
LI Junyan Aaron
| Nation | |
|---|---|
| Club | |
| handed | R |
| Initial seeding | 1.145 |
| Final result | 109 |
Matches
| First Round | Pool 15 | 1 vs. 7 | GEIGER Lars | 5 | 4 | LI Junyan Aaron |
| First Round | Pool 15 | 7 vs. 6 | LI Junyan Aaron | 5 | 0 | LENNKH Nikolaus |
| First Round | Pool 15 | 7 vs. 5 | LI Junyan Aaron | 5 | 2 | KIM Dohoon |
| First Round | Pool 15 | 2 vs. 7 | CRISTOLOVEAN Bogdan | 3 | 5 | LI Junyan Aaron |
| First Round | Pool 15 | 3 vs. 7 | POGU Axel | 5 | 3 | LI Junyan Aaron |
| First Round | Pool 15 | 7 vs. 4 | LI Junyan Aaron | 2 | 5 | PICCHI Filippo |
| DE | Table of 256 | LI Junyan Aaron | 15 | 13 | MEICOV Nikola |
| DE | Table of 128 | LI Junyan Aaron | 12 | 15 | PESHEV Kaloyan |
