|
2016 20th World Championships VeteransStralsund (GER) 13.10.2016 Official
|
Sabre maleIndividuelO60 B |
|
Nation | Foil | Epee | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | B | DE RIOJA Angela | 1 | 2 | 1 | 4 | 0 | 0 | ||||||
B | B | B | VAZQUEZ Daniel | 1 | 1 | 1 | 1 | 4 | 0 | 1 | ||||
FRA | B | HIRT Harold | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||
GER | CN | B | ENACHE-MIJA Bianca | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
B | CN | B | SCHIFFERS Alexander | 1 | 2 | 3 | 0 | 0 | ||||||
CN | B | SCHULZ Marcus | 1 | 2 | 1 | 1 | 0/1 | 1 | 6 | 1 | 0 | |||
ITA | B | B | POGGIO Alessandro | 1 | 2 | 0/1 | 3 | 1 | 0 | |||||
NED | B | PLANTINGA Teun | 1 | 2 | 1 | 1 | 0/1 | 5 | 1 | 0 | ||||
RUS | B | B | ISMAILOV Khuseyn | 1 | 1 | 1 | 3 | 0 | 1 | |||||
USA | P | B | GRITSAEV Konstantin | 1 | 2 | 1 | 4 | 0 | 0 | |||||
B | B | GRITSAEV Sergei | 1 | 1 | 1 | 3 | 0 | 0 |
11 Referees