|
Bern World CupBern (SUI) 12.11.2022 - 8:00 AM - 11.11.2022 |
Fencing
Epee Men's Senior Individual |
|
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
ALG | HOAREAU-BERKANI Raphael Jacques | 2002 | R | M | 1.101 | 29062002002 | yes | |
1 Participants (1 present) |
||||||||
ARG | BAY COLOMBANO Emmanuel | 1985 | R | M | 1.748 | 05061985001 | yes | |
LUGONES RUGGERI Jesus Andres | 1991 | R | M | 1.50 | 26121991004 | yes | ||
PEREZ ONDARTS Lucio | 2002 | R | M | 1.247 | 16012002000 | yes | ||
TACCANI Alessandro | 1992 | R | M | 1.197 | 12081992002 | yes | ||
4 Participants (4 present) |
||||||||
AUT | BIRO Alexander | 2001 | R | M | 1.124 | 19112001002 | yes | |
KOVACKI Milos | 1996 | L | M | 1.556 | 05101996005 | yes | ||
MAHRINGER Josef | 1997 | L | M | 1.72 | 02071997001 | yes | ||
3 Participants (3 present) |
||||||||
BEL | APERS Matthew | 2002 | R | M | 1.9999 | 24072002005 | yes | |
BLOMMAERT Felix | 1998 | R | M | 1.9999 | 23011998000 | yes | ||
FEROT Francois Xavier | 1991 | R | M | 1.293 | 05031991002 | yes | ||
HABRAN Maxime | 2000 | R | M | 1.445 | 04122000003 | yes | ||
HOUSIEAUX Marc | 1988 | R | M | 1.139 | 08111988009 | yes | ||
HUSSON Geoffroy | 1993 | R | M | 1.297 | 12021993001 | yes | ||
KEMP Nicolas | 2001 | R | M | 1.954 | 11092001004 | yes | ||
LOYOLA Neisser | 1998 | R | M | 1.14 | 28071998009 | yes | ||
PONCIN Nicolas | 1998 | R | M | 1.187 | 28121998004 | yes | ||
9 Participants (9 present) |
||||||||
BUL | RUSEV Rosislav | 1986 | R | M | 1.544 | 02081986003 | yes | |
1 Participants (1 present) |
||||||||
CAN | DEGUCHI Nicolas | 2003 | R | M | 1.461 | 28112003003 | yes | |
FAFARD Fynn | 2000 | R | M | 1.146 | 04082000000 | yes | ||
FRENCH Dylan | 1997 | R | M | 1.77 | 16051997001 | yes | ||
GALLAGHER PELLETIER Samuel | 1987 | R | M | 1.58 | 21071987002 | yes | ||
LIM Timothy | 2002 | R | M | 1.921 | 28112002004 | yes | ||
POULIQUEN Nicolas | 1996 | R | M | 1.9999 | 04071996002 | yes | ||
XIAO Ruibo (Leon) | 2003 | R | M | 1.9999 | 06092003002 | yes | ||
ZHANG Nicholas | 2006 | R | M | 1.123 | 20062006002 | yes | ||
8 Participants (8 present) |
||||||||
CHN | DONG Chao | 1988 | R | M | 1.9999 | 05021988004 | yes | |
HUANG Zhongming | 2002 | R | M | 1.9999 | 10062002003 | yes | ||
LAN Minghao | 1996 | R | M | 1.30 | 28081996001 | yes | ||
LIU Yongchuang | 1999 | R | M | 1.296 | 18031999007 | yes | ||
WANG Zijie | 1996 | L | M | 1.93 | 15071996004 | yes | ||
YANG Fengming | 1999 | R | M | 1.9999 | 20031999003 | yes | ||
YU Lefan | 1998 | R | M | 1.83 | 22081998002 | yes | ||
ZHANG Xinkun | 2002 | L | M | 1.9999 | 16092002002 | yes | ||
8 Participants (8 present) |
||||||||
COL | CACERES CASTELLANOS Mario Estiben | 1995 | R | M | 1.690 | 07081995004 | yes | |
CAMPOS ZARATE Andres Felipe | 1983 | R | M | 1.285 | 04091983001 | yes | ||
CASTILLO GUTIERREZ Juan Andres | 2001 | R | M | 1.263 | 04052001002 | yes | ||
ROA RODRIGUEZ Hernando | 1995 | R | M | 1.175 | 30081995002 | yes | ||
RODRIGUEZ John Edison | 1991 | L | M | 1.53 | 24011991000 | yes | ||
5 Participants (5 present) |
||||||||
CRC | JOHNSTON LEYER Bradley | 1989 | R | M | 1.182 | 30081989006 | yes | |
1 Participants (1 present) |
||||||||
CYP | ANTONIOU Nikolas | 2001 | L | M | 1.9999 | 26032001000 | yes | |
TALIOTIS Alexandros | 2002 | R | M | 1.902 | 15042002001 | yes | ||
2 Participants (2 present) |
||||||||
CZE | BALCAR Josef | 1998 | R | M | 1.374 | 31101998001 | yes | |
CAPEK Martin | 1983 | R | M | 1.186 | 14091983000 | yes | ||
COUFAL Frantisek | 2003 | R | M | 1.494 | 10022003001 | yes | ||
CUPR Michal | 1991 | R | M | 1.80 | 23121991000 | yes | ||
JURKA Jakub | 1999 | L | M | 1.39 | 13061999000 | yes | ||
KLAUS Robert | 2003 | R | M | 1.951 | 03032003006 | yes | ||
PAVLIK Matyas | 2000 | R | M | 1.343 | 13092000003 | yes | ||
RUBES Martin | 1996 | R | M | 1.74 | 16091996000 | yes | ||
8 Participants (8 present) |
||||||||
DEN | JENSEN August Lindstroem | 2001 | R | M | 1.178 | 11022001003 | yes | |
JORGENSEN Patrick | 1991 | R | M | 1.59 | 31051991001 | yes | ||
KONGSTAD Conrad Seibaek | 1997 | R | M | 1.75 | 11021997005 | yes | ||
OLSEN Johannes Kristian | 1997 | R | M | 1.868 | 22011997002 | yes | ||
4 Participants (4 present) |
||||||||
EGY | ELSAYED Ahmed | 1998 | R | M | 1.60 | 13071998002 | yes | |
ELSAYED Mahmoud | 2005 | R | M | 1.353 | 25042005000 | yes | ||
ELSAYED Mohamed | 2003 | R | M | 1.18 | 03032003002 | yes | ||
ELSOKKARY Ahmad | 1997 | L | M | 1.48 | 16121997003 | yes | ||
MOHSEN Mahmoud | 1995 | L | M | 1.184 | 24031995005 | yes | ||
YASSEEN Mohamed | 2004 | L | M | 1.35 | 05012004001 | yes | ||
6 Participants (6 present) |
||||||||
ESP | BARGUES Manuel | 1995 | R | M | 1.82 | 23021995003 | yes | |
CALDERON Diego | 2000 | R | M | 1.195 | 14052000002 | yes | ||
CASADO Elias | 1991 | R | M | 1.486 | 14121991000 | yes | ||
FABREGAT Angel | 1996 | R | M | 1.129 | 10121996002 | yes | ||
GAVALDA Eugeni | 1996 | R | M | 1.295 | 26071996001 | yes | ||
GONELL Gerard | 2000 | L | M | 1.49 | 21112000000 | yes | ||
IBANEZ Alvaro | 1995 | R | M | 1.9999 | 25051995000 | yes | ||
NAVARRO Yago | 1999 | R | M | 1.427 | 22051999003 | yes | ||
PEREIRA Yulen | 1995 | R | M | 1.128 | 12071995000 | yes | ||
PUERTO Andres | 1995 | M | 1.428 | 06071995003 | yes | |||
ROMERO Juan Pedro | 1992 | R | M | 1.79 | 12061992002 | yes | ||
SARRIO Raul | 1993 | R | M | 1.376 | 11091993006 | yes | ||
12 Participants (12 present) |
||||||||
EST | BOBROV Ilian | 2000 | R | M | 1.170 | 07112000000 | yes | |
ESKOV Ruslan | 1998 | L | M | 1.113 | 09091998002 | yes | ||
PRIINITS Sten | 1987 | R | M | 1.55 | 10111987000 | yes | ||
SALM Markus | 2004 | R | M | 1.467 | 26042004000 | yes | ||
TOBIAS Erik | 2004 | R | M | 1.407 | 28102004000 | yes | ||
5 Participants (5 present) |
||||||||
FIN | GRAESBECK Gunnar | 1993 | R | M | 1.581 | 20011993002 | yes | |
HEINAMAA Akseli | 2002 | R | M | 1.572 | 28012002001 | yes | ||
JUTILA Julius | 2001 | L | M | 1.260 | 31072001000 | yes | ||
PAAVOLAINEN Jaakko | 1996 | R | M | 1.189 | 23121996000 | yes | ||
PAAVOLAINEN Vaino | 1999 | R | M | 1.451 | 15031999001 | yes | ||
TAURIAINEN Topias | 1999 | R | M | 1.210 | 09031999001 | yes | ||
VUORINEN Niko | 1989 | L | M | 1.36 | 08061989003 | yes | ||
7 Participants (7 present) |
||||||||
FRA | BARDENET Alexandre | 1990 | R | M | 1.7 | 26051990000 | yes | |
BILLA Gaetan | 2000 | L | M | 1.121 | 21092000004 | yes | ||
BOREL Yannick | 1988 | R | M | 1.2 | 05111988002 | yes | ||
CANNONE Romain | 1997 | R | M | 1.1 | 12041997006 | yes | ||
FAVA Alex | 1989 | R | M | 1.22 | 23041989000 | yes | ||
GALLY Aymerick | 1997 | R | M | 1.31 | 30031997001 | yes | ||
JEAN JOSEPH Kendrick | 2001 | R | M | 1.156 | 08052001001 | yes | ||
JERENT Daniel | 1991 | R | M | 1.136 | 04061991001 | yes | ||
LOPEZ POURTIER Nelson | 1995 | R | M | 1.11 | 13051995002 | yes | ||
MIDELTON Luidgi | 1998 | R | M | 1.134 | 20101998002 | yes | ||
NGUEFACK Lilian | 1999 | R | M | 1.165 | 28071999002 | yes | ||
PHILIPPE Arthur | 1999 | L | M | 1.71 | 31101999001 | yes | ||
12 Participants (12 present) |
||||||||
GBR | ANDREWS Benjamin | 2001 | L | M | 1.181 | 02072001000 | yes | |
BROOKE Alec | 2005 | L | M | 1.216 | 04052005004 | yes | ||
CALIPA Aurelio | 2002 | R | M | 1.567 | 28062002004 | yes | ||
CHOONG Joseph | 1995 | R | M | 1.269 | 23051995003 | yes | ||
COOPER Matthew | 1998 | R | M | 1.361 | 17061998002 | yes | ||
DEGORCE Aurelien | 2000 | R | M | 1.557 | 03042000003 | yes | ||
EAST William | 1999 | R | M | 1.168 | 18011999005 | yes | ||
GROVER Elliott | 1994 | L | M | 1.141 | 05111994000 | yes | ||
JOHNSTON Calum | 1992 | L | M | 1.251 | 13011992003 | yes | ||
JORDAN Owen | 1998 | R | M | 1.9999 | 23091998001 | yes | ||
SHEPHERD Billy | 2000 | R | M | 1.375 | 04082000002 | yes | ||
WOOLLARD Jonathan | 1992 | R | M | 1.473 | 29121992004 | yes | ||
12 Participants (12 present) |
||||||||
GER | BELLMANN Lukas | 1995 | R | M | 1.51 | 14011995002 | yes | |
BITSCH Peter | 1996 | R | M | 1.315 | 23061996003 | yes | ||
BODOCZI Nikolaus | 1993 | R | M | 1.227 | 27081993001 | yes | ||
BONGARD Louis | 2000 | R | M | 1.449 | 26112000002 | yes | ||
BRINKMANN Marco | 1997 | L | M | 1.44 | 12041997003 | yes | ||
HERZBERG Fabian | 1988 | R | M | 1.140 | 02021988002 | yes | ||
HOCH Andre | 1998 | L | M | 1.205 | 21091998003 | yes | ||
KULOZIK Julian | 1997 | R | M | 1.314 | 09091997003 | yes | ||
SCHMIDT Richard | 1992 | L | M | 1.37 | 10071992000 | yes | ||
SCHMIER Robert | 1994 | R | M | 1.218 | 10021994007 | yes | ||
UNTERHAUSER Samuel | 1997 | L | M | 1.91 | 12071997004 | yes | ||
WECKERLE Tobias | 2000 | L | M | 1.366 | 12012000004 | yes | ||
12 Participants (12 present) |
||||||||
GRE | KAVVADIAS Savvas | 1992 | R | M | 1.521 | 25051992002 | yes | |
TSOKAS Nikolaos | 1995 | R | M | 1.9999 | 10121995001 | yes | ||
2 Participants (2 present) |
||||||||
HKG | CHAU Chak Hin Nicholas | 1995 | R | M | 1.364 | 14051995005 | yes | |
FONG Hoi Sun | 1993 | R | M | 1.29 | 15011993001 | yes | ||
HO Wai Hang | 1996 | R | M | 1.73 | 07041996001 | yes | ||
JIAN Long Hin | 2004 | R | M | 1.9999 | 26112004002 | yes | ||
LAI Clarence Ka Tsun | 1991 | L | M | 1.264 | 06041991001 | yes | ||
LAI Tze Lun Marcus | 2005 | R | M | 1.9999 | 22032005002 | yes | ||
LAU Ho Chuen | 2000 | R | M | 1.448 | 19052000000 | yes | ||
LIM Julien Kenneth | 2006 | R | M | 1.9999 | 01102006000 | yes | ||
NG Ho Tin | 1996 | L | M | 1.145 | 08081996000 | yes | ||
NG Ting Hin | 2003 | R | M | 1.346 | 05092003001 | yes | ||
WANG Liangdi | 2006 | R | M | 1.9999 | 10112006001 | yes | ||
WONG Pak Hang | 2006 | R | M | 1.9999 | 18042006000 | yes | ||
12 Participants (12 present) |
||||||||
HUN | ANDRASFI Tibor | 1999 | R | M | 1.28 | 10121999000 | yes | |
BANYAI Zsombor | 1996 | L | M | 1.54 | 09121996000 | yes | ||
BERTA Daniel | 1994 | L | M | 1.42 | 30031994002 | yes | ||
BUTA Levente | 1996 | L | M | 1.289 | 11041996000 | yes | ||
HAMILTON-MEIKE Jonathan | 2002 | R | M | 1.110 | 04092002005 | yes | ||
KESZTHELYI Zsombor | 2002 | R | M | 1.152 | 10122002000 | yes | ||
KOCH Mate Tamas | 1999 | R | M | 1.6 | 18071999004 | yes | ||
KOVACS Gergely | 2003 | L | M | 1.163 | 28042003001 | yes | ||
NAGY David | 1999 | R | M | 1.26 | 14071999000 | yes | ||
OSMAN-TOUSON Maruan | 2002 | R | M | 1.533 | 13032002001 | yes | ||
SIKLOSI Gergely | 1997 | R | M | 1.13 | 04091997000 | yes | ||
SOMODY Soma | 2004 | R | M | 1.271 | 22052004001 | yes | ||
12 Participants (12 present) |
||||||||
IND | CHINGAKHAM Jetlee Singh | 2001 | R | M | 1.415 | 01042001003 | yes | |
RAJENDRAN SHANTHIMOL Sherjin | 2002 | R | M | 1.351 | 24072002001 | yes | ||
SATHASIVAN NIRMALA Siva Magesh | 2002 | R | M | 1.1001 | 11012002000 | yes | ||
SINGH Udaivir | 1995 | R | M | 1.103 | 16011995009 | yes | ||
4 Participants (4 present) |
||||||||
IRI | REZAEI Mohammad | 2001 | L | M | 1.253 | 06052001002 | yes | |
1 Participants (1 present) |
||||||||
ISR | BESKIN Grigori | 1987 | R | M | 1.47 | 21061987000 | yes | |
COHEN Yonatan | 2003 | L | M | 1.107 | 05062003000 | yes | ||
GALPER Stanislav | 1999 | L | M | 1.447 | 10011999000 | yes | ||
HARPER Ido | 1991 | R | M | 1.66 | 12101991000 | yes | ||
PROKHOROV Dmytry | 1990 | R | M | 1.9999 | 08111990002 | yes | ||
VILENSKY Dov Ber | 2004 | L | M | 1.9999 | 15022004003 | yes | ||
6 Participants (6 present) |
||||||||
ITA | BUZZACCHINO Gianpaolo | 1999 | L | M | 1.104 | 29111999002 | yes | |
CIMINI Gabriele | 1994 | R | M | 1.21 | 09061994000 | yes | ||
CUOMO Valerio | 1998 | R | M | 1.34 | 18041998003 | yes | ||
DE MOLA Daniel | 1999 | R | M | 1.259 | 21101999001 | yes | ||
DI VEROLI Davide | 2001 | L | M | 1.17 | 18082001002 | yes | ||
DILIBERTO Luca | 1999 | L | M | 1.201 | 24121999002 | yes | ||
GAROZZO Enrico | 1989 | R | M | 1.102 | 21061989002 | yes | ||
MENCARELLI Simone | 2003 | R | M | 1.167 | 24052003000 | yes | ||
PAOLINI Giacomo | 1998 | R | M | 1.114 | 20071998001 | yes | ||
SANTARELLI Andrea | 1993 | R | M | 1.12 | 03061993001 | yes | ||
VALLOSIO Andrea | 1992 | R | M | 1.255 | 23031992002 | yes | ||
VISMARA Federico | 1997 | R | M | 1.10 | 10071997001 | yes | ||
12 Participants (12 present) |
||||||||
JPN | ASAMI Seiya | 2002 | R | M | 1.226 | 28102002002 | yes | |
FURUTA Ikuo | 1997 | R | M | 1.162 | 07111997002 | yes | ||
ITO Inochi | 1990 | L | M | 1.65 | 27021990002 | yes | ||
KANO Koki | 1997 | R | M | 1.5 | 19121997001 | yes | ||
KOMATA Akira | 1998 | R | M | 1.27 | 31011998001 | yes | ||
MASUDA Yohito | 1999 | L | M | 1.161 | 26061999002 | yes | ||
MATSUMOTO Ryu | 2002 | R | M | 1.252 | 07062002000 | yes | ||
MINOBE Kazuyasu | 1987 | L | M | 1.9 | 15071987003 | yes | ||
MURAYAMA Kentaro | 1998 | R | M | 1.228 | 11031998000 | yes | ||
SAKATO HIDEMASA | 2003 | R | M | 1.9999 | 14072003000 | yes | ||
YAMADA Masaru | 1994 | R | M | 1.23 | 14061994001 | yes | ||
YUMINAGA TAKAYUKI | 2005 | L | M | 1.460 | 27022005000 | yes | ||
12 Participants (12 present) |
||||||||
KAZ | ALEXANIN Dmitriy | 1991 | L | M | 1.78 | 18121991001 | yes | |
ALIMZHANOV Elmir | 1986 | R | M | 1.20 | 05101986001 | yes | ||
FEDOTOV Alexandr | 2003 | R | M | 1.9999 | 29012003007 | yes | ||
KURBANOV Ruslan | 1991 | R | M | 1.8 | 17091991003 | yes | ||
LUKIN Bogdan | 2005 | R | M | 1.9999 | 06072005000 | yes | ||
PAVLOV Kiril | 2001 | L | M | 1.268 | 07092001004 | yes | ||
SERTAY Yerlik | 1998 | R | M | 1.115 | 19091998003 | yes | ||
SHARLAIMOV Vadim | 1996 | R | M | 1.56 | 09121996001 | yes | ||
TINNIKOV Georgiy | 2005 | R | M | 1.399 | 13072005002 | yes | ||
9 Participants (9 present) |
||||||||
KOR | JANG Minhyeok | 2000 | R | M | 1.484 | 11012000004 | yes | |
JUNG Byeungchan | 1995 | L | M | 1.9999 | 06011995001 | yes | ||
KIM Daeeon | 1998 | L | M | 1.9999 | 02011998004 | yes | ||
KIM Jaewon | 1998 | L | M | 1.249 | 04021998006 | yes | ||
KWAK Yeongtae | 2003 | R | M | 1.9999 | 29032003001 | yes | ||
KWEON Youngjun | 1987 | R | M | 1.98 | 29031987004 | yes | ||
MA Segeon | 1994 | L | M | 1.9999 | 24011994005 | yes | ||
SON Taejin | 1996 | L | M | 1.96 | 16071996001 | yes | ||
8 Participants (8 present) |
||||||||
KUW | ALFUDARI Hasan | 1996 | R | M | 1.290 | 13011996003 | yes | |
ALSHATTI Abdulaziz | 1990 | R | M | 1.202 | 30101990004 | yes | ||
2 Participants (2 present) |
||||||||
LUX | GIANNOTTE Flavio | 1995 | R | M | 1.108 | 06051995001 | yes | |
PRINZ Niklas | 2001 | R | M | 1.435 | 01032001002 | yes | ||
2 Participants (2 present) |
||||||||
MAR | ELKORD Houssam | 1993 | L | M | 1.19 | 24021993002 | yes | |
1 Participants (1 present) |
||||||||
MLT | REZNIKOVICH Leonid | 1968 | R | M | 1.634 | 15041968000 | yes | |
1 Participants (1 present) |
||||||||
MRI | GUNPUT Satya | 1991 | R | M | 1.116 | 30101991006 | yes | |
1 Participants (1 present) |
||||||||
NED | DERKSEN Ruben | 2000 | L | M | 1.340 | 15062000001 | yes | |
ROUBAILO Niels | 2003 | L | M | 1.339 | 04112003001 | yes | ||
TULEN Rafael | 1997 | R | M | 1.70 | 01061997000 | yes | ||
TULEN Tristan | 1991 | L | M | 1.25 | 22071991000 | yes | ||
VAN NUNEN David | 1995 | R | M | 1.118 | 17071995003 | yes | ||
5 Participants (5 present) |
||||||||
NOR | BROBAKKEN Marcus Vokes | 2002 | L | M | 1.584 | 05032002003 | yes | |
DAHLBO Benjamin | 2001 | R | M | 1.453 | 25072001001 | yes | ||
GEITUNG Tomas | 2000 | R | M | 1.469 | 27072000000 | yes | ||
GROSSE Arthur | 2001 | L | M | 1.301 | 18082001001 | yes | ||
KROHN Otthar Andreas | 1996 | R | M | 1.749 | 09021996004 | yes | ||
STRAUMOY Truls | 2000 | L | M | 1.594 | 09092000000 | yes | ||
6 Participants (6 present) |
||||||||
PHI | JOSE Noelito | 1997 | R | M | 1.176 | 07021997002 | yes | |
1 Participants (1 present) |
||||||||
POL | ANTKIEWICZ Mateusz | 1993 | R | M | 1.69 | 02111993001 | yes | |
BIELEC Maciej | 1997 | R | M | 1.105 | 17091997001 | yes | ||
BUDEK Karol | 1996 | R | M | 1.9999 | 08071996004 | yes | ||
LUBIENIECKI Wojciech | 1999 | R | M | 1.125 | 08121999000 | yes | ||
MICHALAK Damian | 1999 | R | M | 1.356 | 04041999000 | yes | ||
ZAWROTNIAK Radoslaw | 1981 | L | M | 1.41 | 02091981000 | yes | ||
6 Participants (6 present) |
||||||||
POR | FRAZAO Filipe | 2001 | R | M | 1.389 | 31032001000 | yes | |
FRAZAO Miguel | 2002 | L | M | 1.276 | 25072002003 | yes | ||
MARQUES Leonardo | 2002 | R | M | 1.568 | 07112002002 | yes | ||
ROD Max | 1993 | L | M | 1.131 | 01061993000 | yes | ||
4 Participants (4 present) |
||||||||
RSA | LOSEVSKIY Sergey | 1983 | R | M | 1.89 | 12061983007 | yes | |
NDJEKA Jesse | 2001 | L | M | 1.9999 | 12052001000 | yes | ||
TYCHLER Pavel | 1998 | R | M | 1.85 | 26031998000 | yes | ||
3 Participants (3 present) |
||||||||
SGP | KOK Kieron Zi Hua | 2004 | R | M | 1.940 | 30052004000 | yes | |
LEE Samson Mun Hou | 1986 | L | M | 1.220 | 11121986000 | yes | ||
LEE Simon Renjie | 2003 | R | M | 1.308 | 27012003003 | yes | ||
SHEE Tim Zhe Guang | 2004 | R | M | 1.969 | 29022004000 | yes | ||
SHEUM Bron | 2000 | R | M | 1.987 | 18092000003 | yes | ||
SITO Jian Tong | 2003 | R | M | 1.149 | 09082003000 | yes | ||
6 Participants (6 present) |
||||||||
SUI | AEBERSOLD Alban | 2004 | R | M | 1.392 | 19032004003 | yes | |
BAYARD Alexis | 1996 | L | M | 1.24 | 10061996001 | yes | ||
BONFERRONI Gabriel | 1999 | R | M | 1.57 | 07011999002 | yes | ||
BROCHARD Theo | 2003 | L | M | 1.275 | 23052003001 | yes | ||
BROULIS Alexandre | 2003 | R | M | 1.827 | 17042003004 | yes | ||
BRUNOLD Bruce | 1992 | L | M | 1.307 | 12101992003 | yes | ||
DAGANI Elia | 1998 | R | M | 1.147 | 03021998001 | yes | ||
ERBETTA Diego | 2002 | L | M | 1.468 | 30052002003 | yes | ||
FAVRE Aurele | 2004 | R | M | 1.454 | 05102004000 | yes | ||
FUHRIMANN Jonathan | 2002 | R | M | 1.254 | 15032002001 | yes | ||
HAURI Ian | 2002 | R | M | 1.278 | 10062002000 | yes | ||
HEINZER Max | 1987 | R | M | 1.16 | 07081987001 | yes | ||
HOFER Maxence | 1998 | R | M | 1.779 | 24101998004 | yes | ||
MALCOTTI Lucas | 1995 | R | M | 1.43 | 09011995000 | yes | ||
METRAILLER Clement | 1997 | R | M | 1.287 | 11061997000 | yes | ||
MULLER Leonard | 2002 | R | M | 1.277 | 18122002002 | yes | ||
NIGGELER Michele | 1992 | R | M | 1.157 | 10031992003 | yes | ||
OSWALD Charles-Eric | 1996 | R | M | 1.198 | 09101996004 | yes | ||
RAPP Guillaume | 1995 | R | M | 1.9999 | 07111995004 | yes | ||
RIVERA DAVID Paul | 2001 | R | M | 1.691 | 21122001004 | yes | ||
SALEKI Adrien | 2000 | R | M | 1.606 | 21102000002 | yes | ||
STALDER Leonard | 1993 | L | M | 1.527 | 21111993001 | yes | ||
VINES Sven | 2003 | R | M | 1.171 | 19122003003 | yes | ||
WEBER Frederik | 1997 | R | M | 1.516 | 01031997002 | yes | ||
24 Participants (24 present) |
||||||||
SVK | DUDUC Alex | 1997 | R | M | 1.286 | 25081997000 | yes | |
JOHANIDES Lukas Jakub | 1999 | R | M | 1.130 | 21091999001 | yes | ||
SZALAY Jan | 1992 | L | M | 1.470 | 29061992002 | yes | ||
3 Participants (3 present) |
||||||||
SWE | ISLAS FLYGARE Linus | 1998 | R | M | 1.166 | 07011998000 | yes | |
KELLY Christopher | 2003 | R | M | 1.179 | 28012003002 | yes | ||
SVENSSON Jonathan | 1999 | R | M | 1.61 | 04101999003 | yes | ||
3 Participants (3 present) |
||||||||
UAE | AL HAMMADI Abdullah | 1994 | R | M | 1.721 | 10061994002 | yes | |
AL MAAZMI Mohamed | 2002 | R | M | 1.312 | 05112002002 | yes | ||
AL ZAROONI Khalifa | 1996 | R | M | 1.222 | 09111996001 | yes | ||
3 Participants (3 present) |
||||||||
UKR | GORBACHUK Yevgeniy | 1998 | R | M | 1.224 | 18011998001 | yes | |
HOIDA Daniil | 2001 | L | M | 1.300 | 07022001001 | yes | ||
KOSHMAN Nikita | 2002 | L | M | 1.132 | 22062002001 | yes | ||
MAKIIENKO Ievgen | 1991 | R | M | 1.196 | 20071991000 | yes | ||
MATEVOSOV Artem | 1998 | R | M | 1.273 | 14041997001 | yes | ||
OPANASENKO Andrii | 2003 | R | M | 1.188 | 04062003000 | yes | ||
REIZLIN Igor | 1984 | R | M | 1.4 | 07121984001 | yes | ||
STANKEVYCH Volodymyr | 1995 | R | M | 1.15 | 17051995000 | yes | ||
SVICHKAR Roman | 1993 | L | M | 1.84 | 18061993001 | yes | ||
SYCH Yan | 1996 | R | M | 1.64 | 17061996000 | yes | ||
TARANENKO Yuriy | 1994 | R | M | 1.209 | 20041994005 | yes | ||
TYMOSHENKO Ruslan | 1990 | R | M | 1.199 | 01011990013 | yes | ||
12 Participants (12 present) |
||||||||
USA | EWART Stephen | 1999 | L | M | 1.95 | 23081999003 | yes | |
HADDAD Justin | 2002 | R | M | 1.213 | 16052002001 | yes | ||
LANGE Henry | 1998 | L | M | 1.304 | 04031998003 | yes | ||
LAWSON Nicholas | 2002 | R | M | 1.336 | 10082002000 | yes | ||
MCDOWALD Curtis | 1996 | R | M | 1.33 | 23011996002 | yes | ||
NOLLNER Dylan | 1992 | R | M | 1.192 | 13051992000 | yes | ||
RAMIREZ Yeisser | 1986 | R | M | 1.46 | 05111986003 | yes | ||
SCHUMACHER Cooper | 1994 | L | M | 1.111 | 30091994005 | yes | ||
SZAPARY Tristan | 2001 | L | M | 1.148 | 18102001005 | yes | ||
WEISS Miles | 2003 | R | M | 1.9999 | 24012003004 | yes | ||
WHITE Sean | 1996 | R | M | 1.306 | 05101996004 | yes | ||
YOO Justin | 1997 | R | M | 1.45 | 06051997002 | yes | ||
12 Participants (12 present) |
||||||||
UZB | ALEKSANDROV Roman | 1989 | R | M | 1.67 | 30061989000 | yes | |
ALIMOV Fayzulla | 1998 | R | M | 1.90 | 23121998001 | yes | ||
MUMINOV Nodirbek | 2000 | R | M | 1.160 | 22082000003 | yes | ||
NURMATOV Javokhirbek | 1997 | R | M | 1.350 | 26051997002 | yes | ||
TIMUROV Meyirkhan | 2005 | L | M | 1.9999 | 07022005001 | yes | ||
5 Participants (5 present) |
||||||||
VEN | LIMARDO Francisco | 1987 | R | M | 1.52 | 27031987001 | yes | |
LIMARDO GASCON Ruben | 1985 | L | M | 1.3 | 03081985000 | yes | ||
LIMARDO Jesus | 1996 | R | M | 1.92 | 29021996001 | yes | ||
LUGO Grabiel | 1996 | R | M | 1.38 | 19091996000 | yes | ||
4 Participants (4 present) |
49 Nations, 302 Participants (302 present)