
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | OSABUOHIEN Christopher | UWK | 1.1 | 132.0 | |||
| 2 | KUKOWITSCH Stephan | KAC | 1.2 | 122.0 | |||
| 3 | SCHALL Nicolas | KAC | 1.3 | 97.0 | |||
| 4 | PUSZTAI Aron | UWK | 1.4 | 82.0 | |||
| 5 | NENNING Josef | FUL | 1.5 | 72.0 | |||
| 6 | LEISTENTRITT Mario | UWK | 1.6 | 65.0 | |||
| 7 | SCHWACH Emil | UWK | 1.7 | 64.0 | |||
| 8 | KRAFT Daniel | KAC | 1.8 | 57.0 | |||
| 9 | MACHEINER Jannik | UWK | 1.9 | 56.0 | |||
| 10 | PFINGSTL Dominik | FCH | 1.10 | 39.0 | |||
| 11 | BACHER Elias Marius | FCT | 1.11 | 32.0 | |||
| 12 | TEUFEL Albrecht | FUL | 1.13 | 25.0 | |||
| 13 | ROITHNER Florian | OOELFK | 1.14 | 24.0 | |||
| 14 | KRAFT David Benjamin | KAC | 1.15 | 16.0 | |||
| 15 | VITUSHKIN Andrij | KAC | 1.18 | 15.0 | |||
| T16 | AISTRICH Maximilian | KAC | 1.18 | 15.0 | |||
| 17 | BISCHOFF Cornelius | FTSJD | 1.9999 | 0.0 | |||
| T18 | SCHOLTES Maximus | FTSJD | 1.9999 | 0.0 | |||
| T19 | COIANIZ Leonardo | SC Lame Friulane | 1.9999 | ||||
| T20 | LIPKE Julius | FTSJD | 1.9999 | ||||
| T21 | CAMPISI Karim gaspare | SC Lame Friulane | 1.9999 | ||||
| T22 | KARYUCHENKO Yehor | UKS Wolodyjowski | 1.9999 | ||||
| T23 | CANTIN Davide | SC Lame Friulane | 1.9999 | ||||
| T24 | BEERBOHM Dieter | SC Lame Friulane | 1.9999 | ||||
| T25 | COMELLO Mattia | SC Lame Friulane | 1.9999 | ||||
| T26 | LEPORE Diego | SC Lame Friulane | 1.9999 | ||||
| T27 | CALDARELLI Stefano | SC Lame Friulane | 1.9999 |
Ranks prefixed by "T" have been decided by draw.